Name of the team | Lampre - Daikin |
Year | 2001 |
from - until | 01-01-2001 - 31-12-2001 |
Nationality | Italy |
UCI-code | LAM |
Category UCI | 1 |
Bikes | Fondriest |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Algeri, Matteo from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Barbero, Sergio from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Belohvosciks, Raivis from 01-01-2001 until 31-12-2001 | ![]() | Latvia | ||||
![]() | Bertogliati, Rubens from 01-01-2001 until 31-12-2001 | ![]() | Switzerland | ||||
![]() | Bertoletti, Simone from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Camenzind, Oscar from 01-01-2001 until 31-12-2001 | ![]() | Switzerland | ||||
![]() | Codol, Massimo from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Della Vedova, Marco from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Dierckxsens, Ludo from 01-01-2001 until 31-12-2001 | ![]() | Belgium | ||||
![]() | Frutti, Matteo from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Gárate Cepa, Juan Manuel from 01-01-2001 until 31-12-2001 | ![]() | Spain | ||||
![]() | Hunter, Robert from 01-01-2001 until 31-12-2001 | ![]() | South Africa | ||||
![]() | Missaglia, Gabriele from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Pagliarini Mendonça, Luciano André from 01-01-2001 until 31-12-2001 | ![]() | Brazil | ||||
![]() | Piccoli, Mariano from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Pinotti, Marco from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Sciandri, Maximilian from 18-02-2001 until 31-12-2001 | ![]() | Great Britain | ||||
![]() | Serpellini, Marco from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Simoni, Gilberto from 01-01-2001 until 31-12-2001 | ![]() | Italy | ||||
![]() | Spruch, Zbigniew from 01-01-2001 until 31-12-2001 | ![]() | Poland | ||||
![]() | Svorada, Ján from 01-01-2001 until 31-12-2001 | ![]() | Slovakia | ||||
![]() | Vandenbroucke, Frank from 01-01-2001 until 01-06-2001 | ![]() | Belgium | ||||
![]() | Verstrepen, Johan from 01-01-2001 until 31-12-2001 | ![]() | Belgium | ||||
22-04-2001 ![]() |
10-05-2001 ![]() |
12-05-2001 ![]() |
23-05-2001 ![]() |
09-06-2001 ![]() |
10-06-2001 ![]() |
16-06-2001 ![]() |
28-06-2001 ![]() |
02-07-2001 ![]() |
29-07-2001 ![]() |
03-08-2001 ![]() |
03-08-2001 ![]() |
11-08-2001 ![]() |
25-08-2001 ![]() |
22-09-2001 ![]() |
26-09-2001 ![]() |
29-09-2001 ![]() |
28-10-2001 ![]() |