Name of the team | BigMat |
Year | 2001 |
from - until | 01-01-2001 - 31-12-2001 |
Nationality | France |
UCI-code | BIG |
Category UCI | 2 |
Bikes | Look |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Auger, Guillaume from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Auger, Ludovic from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Capelle, Christophe from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Chouffe, Alexandre from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Gouvenou, Thierry from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Heulot, Stéphane from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Hunt, Jeremy from 01-01-2001 until 31-12-2001 | ![]() | Great Britain | ||||
![]() | Jan, Xavier from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Jonker, Patrick from 01-01-2001 until 31-12-2001 | ![]() | The Netherlands | ||||
![]() | Lamouller, Loïc from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Lebreton, Lylian from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Levécot, Benjamin from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Pencolé, Franck from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Rault, Dominique from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Saugrain, Cyril from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
![]() | Sivakov, Alexei from 01-01-2001 until 31-12-2001 | ![]() | Russia | ||||
![]() | Sweet, Jay from 01-01-2001 until 31-12-2001 | ![]() | Australia | ||||
![]() | Talabardon, Sébastien from 01-01-2001 until 31-12-2001 | ![]() | France | ||||
22-02-2001 ![]() |
23-02-2001 ![]() |
15-05-2001 ![]() |
19-06-2001 ![]() |
01-07-2001 ![]() |
05-07-2001 ![]() |
20-07-2001 ![]() |
12-08-2001 ![]() |
15-08-2001 ![]() |
02-09-2001 ![]() |
16-09-2001 ![]() |
30-09-2001 ![]() |
23-10-2001 ![]() |