Name of the team | Lampre - Daikin |
Year | 2002 |
from - until | 01-01-2002 - 31-12-2002 |
Nationality | Italy |
UCI-code | LAM |
Category UCI | 1 |
Bikes | Fondriest |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Barbero, Sergio from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Belohvosciks, Raivis from 01-01-2002 until 31-12-2002 | ![]() | Latvia | ||||
![]() | Bertogliati, Rubens from 01-01-2002 until 31-12-2002 | ![]() | Switzerland | ||||
![]() | Bertoletti, Simone from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Codol, Massimo from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Cortinovis, Alessandro from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Dierckxsens, Ludo from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Frutti, Matteo from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Gárate Cepa, Juan Manuel from 01-01-2002 until 31-12-2002 | ![]() | Spain | ||||
![]() | Kadlec, Milan from 01-01-2002 until 31-12-2002 | ![]() | Czech Republic | ||||
![]() | Loddo, Alberto from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Missaglia, Gabriele from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Pagliarini Mendonça, Luciano André from 01-01-2002 until 31-12-2002 | ![]() | Brazil | ||||
![]() | Piccoli, Mariano from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Pinotti, Marco from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Quinziato, Manuel from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Rumsas, Raimondas from 01-01-2002 until 28-07-2002 | ![]() | Lithuania | ||||
![]() | Sciandri, Maximilian from 01-01-2002 until 31-12-2002 | ![]() | Great Britain | ||||
![]() | Serpellini, Marco from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Spruch, Zbigniew from 01-01-2002 until 31-12-2002 | ![]() | Poland | ||||
![]() | Svorada, Ján from 01-01-2002 until 31-12-2002 | ![]() | Slovakia | ||||
![]() | Tonkov, Pavel from 01-01-2002 until 31-12-2002 | ![]() | Russia | ||||
![]() | Verstrepen, Johan from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
24-01-2002 ![]() |
02-03-2002 ![]() |
06-03-2002 ![]() |
19-04-2002 ![]() |
21-04-2002 ![]() |
27-04-2002 ![]() |
23-05-2002 ![]() |
26-05-2002 ![]() |
30-05-2002 ![]() |
25-06-2002 ![]() |
28-06-2002 ![]() |
30-06-2002 ![]() |
07-07-2002 ![]() |
14-07-2002 ![]() |
02-08-2002 ![]() |
10-08-2002 ![]() |
27-10-2002 ![]() |