Name of the team | Bikedrive - Pioneer - Uvex |
Year | 2002 |
from - until | 01-01-2002 - 31-12-2002 |
Nationality | Austria |
UCI-code | GBK |
Category UCI | 3 |
Bikes | Wilier Triestina |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Hempel, Hannes from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Herman, Petr from 01-01-2002 until 31-12-2002 | ![]() | Czech Republic | ||||
![]() | Homolka, Adam from 01-01-2002 until 31-12-2002 | ![]() | Czech Republic | ||||
![]() | Lauscha, Robert from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Meinhardt, Gerald from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Mgeladze, Giorgi from 01-01-2002 until 31-12-2002 | ![]() | Georgia | ||||
![]() | Moser, Martin from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Novotny, Vladimir from 01-01-2002 until 31-12-2002 | ![]() | Czech Republic | ||||
![]() | Pömer, Christian from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Reindl, Jens from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Riedesser, Patrick from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
![]() | Treichl, Peter from 01-01-2002 until 31-12-2002 | ![]() | Austria | ||||
15-06-2002 ![]() |
13-07-2002 ![]() |