Name of the team | Hervis |
Year | 2003 |
from - until | 01-01-2003 - 31-12-2003 |
Nationality | Austria |
UCI-code | THC |
Category UCI | 3 |
Bikes |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Gründlinger, Hannes from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Hempel, Hannes from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Herman, Petr from 01-01-2003 until 31-12-2003 | ![]() | Czech Republic | ||||
![]() | Homolka, Adam from 01-01-2003 until 31-12-2003 | ![]() | Czech Republic | ||||
![]() | Kasis, Paul from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Lauscha, Robert from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Lontscharitsch, Josef from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Meinhardt, Gerald from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Novotny, Vladimir from 01-01-2003 until 31-12-2003 | ![]() | Czech Republic | ||||
![]() | Pömer, Christian from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
![]() | Rohregger, Thomas from 01-01-2003 until 31-12-2003 | ![]() | Austria | ||||
29-05-2003 ![]() |
16-08-2003 ![]() |
24-08-2003 ![]() |