Name of the team | Pony Malta - Avianca |
Year | 1993 |
from - until | 01-01-1993 - 31-12-1993 |
Nationality | Colombia |
UCI-code | |
Category UCI | Nat |
Bikes |
General Manager |
![]() |
General Manager |
![]() |
![]() | Aguirre Cabrera, Julio César from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Bernal Sepulveda, Jair Humberto from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Bolivar Calderón, Victor Hugo from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Castelblanco Romero, José Joaquim from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Rico, Adolfo from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Rodriguez, Pedro Alvaro from 01-01-1993 until 31-12-1993 | ![]() | Ecuador | ||||
![]() | Rodríguez Chitiva, Nelson from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Rosero García, Juan Carlos from 01-01-1993 until 31-12-1993 | ![]() | Ecuador | ||||
![]() | Samaca, Victor Jaime from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
![]() | Trompa Rodríguez, Omar Alirio from 01-01-1993 until 31-12-1993 | ![]() | Colombia | ||||
23-03-1993 ![]() |
01-04-1993 ![]() |
18-10-1993 ![]() |