Name of the team | Tibco / To the Top |
Year | 2014 |
from - until | 01-01-2014 - 31-12-2014 |
Nationality | United States of America |
UCI-code | TIB |
Category UCI | Women |
Bikes |
Team Manager |
![]() |
Team Manager |
![]() |
General Manager |
![]() |
![]() | Brien, Alizée from 01-01-2014 until 31-12-2014 | ![]() | Canada | ||||
![]() | Doebel-Hickok, Kristabel from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Duehring-Glaesser, Jasmin from 01-01-2014 until 31-12-2014 | ![]() | Canada | ||||
![]() | Dvorak, Andrea from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Kiesanowski, Joanne from 01-01-2014 until 31-12-2014 | ![]() | New Zealand | ||||
![]() | Miller, Amanda from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Schneider, Samantha from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Schwager, Patricia from 01-01-2014 until 31-12-2014 | ![]() | Switzerland | ||||
![]() | Stephens, Lauren from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Todd, Anika from 01-01-2014 until 31-12-2014 | ![]() | Canada | ||||
![]() | Wilborne, Scotti from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
04-01-2014 ![]() |