Name of the team | Astellas Cycling Team |
Year | 2014 |
from - until | 01-01-2014 - 31-12-2014 |
Nationality | United States of America |
UCI-code | ACT |
Category UCI | CT |
Bikes | Litespeed |
![]() | Aitcheson, Ryan from 01-01-2014 until 31-12-2014 | ![]() | Canada | ||||
![]() | Baker, Andy from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Brown, Cortlan from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Brown, Thomas from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Dhaene, Brecht from 01-01-2014 until 31-12-2014 | ![]() | Belgium | ||||
![]() | Feehery, Brandon from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Green, Matt from 01-01-2014 until 31-12-2014 | ![]() | Great Britain | ||||
![]() | Hyde, Stephen from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Korus, Max from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Murfet, Clay from 01-01-2014 until 31-12-2014 | ![]() | Australia | ||||
![]() | Pincus, Michael from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Sills, Hogan from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Uberti, Christopher from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
![]() | Williams, Justin from 01-01-2014 until 31-12-2014 | ![]() | United States of America | ||||
19-04-2014 ![]() |
23-06-2014 ![]() |
26-06-2014 ![]() |
27-06-2014 ![]() |
25-07-2014 ![]() |
07-09-2014 ![]() |
21-09-2014 ![]() |
01-11-2014 ![]() |