Name of the team | Team Cannondale - Garmin |
Year | 2015 |
from - until | 01-01-2015 - 31-12-2015 |
Nationality | United States of America |
UCI-code | TCG |
Category UCI | WT/UWT |
Bikes | Cannondale |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Acevedo Calle, Janier Alexis from 01-01-2015 until 31-12-2015 | ![]() | Colombia | ||||
![]() | Bauer, Jack from 01-01-2015 until 31-12-2015 | ![]() | New Zealand | ||||
![]() | Bettiol, Alberto from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Bovenhuis, Jasper from 01-08-2015 until 31-12-2015 | ![]() | The Netherlands | (Trainee) | |||
![]() | Brown, Nathan from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | Santos Martins Cardoso, André Fernando from 01-01-2015 until 31-12-2015 | ![]() | Portugal | ||||
![]() | Danielson, Tom from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | Dombrowski, Joe from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | Formolo, Davide from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Haas, Nathan from 01-01-2015 until 31-12-2015 | ![]() | Australia | ||||
![]() | Norman Hansen, Lasse from 01-01-2015 until 31-12-2015 | ![]() | Denmark | ||||
![]() | Hesjedal, Ryder from 01-01-2015 until 31-12-2015 | ![]() | Canada | ||||
![]() | Howes, Alex from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | King, Ben from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | King, Edward from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | Koren, Kristijan from 01-01-2015 until 31-12-2015 | ![]() | Slovenia | ||||
![]() | Langeveld, Sebastian from 01-01-2015 until 31-12-2015 | ![]() | The Netherlands | ||||
![]() | Marangoni, Alan from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Martin, Dan from 01-01-2015 until 31-12-2015 | ![]() | Ireland | ||||
![]() | Mohoric, Matej from 01-01-2015 until 31-12-2015 | ![]() | Slovenia | ||||
![]() | Moser, Moreno from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Mullen, Ryan from 01-08-2015 until 31-12-2015 | ![]() | Ireland | (Trainee) | |||
![]() | Navardauskas, Ramunas from 01-01-2015 until 31-12-2015 | ![]() | Lithuania | ||||
![]() | Skjerping, Kristoffer from 01-01-2015 until 31-12-2015 | ![]() | Norway | ||||
![]() | Slagter, Tom-Jelte from 01-01-2015 until 31-12-2015 | ![]() | The Netherlands | ||||
![]() | Talansky, Andrew from 01-01-2015 until 31-12-2015 | ![]() | United States of America | ||||
![]() | Van Baarle, Dylan from 01-01-2015 until 31-12-2015 | ![]() | The Netherlands | ||||
![]() | Villella, Davide from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Zepuntke, Ruben from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
28-03-2015 ![]() |
29-03-2015 ![]() |
10-04-2015 ![]() |
12-05-2015 ![]() |
23-05-2015 ![]() |
26-06-2015 ![]() |
12-07-2015 ![]() |
08-08-2015 ![]() |
09-08-2015 ![]() |
04-09-2015 ![]() |
05-09-2015 ![]() |
06-09-2015 ![]() |
12-09-2015 ![]() |
29-12-2015 ![]() |