Name of the team | Bora - Argon 18 |
Year | 2015 |
from - until | 01-01-2015 - 31-12-2015 |
Nationality | Germany |
UCI-code | BOA |
Category UCI | PCT |
Bikes | Argon |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Archbold, Shane from 01-01-2015 until 31-12-2015 | ![]() | New Zealand | ||||
![]() | Bárta, Jan from 01-01-2015 until 31-12-2015 | ![]() | Czech Republic | ||||
![]() | Bauhaus, Phil from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Benedetti, Cesare from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Bennett, Sam from 01-01-2015 until 31-12-2015 | ![]() | Ireland | ||||
![]() | Buchmann, Emanuel from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
| Dempster, Zakkari from 01-01-2015 until 31-12-2015 | ![]() | Australia | ||||
![]() | Huzarski, Bartosz from 01-01-2015 until 31-12-2015 | ![]() | Poland | ||||
![]() | Konrad, Patrick from 01-01-2015 until 31-12-2015 | ![]() | Austria | ||||
![]() | Matzka, Ralf from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Pimenta Costa Mendes, José João from 01-01-2015 until 31-12-2015 | ![]() | Portugal | ||||
![]() | Mühlberger, Gregor from 01-08-2015 until 31-12-2015 | ![]() | Austria | (Trainee) | |||
![]() | Nerz, Dominik from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Pfingsten, Christoph from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Pöstlberger, Lukas from 01-08-2015 until 31-12-2015 | ![]() | Austria | (Trainee) | |||
![]() | Salerno, Cristiano from 01-01-2015 until 31-12-2015 | ![]() | Italy | ||||
![]() | Schillinger, Andreas from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Schorn, Daniel from 01-01-2015 until 31-12-2015 | ![]() | Austria | ||||
![]() | Schwarzmann, Michael from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Thurau, Björn from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
![]() | Thwaites, Scott from 01-01-2015 until 31-12-2015 | ![]() | Great Britain | ||||
![]() | Voß, Paul from 01-01-2015 until 31-12-2015 | ![]() | Germany | ||||
13-02-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
21-04-2015 ![]() |
13-05-2015 ![]() |
15-05-2015 ![]() |
26-06-2015 ![]() |
28-06-2015 ![]() |
29-07-2015 ![]() |
14-08-2015 ![]() |
08-10-2015 ![]() |