Name of the team | Rochet - Dunlop |
Year | 1946 |
from - until | 01-01-1946 - 31-12-1946 |
Nationality | France |
UCI-code | |
Category UCI | 1 |
Bikes | Rochet |
Team Manager |
![]() |
![]() | Anciaux, Albert from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Aubert, André from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Bidaud, Henri Julien from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Bidault, Raymond from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Bintener, Joseph from 01-01-1946 until 31-12-1946 | ![]() | Luxemburg | ||||
![]() | Blum, Georges from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Boda, Lucien from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Boumon, Marcel from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Bruneau, Émile from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Caluwe, Victor from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Carrier, Albert from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Casellato, Tolmino from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Chocque, Paul from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Chocque, Georges Michel from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Claes, Georges from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Claessen, Joseph from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Cosson, Victor Robert from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Courally, René from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | De Backer, Karel from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Diederich, Jean from 01-01-1946 until 31-12-1946 | ![]() | Luxemburg | ||||
![]() | Dubuisson, Albert from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Dujay, Gaston Albert from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Dupuis, Eugène Léon Louis from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Franzil, Dante from 01-01-1946 until 31-12-1946 | ![]() | Italy | ||||
![]() | Geus, Jacques from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Gilson, Jean from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Goldschmit, Jean from 01-08-1946 until 31-12-1946 | ![]() | Luxemburg | ||||
![]() | Grysolle, Sylvain from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Gyselinck, Roger from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Hordelalay, Sylvain Armand from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Imbert, Gustave from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Jobé, Georges from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Kirchen, Jean from 01-01-1946 until 31-12-1946 | ![]() | Luxemburg | ||||
![]() | Knecht, Hans from 01-01-1946 until 31-12-1946 | ![]() | Switzerland | ||||
![]() | Leboeuf, Oscar from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Level, Léon from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Levèque, Roger Victor Louis Pierre from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Louviot, Raymond from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Mallet, Auguste from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Maréchal, Jean-Baptiste Raymond from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Mathieu, Florent from 25-09-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Meulenberg, Éloi from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Michiels, Lode from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Moerenhout, Joseph from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Molliex, Jean from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Neuville, François from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Panier, Robert from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Pawlisiak, Willibald Alexander from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Pieters, Jean Jacques from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Pirmez, Theo from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Poiré, Marcel from 01-01-1946 until 31-12-1946 | ![]() | Luxemburg | ||||
![]() | Pottgens, Albert from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Putzeys, Armand from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Quertinmont, Marcel from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Ramoulux, Georges from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Ric, Georges from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Rubiani, Paolo from 01-01-1946 until 31-12-1946 | ![]() | Italy | ||||
![]() | Somers, Joseph from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Terrot, René from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
![]() | Terryn, Leon from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Van Damme, André from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Van Der Helst, Jozef from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Van Herzele, Maurice from 01-01-1946 until 31-12-1946 | ![]() | Belgium | ||||
![]() | Wassilief, Jacques from 01-01-1946 until 31-12-1946 | ![]() | France | ||||
06-04-1946 ![]() |
21-04-1946 ![]() |
05-05-1946 ![]() |
13-06-1946 ![]() |
14-06-1946 ![]() |
16-06-1946 ![]() |
23-06-1946 ![]() |
30-06-1946 ![]() |
06-07-1946 ![]() |
12-07-1946 ![]() |
21-07-1946 ![]() |
29-07-1946 ![]() |
22-08-1946 ![]() |
25-08-1946 ![]() |
01-09-1946 ![]() |
25-09-1946 ![]() |
25-09-1946 ![]() |
29-09-1946 ![]() |