Name of the team | Peugeot - Wolber |
Year | 1922 |
from - until | 01-01-1922 - 31-12-1922 |
Nationality | France |
UCI-code | |
Category UCI | 1 |
Bikes | Peugeot |
![]() | Alavoine, Jean from 01-01-1922 until 31-12-1922 | ![]() | France | ||||
![]() | Bellenger, Romain from 01-01-1922 until 31-12-1922 | ![]() | France | ||||
![]() | Collé, Henri from 01-01-1922 until 31-12-1922 | ![]() | Switzerland | ||||
![]() | Degy, Gaston from 01-01-1922 until 31-12-1922 | ![]() | France | ||||
![]() | Despontin, Léon from 01-01-1922 until 31-12-1922 | ![]() | Belgium | ||||
![]() | Heusghem, Louis from 01-01-1922 until 31-12-1922 | ![]() | Belgium | ||||
![]() | Jacquinot, Robert from 01-01-1922 until 31-12-1922 | ![]() | France | ||||
![]() | Lambot, Firmin from 01-01-1922 until 31-12-1922 | ![]() | Belgium | ||||
![]() | Muller, Joseph from 01-01-1922 until 31-12-1922 | ![]() | France | ||||
![]() | Thys, Philippe from 01-01-1922 until 31-12-1922 | ![]() | Belgium | ||||
![]() | Tiberghien, Hector from 01-01-1922 until 31-12-1922 | ![]() | Belgium | ||||
25-06-1922 ![]() |
27-06-1922 ![]() |
29-06-1922 ![]() |
01-07-1922 ![]() |
03-07-1922 ![]() |
05-07-1922 ![]() |
07-07-1922 ![]() |
09-07-1922 ![]() |
11-07-1922 ![]() |
13-07-1922 ![]() |
23-07-1922 ![]() |
23-07-1922 ![]() |
23-07-1922 ![]() |
22-08-1922 ![]() |