Name of the team | Coca Cola - Caja Social |
Year | 1986 |
from - until | 01-04-1986 - 30-04-1986 |
Nationality | Colombia |
UCI-code | |
Category UCI | 1 |
Bikes |
Team Manager |
![]() |
![]() | Acosta Arias, Raúl from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Cárdenas Sánchez, Oliverio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Casas Buitrago, Fabio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Corredor Fonseca, Israel from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Gutiérrez Varela, Manuel Ignacio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Jaramillo Mesa, Sergio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Londoño, Antonio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Montoya Mesa, Javier Ignacio from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Morales Landazabal, Froylan from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
![]() | Pérez Leal, Cristóbal from 01-04-1986 until 15-04-1986 | ![]() | Colombia | ||||
![]() | Ríos Osorio, Abelardo Antonio from 01-04-1986 until 15-04-1986 | ![]() | Colombia | ||||
![]() | Tolosa Calvo, Rafael Antonio from 01-04-1986 until 15-04-1986 | ![]() | Colombia | ||||
![]() | Tolosa Calvo, Ramón Jesús from 01-04-1986 until 15-04-1986 | ![]() | Colombia | ||||
![]() | Uran Durango, Heriberto from 01-04-1986 until 30-04-1986 | ![]() | Colombia | ||||
03-04-1986 ![]() |
04-04-1986 ![]() |
06-04-1986 ![]() |