Name of the team | Toshiba |
Year | 1988 |
from - until | 01-01-1988 - 31-12-1988 |
Nationality | France |
UCI-code | |
Category UCI | 1 |
Bikes | Look |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Arnould, Dominique from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Bernard, Jean-François from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Bezault, Laurent from 01-10-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Bincoletto, Pierangelo from 01-01-1988 until 31-12-1988 | ![]() | Italy | ||||
![]() | Biondi, Laurent from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Chevallier, Philippe from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Gaigne, Dominique from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Garnier, Frédéric from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Gayant, Martial from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Guay, Stéphane from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Hanegraaf, Jacques from 01-07-1988 until 31-12-1988 | ![]() | The Netherlands | ||||
![]() | Jourdan, Christian from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Kappes, Andreas from 01-01-1988 until 31-12-1988 | ![]() | Germany | ||||
![]() | Lammerts, Johan from 01-01-1988 until 31-12-1988 | ![]() | The Netherlands | ||||
![]() | Leblanc, Luc from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Leleu, Philippe from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Madiot, Marc from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Madiot, Yvon from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Philipot, Fabrice from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Poisson, Pascal from 01-01-1988 until 31-12-1988 | ![]() | France | ||||
![]() | Lykkegård Riis, Bjarne from 01-01-1988 until 31-12-1988 | ![]() | Denmark | ||||
![]() | Stumpf, Remig from 01-10-1988 until 31-12-1988 | ![]() | Germany | ||||
17-01-1988 ![]() |
28-02-1988 ![]() |
06-03-1988 ![]() |
06-03-1988 ![]() |
06-03-1988 ![]() |
12-03-1988 ![]() |
23-05-1988 ![]() |
29-05-1988 ![]() |
30-05-1988 ![]() |
06-06-1988 ![]() |
21-07-1988 ![]() |
23-08-1988 ![]() |
25-08-1988 ![]() |
07-09-1988 ![]() |
11-09-1988 ![]() |