Name of the team | 7-Eleven |
Year | 1990 |
from - until | 01-01-1990 - 31-12-1990 |
Nationality | United States of America |
UCI-code | SEV |
Category UCI | 1 |
Bikes | Eddy Merckx |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Alvis, Norman from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Andreu, Frankie from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Bauer, Steve from 01-01-1990 until 31-12-1990 | ![]() | Canada | ||||
![]() | Bishop, Andy from 15-05-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Brady, John from 01-01-1990 until 31-12-1990 | ![]() | Ireland | ||||
![]() | Craven, Thomas from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Dahlberg, Nathan from 01-01-1990 until 31-12-1990 | ![]() | New Zealand | ||||
![]() | Hampsten, Andrew from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Heiden, Eric Arthur from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Kiefel, Ron from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Knickman, Roy from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Lauritzen, Dag Otto from 01-01-1990 until 31-12-1990 | ![]() | Norway | ||||
![]() | Matush, Tommy from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | McKinley, Scott from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Phinney, Davis from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Pierce, Jeff from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Roll, Bob from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Schuler, Tom from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Stieda, Alex from 01-01-1990 until 31-12-1990 | ![]() | Canada | ||||
![]() | Tomac, John from 01-01-1990 until 31-12-1990 | ![]() | United States of America | ||||
![]() | Veggerby, Jens from 01-01-1990 until 31-12-1990 | ![]() | Denmark | ||||
![]() | Walton, Brian Clifford from 01-01-1990 until 31-12-1990 | ![]() | Canada | ||||
![]() | Yates, Sean from 01-01-1990 until 31-12-1990 | ![]() | Great Britain | ||||
![]() | Zimmermann, Urs from 01-01-1990 until 31-12-1990 | ![]() | Switzerland | ||||
07-02-1990 ![]() |
25-02-1990 ![]() |
24-03-1990 ![]() |
13-06-1990 ![]() |
18-06-1990 ![]() |
24-06-1990 ![]() |
20-10-1990 ![]() |
21-10-1990 ![]() |
08-12-1990 ![]() |