Name of the team | Union Fröndenberg |
Year | 1993 |
from - until | 01-01-1993 - 31-12-1993 |
Nationality | Germany |
UCI-code | |
Category UCI | 2 |
Bikes |
![]() | Clark, Danny from 01-01-1993 until 30-09-1993 | ![]() | Australia | ||||
![]() | Fleischer, Thomas from 01-01-1993 until 31-12-1993 | ![]() | Germany | ||||
![]() | Görgen, Jochen from 01-01-1993 until 30-06-1993 | ![]() | Germany | ||||
![]() | Günther, Roland from 01-01-1993 until 15-08-1993 | ![]() | Germany | ||||
![]() | Klaus, Andreas from 01-01-1993 until 31-12-1993 | ![]() | Germany | ||||
![]() | Lehnert, Rajmund from 01-01-1993 until 31-12-1993 | ![]() | Germany | ||||
![]() | Rellensmann, Torsten from 01-01-1993 until 30-06-1993 | ![]() | Germany | ||||
![]() | Veggerby, Jens from 01-01-1993 until 31-12-1993 | ![]() | Denmark | ||||
22-08-1993 ![]() |