Name of the team | Gaseosas Glacial |
Year | 1995 |
from - until | 01-01-1995 - 31-12-1995 |
Nationality | Colombia |
UCI-code | GAS |
Category UCI | 1 |
Bikes | Cannondale |
Team Manager |
![]() |
Team Manager |
![]() |
![]() | Barrera Chapparo, Elkin Gilberto from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Beltrán Pérez, Rubén Darío from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Betancur Londono, Héctor from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Bonilla Sánchez, Luciano from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Cárdenas Orduz, Henry from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Moreno Guerrero, Armando Isaac from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Obando Torres, Jairo from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Ochoa Plazas, Israel Antonio from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Rodríguez Hernández, Fabio Hernán from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Roncancio Gonzalez, Celio Roberto from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Sanabria Acevedo, Miguel Ángel from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
![]() | Sierra Peña, Álvaro from 01-01-1995 until 31-12-1995 | ![]() | Colombia | ||||
04-02-1995 ![]() |
05-02-1995 ![]() |
15-03-1995 ![]() |
24-04-1995 ![]() |
01-05-1995 ![]() |
10-09-1995 ![]() |