Name of the team | Gaseosas Glacial - Selle Italia |
Year | 1996 |
from - until | 01-01-1996 - 31-12-1996 |
Nationality | Colombia |
UCI-code | GLA |
Category UCI | 1 |
Bikes | Daccordi |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Alfonso Perez, Henry from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Barrera Chapparo, Elkin Gilberto from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Becerra Castro, Víctor Ángel from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Bonca, Valter from 01-01-1996 until 31-12-1996 | ![]() | Slovenia | ||||
![]() | Bonilla Sánchez, Luciano from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Cabrera, Carlos Humberto from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Camargo Ochoa, Ángel Yesid from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Cárdenas Orduz, Henry from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Caruso, Roberto from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Fanelli, Antonio Paolo from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Forster, Damien from 01-01-1996 until 31-12-1996 | ![]() | Australia | ||||
![]() | Frigo, Fulvio from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Giraldi, Stefano from 15-04-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | González Martínez, Fredy Excelino from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | González Melo, Victor Hugo from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Hernandez, Eduardo from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Jolidon, Jacques from 01-01-1996 until 31-12-1996 | ![]() | Switzerland | ||||
![]() | Mesa Estepa, Uberlino from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Miceli, Nicola from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Moreno Guerrero, Armando Isaac from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Moretti, Roberto from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Niño Corredor, Víctor from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Obando Torres, Jairo from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Ochoa Plazas, Israel Antonio from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Osorio Arenas, Hugo Ferney from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Pedroni, Walter from 01-09-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Pérez Suárez, Jairo Alonso from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Profeti, Federico from 01-01-1996 until 31-12-1996 | ![]() | Italy | ||||
![]() | Rodríguez Hernández, Fabio Hernán from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Rodríguez Serna, Nelson from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Roncancio Gonzalez, Celio Roberto from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Ruiz Sierra, Edward Johny from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Sanabria Acevedo, Miguel Ángel from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
![]() | Sierra Peña, Álvaro from 01-01-1996 until 31-12-1996 | ![]() | Colombia | ||||
17-03-1996 ![]() |
18-03-1996 ![]() |
25-03-1996 ![]() |
26-04-1996 ![]() |
27-04-1996 ![]() |
01-05-1996 ![]() |
05-05-1996 ![]() |
05-05-1996 ![]() |
23-06-1996 ![]() |
11-08-1996 ![]() |