Olympic Games, Road, Elite 2008


Unknown
Date: 09-08-2008
Distance: 245,4 km
Road – Olympic Championship
Departure: Beijing (Beijing), China
Arrival:
Category UCI: JO
Main Olympic Games, Road, Elite

Memo

2. Davide Rebellin disqualified for doping (Cera)

Result

1 Samuel Sánchez González  ESPin  06h 23m 49s
2 X X  at
3 Fabian Cancellara  SUIat
4 Alexandr Kolobnev  RUSat
5 Andy Schleck  LUXat
6 Michael Rogers  AUSat
7 Santiago Botero Echeverry  COLat 12s
8 Mario Aerts  BELat 12s
9 Michael Barry  CANat 16s
10 Robert Gesink  NEDat 18s
11 Levi Leipheimer  USAat 20s
12 Chris Anker Sørensen  DENat 22s
13 Alejandro Valverde Belmonte  ESPat 22s
14 Jérôme Pineau  FRAat 22s
15 Cadel Evans  AUSat 22s
16 Przemysław Niemiec  POLat 22s
17 Christian Vandevelde  USAat 30s
18 Paolo Bettini  ITAat 35s
19 Vladimir Alexandrovitsj Karpets  RUSat 01m 10s
20 Murilo Antonio Fischer  BRAat 02m 28s
21 Fabian Wegmann  GERat 02m 28s
22 Erik Hoffmann  NAMat 02m 28s
23 Christian Pfannberger  AUTat 02m 28s
24 Gustav-Erik Larsson  SWEat 02m 28s
25 Nicki Sørensen  DENat 02m 28s
26 Radoslav Rogina  CROat 02m 28s
27 John-Lee Augustyn  RSAat 02m 28s
28 Nuno Jorge Gaspar Ribeiro  PORat 02m 28s
29 Ignatas Konovalovas  LTUat 02m 28s
30 Jackson Jesus Rodriguez Ortiz  VENat 02m 28s
31 Matthew Lloyd  AUSat 02m 28s
32 Kurt Asle Arvesen  NORat 02m 28s
33 Kanstantsin Sivtsov  BLRat 02m 28s
34 Rémi Pauriol  FRAat 02m 28s
35 Tadej Valjavec  SLOat 02m 28s
36 Yaroslav Popovych  UKRat 02m 28s
37 Simon Gerrans  AUSat 02m 28s
38 Thomas Lövkvist  SWEat 02m 36s
39 Thomas Rohregger  AUTat 02m 36s
40 George Hincapie Garcés  USAat 02m 36s
41 José Rodolfo Serpa Pérez  COLat 02m 38s
42 Johan Vansummeren  BELat 02m 38s
43 Fränk Schleck  LUXat 02m 38s
44 Andrey Mizourov  KAZat 02m 38s
45 Roman Kreuziger  CZEat 02m 46s
46 Kim Kirchen  LUXat 02m 51s
47 Antonio Aldape Chavez  MEXat 04m 19s
48 Rein Taaramäe  ESTat 07m
49 Carlos Sastre Candil  ESPat 07m 17s
50 Franco Pellizotti  ITAat 07m 17s
51 Sergey Lagutin  UZBat 07m 17s
52 Hossein Askari  IRIat 10m 33s
53 Ruslan Pidgornyy  UKRat 10m 33s
54 Julian Dean  NZLat 10m 37s
55 Jacek Tadeusz Morajko  POLat 10m 37s
56 Ryder Hesjedal  CANat 10m 37s
57 Matija Kvasina  CROat 10m 37s
58 Marcus Ljungqvist  SWEat 10m 37s
59 Svein Tuft  CANat 10m 37s
60 Denis Menchov  RUSat 10m 37s
61 Jure Golcer  SLOat 10m 37s
62 Ján Valach  SVKat 10m 37s
63 Marzio Bruseghin  ITAat 10m 37s
64 Nicolas Roche  IRLat 10m 37s
65 Arjen Ten Dam  NEDat 10m 37s
66 Péter Kusztor  HUNat 11m 55s
67 Ivan Stević  SRBat 11m 55s
68 Gatis Smukulis  LATat 12m 59s
69 Tanel Kangert  ESTat 12m 59s
70 Gonzalo Andres Garrido Zenteno  CHIat 12m 59s
71 Edvald Boasson Hagen  NORat 12m 59s
72 André Fernando Santos Martins Cardoso  PORat 15m 53s
73 Aliaksandr Kuchynski  BLRat 15m 53s
74 Dainius Kairelis  LTUat 15m 53s
75 Petr Bencík  CZEat 15m 53s
76 Alexandre Pliuschin  MDAat 15m 53s
77 Denys Kostyuk  UKRat 15m 53s
78 Serguei Ivanov  RUSat 15m 53s
79 Ghader Mizbani Iranagh  IRIat 15m 53s
80 David-Harold George  RSAat 15m 53s
81 Philip Deignan  IRLat 15m 53s
82 Glen Alan Chadwick  NZLat 15m 53s
83 Alexandre Usov  BLRat 26m 10s
84 Tomasz Marczynski  POLat 26m 10s
85 Nebojša Jovanović  SRBat 26m 10s
86 Takashi Miyazawa  JPNat 31m 35s
87 Rafaâ Chtioui  TUNat 39m 15s
88 Sung Baek Park  KORat 39m 15s
89 Kin San Wu  HKGat 42m 08s
90 Luciano André Pagliarini Mendonça  BRAat 44m 38s

  Result Details:


  Add an image