Olympic Games, Road, Elite 2000


Unknown
Date: 27-09-2000
Distance: 239,4 km
Road – Olympic Championship
Departure: Sydney (New South Wales), Australia
Arrival: Sydney (New South Wales), Australia
Category UCI: JO
Main Olympic Games, Road, Elite

Result

1 Jan Ullrich  GERin  05h 29m 08s
2 Alexandre Vinokourov  KAZat 09s
3 Andreas Klöden  GERat 12s
4 Michele Bartoli  ITAat 01m 26s
5 Laurent Jalabert  FRAat 01m 26s
6 Frank Høj  DENat 01m 26s
7 Piotr Wadecki  POLat 01m 26s
8 George Hincapie Garcés  USAat 01m 26s
9 Paolo Bettini  ITAat 01m 26s
10 Dmitri Konychev  RUSat 01m 26s
11 Danilo Di Luca  ITAat 01m 29s
12 Axel Merckx  BELat 01m 29s
13 Lance Armstrong  USAat 01m 29s
14 Erik Zabel  GERat 01m 38s
15 Max Van Heeswijk  NEDat 01m 38s
16 Gordon Fraser  CANat 01m 38s
17 Óscar Freire Gómez  ESPat 01m 38s
18 Jaan Kirsipuu  ESTat 01m 38s
19 Robbie McEwen  AUSat 01m 38s
20 Zbigniew Spruch  POLat 01m 38s
21 Beat Zberg  SUIat 01m 38s
22 Arvis Piziks  LATat 01m 38s
23 Peter Wrolich  AUTat 01m 38s
24 Rolf Aldag  GERat 01m 38s
25 Leon Van Bon  NEDat 01m 38s
26 Andrej Hauptman  SLOat 01m 38s
27 Vladimir Duma  UKRat 01m 38s
28 Glenn Magnusson  SWEat 01m 38s
29 Pavel Tonkov  RUSat 01m 38s
30 Henk Vogels  AUSat 01m 38s
31 Ruber Alveiro Marin Valencia  COLat 01m 38s
32 Uros Murn  SLOat 01m 38s
33 Nico Mattan  BELat 01m 38s
34 Fred Rodriguez  USAat 01m 38s
35 Maximilian Sciandri  GBRat 01m 38s
36 Serguei Ivanov  RUSat 01m 38s
37 Oscar Camenzind  SUIat 01m 38s
38 John Tanner  GBRat 01m 38s
39 Serguei Utchakov  UKRat 01m 38s
40 Nicki Sørensen  DENat 01m 38s
41 Gerrit Glomser  AUTat 01m 38s
42 Oleksandr Fedenko  UKRat 01m 38s
43 David McCann  IRLat 01m 38s
44 Raimondas Rumsas  LTUat 01m 38s
45 Laurent Brochard  FRAat 01m 38s
46 Andrei Teteriouk  KAZat 01m 38s
47 Christopher Jenner  NZLat 01m 38s
48 Zbigniew Piątek  POLat 01m 38s
49 Tyler Hamilton  USAat 01m 38s
50 Omar Enrique Pumar Roldan  VENat 01m 38s
51 Matthias Buxhofer  AUTat 01m 38s
52 Antonio Cruz  USAat 01m 38s
53 Aleksandr Shefer  KAZat 01m 38s
54 Mauro Gianetti  SUIat 01m 38s
55 Erki Pütsep  ESTat 01m 38s
56 Jens Voigt  GERat 01m 38s
57 Sergei Yakovlev  KAZat 01m 38s
58 Piotr Przydział  POLat 01m 38s
59 Rolf Sørensen  DENat 01m 38s
60 Abraham Olano Manzano  ESPat 01m 38s
61 Julian Dean  NZLat 01m 38s
62 Christophe Moreau  FRAat 01m 38s
63 Richard Virenque  FRAat 01m 38s
64 Laurent Dufaux  SUIat 01m 38s
65 Volodymir Gustov  UKRat 01m 38s
66 Francesco Casagrande  ITAat 01m 38s
67 Marc Wauters  BELat 01m 38s
68 Alex Zülle  SUIat 01m 38s
69 Marco Pantani  ITAat 01m 38s
70 Pavel Padrnos  CZEat 01m 38s
71 Rik Verbrugghe  BELat 01m 38s
72 Eric Wohlberg  CANat 01m 38s
73 Andrei Mikhailovitch Kivilev  KAZat 01m 38s
74 Ciarán Power  IRLat 05m 50s
75 Viatcheslav Ekimov  RUSat 05m 50s
76 Tomáš Konecný  CZEat 05m 50s
77 Stuart O'Grady  AUSat 07m 06s
78 Bjørnar Vestøl  NORat 07m 06s
79 Peter Van Petegem  BELat 07m 06s
80 Tristan Hoffman  NEDat 07m 06s
81 Andris Reiss  LATat 12m 53s
82 José Alfredo Medina Andrade  CHIat 12m 54s
83 Manuel Enrique Guevara Reydtler  VENat 13m 35s
84 Carlos Alberto Maya Lizcano  VENat 13m 35s
85 Scott Guyton  NZLat 14m 13s
86 David-Harold George  RSAat 16m 43s
87 Milan Dvoršcík  SVKat 22m 45s
88 Alexis Omar Méndez  VENat 23m 39s
89 Murilo Antonio Fischer  BRAat 23m 39s
90 Martin Riška  SVKat 23m 39s
91 Oscar Pineda Mendez  GUAat 23m 39s
92 Pedro Pablo Pérez Márquez  CUBat 23m 40s

  Result Details:

Photo album Olympic Games, Road, Elite 2000

Click here to add a picture to the photo album

Unfortunately no photos in this album.
  Add an image