Volta a Tras os Montes e Alto Douro 2008
Portugal
| Date: | 01-06-2008 | ||
| 4º stage | |||
| Distance: | 50 km | ||
| Road – Stage | |||
| Departure: | Penaguião, Portugal | ||
| Arrival: | Barragem Alvão, Portugal | ||
| Category UCI: | NE | ||
| 1 | | ESP | in 01h 34m 06s |
| 2 | | ESP | at 01m 08s |
| 3 | | POR | at 01m 12s |
Result
Photo album Volta a Tras os Montes e Alto Douro 2008
Click on the picture to enlarge.Click here to add a picture to the photo album of this rider.