Hello visitor.
Username:   Password:  
Register | Forgotton username/password?
      Bookmark and Share

 

Cyclists
Teams
Races
News
Members
Forum
Games
About us



   Results |  Photo album

Wyscig Dookola Mazowska 2008


Poland
Date: 02-08-2008
5º stage
Distance: km
Road – Team Time Trial
Departure:Szydłowiec, Poland
Arrival:Szydłowiec, Poland
Category UCI: 2.2
  • http://www.mazoviatour.com.pl/mazoviatour/index.html
  • Index Wyscig Dookola Mazowska 2008
  • Main Wyscig Dookola Mazowska
1    Radoslaw Romanik POL in 23m 19.84s
1    Dariusz Baranowski POL in
1    Łukasz Bodnar POL in
1    Marcin Sapa POL in
1    Arthur Detko POL in
1    Mateusz Komar POL in
1    Piotr Zaradny POL in

Result

Take a look at the results
1 129 POL19670116 #ROMANIK Radosˆaw DHL - AUTHOR 0 23 19 84
130 POL19720622 #BARANOWSKI Dariusz DHL - AUTHOR 0 23 19 84
131 POL19820510 #BODNAR ukasz DHL - AUTHOR 0 23 19 84
132 POL19760210 #SAPA Marcin DHL - AUTHOR 0 23 19 84
135 POL19830218 #DETKO Artur DHL - AUTHOR 0 23 19 84
2 89 LTU19780214 BALCIUNAS Linas ULAN CYCLING TEAM 0 23 27 85 0 0 8
90 LTU19851226 BAGDONAS Gediminas ULAN CYCLING TEAM 0 23 27 85 0 0 8
91 LTU19850201 KONDROTAS Simas ULAN CYCLING TEAM 0 23 27 85 0 0 8
92 LTU19861025* KRUOPIS Aidis ULAN CYCLING TEAM 0 23 27 85 0 0 8
93 LTU19880313* MOCKUS Algirdas ULAN CYCLING TEAM 0 23 27 85 0 0 8
94 LTU19880130* NAVARDAUSKAS Ramunas ULAN CYCLING TEAM 0 23 27 85 0 0 8
95 LTU19880408* JUODVALKIS Egidijus ULAN CYCLING TEAM 0 23 27 85 0 0 8
3 22 GER19860205* KLUGE Roger NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
23 GER19730920 POLACK Olaf NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
24 GER19830223 BOMMEL Henning NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
25 GER19850406 SCHULZ Frank NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
26 GER19870309* KALZ Marcel NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
29 GER19880708* RIEMER Benjamin NATIONALTEAM DEUTSCHLAND 0 23 55 51 0 0 36
4 1 POL19780104 WESOY Marek CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
2 POL19750830 JE½OWSKI Krzysztof CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
3 POL19770623 KIENDY— Tomasz CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
4 POL19770223 LISOWICZ Tomasz CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
6 POL19740227 R¨BIEWSKI Jarosˆaw CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
8 POL19800107 ½O¨DZIOWSKI Grzegorz CCC POLSAT POLKOWICE 0 24 6 25 0 0 47
5 14 POL19860618*#MODZELEWSKI ukasz LEGIA 0 24 16 42 0 0 57
15 POL19840911 #MATYSIAK Bartˆomiej LEGIA 0 24 16 42 0 0 57
16 POL19841220 #SZNITKO Adam LEGIA 0 24 16 42 0 0 57
17 POL19870222*#KRAJEWSKI Piotr LEGIA 0 24 16 42 0 0 57
6 32 GER19861114* POHL Patrick TEAM BADEN 0 24 24 78 0 1 5
33 GER19880202* JAKOB Oliver TEAM BADEN 0 24 24 78 0 1 5
34 GER19860804* REHBERGER Felix TEAM BADEN 0 24 24 78 0 1 5
37 GER19851118 HLIZA Kai TEAM BADEN 0 24 24 78 0 1 5
38 GER19861031* GALL Georg TEAM BADEN 0 24 24 78 0 1 5
7 41 AUT19891207* BRANDLE Mathias TEAM ISTA 0 24 30 96 0 1 11
42 GER19871017* FISCHER Marcel TEAM ISTA 0 24 30 96 0 1 11
43 GER19870114* KEINATH Nico TEAM ISTA 0 24 30 96 0 1 11
44 GER19871117* LEHMANN Jorg TEAM ISTA 0 24 30 96 0 1 11
45 GER19830729 MESCHENMOSER Christoph TEAM ISTA 0 24 30 96 0 1 11
46 GER19890222* BALDAUF Sebastian TEAM ISTA 0 24 30 96 0 1 11
8 145 POL19890629* BRYLOWSKI Paweˆ ALKS STAL EKOBUD OCETIX G 0 25 13 54 0 1 54
146 POL19870318* GOWACKI Dawid ALKS STAL EKOBUD OCETIX G 0 25 13 54 0 1 54
147 POL19880613* KRYSZTOFIK Tomasz ALKS STAL EKOBUD OCETIX G 0 25 13 54 0 1 54
149 POL19860825* ST¨PIEã Jarosˆaw ALKS STAL EKOBUD OCETIX G 0 25 13 54 0 1 54
9 73 CZE19860907* SIMEK Jan EUROREGION NYSA 0 25 17 34 0 1 58
74 CZE19870203* SIBL Jiri EUROREGION NYSA 0 25 17 34 0 1 58
76 CZE19840529 MICEK Tomas EUROREGION NYSA 0 25 17 34 0 1 58
77 CZE19891207* ZAORAL Marek EUROREGION NYSA 0 25 17 34 0 1 58
78 CZE19891209* EHRENBERGER Jakub EUROREGION NYSA 0 25 17 34 0 1 58
10 114 POL19830405 RATAJCZYK Rafaˆ KADRA TOROWA POLSKI 0 25 20 00 0 2 1
115 POL19890629* PAWELEC Kamil KADRA TOROWA POLSKI 0 25 20 00 0 2 1
116 POL19890710* STACHOWIAK Adam KADRA TOROWA POLSKI 0 25 20 00 0 2 1
117 POL19881229* GENSCH Sebastian KADRA TOROWA POLSKI 0 25 20 00 0 2 1
119 POL19890209* KASPERKIEWICZ Piotr KADRA TOROWA POLSKI 0 25 20 00 0 2 1
11 121 POL19870127* ST¨PNIAK Tomasz TARNOVIA - TARNOWO PDG. 0 25 31 07 0 2 12
123 POL19860415* BUJKO ukasz TARNOVIA - TARNOWO PDG. 0 25 31 07 0 2 12
124 POL19890415* KACZAA Krzysztof TARNOVIA - TARNOWO PDG. 0 25 31 07 0 2 12
125 POL19890324* ST¨PNIAK Grzegorz TARNOVIA - TARNOWO PDG. 0 25 31 07 0 2 12
126 POL19890328* BORUCKI Paweˆ TARNOVIA - TARNOWO PDG. 0 25 31 07 0 2 12
12 57 FIN19820113 MARTIKAINEN Tommi KALEV SPORT ESTONIE 0 25 45 98 0 2 26
58 EST19870410* KARU Allar KALEV SPORT ESTONIE 0 25 45 98 0 2 26
59 EST19890706* AO Silver KALEV SPORT ESTONIE 0 25 45 98 0 2 26
60 POL19771213 WADECKI Adam KALEV SPORT ESTONIE 0 25 45 98 0 2 26
61 EST19840312 PROUS Priit KALEV SPORT ESTONIE 0 25 45 98 0 2 26
13 65 SVK19730102 SIPEKY Jan DUKLA TRENCIN MERIDA 0 25 55 86 0 2 36
67 SVK19770411 KOVAC Maros DUKLA TRENCIN MERIDA 0 25 55 86 0 2 36
68 SVK19870916* TYBOR Patrik DUKLA TRENCIN MERIDA 0 25 55 86 0 2 36
71 SVK19890731* MAHDAR Martin DUKLA TRENCIN MERIDA 0 25 55 86 0 2 36
14 97 GER19861031* SCHWAR Jonas RG TEAM MOUNTAINS TOO-ESP 0 26 7 49 0 2 48
98 GER19891214* ADRION Lukas RG TEAM MOUNTAINS TOO-ESP 0 26 7 49 0 2 48
99 GER19891127* FUSCH Felix RG TEAM MOUNTAINS TOO-ESP 0 26 7 49 0 2 48
103 GER19890921* WEIHOFEN Matthias RG TEAM MOUNTAINS TOO-ESP 0 26 7 49 0 2 48
104 GER19890211* SCHWARZHUBER Markus RG TEAM MOUNTAINS TOO-ESP 0 26 7 49 0 2 48
15 106 POL19890331* SZTOBRYN Piotr KS POGOã MOSTOSTAL PUAWY 0 26 37 37 0 3 18
107 POL19890331* SZTOBRYN Paweˆ KS POGOã MOSTOSTAL PUAWY 0 26 37 37 0 3 18
109 POL19880513* PODLASKI Michaˆ KS POGOã MOSTOSTAL PUAWY 0 26 37 37 0 3 18
16 49 MDA19881229* TVETCOV Serghei OLIMPIC TEAM AUTOCONSTRUC 0 26 49 65 0 3 30
50 MDA19880305* BRAICO Alexandr OLIMPIC TEAM AUTOCONSTRUC 0 26 49 65 0 3 30
51 MDA19880729* VERICIUC Veaceslav OLIMPIC TEAM AUTOCONSTRUC 0 26 49 65 0 3 30
52 MDA19850627 CIOBAN Denis OLIMPIC TEAM AUTOCONSTRUC 0 26 49 65 0 3 30
17 81 GER19891126* AMPLER Rick TEAM - JENATEC 0 26 52 81 0 3 33
82 GER19880223* GEISLER Martin TEAM - JENATEC 0 26 52 81 0 3 33
83 GER19860610* DAMROW Sascha TEAM - JENATEC 0 26 52 81 0 3 33
84 GER19890603* HARTMANN Peter TEAM - JENATEC 0 26 52 81 0 3 33
86 GER19870404* KASTNER Richard TEAM - JENATEC 0 26 52 81 0 3 33
87 GER19880319* MAI Christoph TEAM - JENATEC 0 26 52 81 0 3 33
88 GER19890219* SELIG Rudger TEAM - JENATEC 0 26 52 81 0 3 33
87 134 POL19850718 #KOMAR Mateusz DHL - AUTHOR 0 25 30 82 0 2 11
88 18 POL19881104*#URBANOWSKI Marcin LEGIA 0 26 49 18 0 3 30
89 19 POL19880124*#JANISZEWSKI Sylwester LEGIA 0 26 49 18 0 3 30
90 20 POL19790609 #CICHOSZ Marek LEGIA 0 26 49 18 0 3 30
91 120 POL19890110* RATAJCZYK Patryk KADRA TOROWA POLSKI 0 26 56 15 0 3 37
92 35 GER19890221* RIEDLE Michael TEAM BADEN 0 27 2 38 0 3 43
93 36 GER19890127* HEIL Christian TEAM BADEN 0 27 2 38 0 3 43
94 122 POL19860206* PYSZNY Piotr TARNOVIA - TARNOWO PDG. 0 27 28 97 0 4 9
95 133 POL19720216 #ZARADNY Piotr DHL - AUTHOR 0 27 29 76 0 4 10
96 28 GER19880302* GRUNDER Martin NATIONALTEAM DEUTSCHLAND 0 27 36 81 0 4 17
97 70 SVK19881223* SAGAN Juraj DUKLA TRENCIN MERIDA 0 27 43 67 0 4 24
98 5 POL19800109 MRàZ Mateusz CCC POLSAT POLKOWICE 0 28 10 47 0 4 51
99 27 GER19891210* CALLES Maurice NATIONALTEAM DEUTSCHLAND 0 28 30 19 0 5 11
100 100 GER19880721* GAJEWIAK Tim RG TEAM MOUNTAINS TOO-ESP 0 29 5 00 0 5 46
101 101 GER19860912* HANEBECK Hans RG TEAM MOUNTAINS TOO-ESP 0 29 5 00 0 5 46
102 47 GER19861202* HOFBAUER Rolf TEAM ISTA 0 29 55 23 0 6 36
103 7 POL19810324 SZANIAWSKI Paweˆ CCC POLSAT POLKOWICE 0 30 34 43 0 7 15
104 31 GER19860921* SCHONECKER Felix TEAM BADEN 0 33 55 99 0 10 36
75 GER19870522* HEINZE Rene nie wystartowaˆ
110 POL19860503* KACZMARSKI Wojciech wycofany/abandone
112 POL19700918 CHMIELEWSKI Piotr wycofany/abandone
137 POL19890911*#NOWAK Jacek wycofany/abandone

GENERAL

1 132 POL19760210 #SAPA Marcin DHL - AUTHOR 15 29 47
2 135 POL19830218 #DETKO Artur DHL - AUTHOR 15 29 49 0 0 2
3 92 LTU19861025* KRUOPIS Aidis ULAN CYCLING TEAM 15 29 51 0 0 4
4 95 LTU19880408* JUODVALKIS Egidijus ULAN CYCLING TEAM 15 29 59 0 0 12
5 90 LTU19851226 BAGDONAS Gediminas ULAN CYCLING TEAM 15 29 59 0 0 12
6 93 LTU19880313* MOCKUS Algirdas ULAN CYCLING TEAM 15 30 4 0 0 17
7 1 POL19780104 WESOY Marek CCC POLSAT POLKOWICE 15 30 18 0 0 31
8 14 POL19860618*#MODZELEWSKI ukasz LEGIA 15 30 42 0 0 55
9 4 POL19770223 LISOWICZ Tomasz CCC POLSAT POLKOWICE 15 30 43 0 0 56
10 15 POL19840911 #MATYSIAK Bartˆomiej LEGIA 15 30 48 0 1 1
11 17 POL19870222*#KRAJEWSKI Piotr LEGIA 15 30 53 0 1 6
12 41 AUT19891207* BRANDLE Mathias TEAM ISTA 15 31 5 0 1 18
13 89 LTU19780214 BALCIUNAS Linas ULAN CYCLING TEAM 15 31 50 0 2 3
14 131 POL19820510 #BODNAR ukasz DHL - AUTHOR 15 31 54 0 2 7
15 130 POL19720622 #BARANOWSKI Dariusz DHL - AUTHOR 15 31 56 0 2 9
16 129 POL19670116 #ROMANIK Radosˆaw DHL - AUTHOR 15 31 56 0 2 9
17 94 LTU19880130* NAVARDAUSKAS Ramunas ULAN CYCLING TEAM 15 32 2 0 2 15
18 91 LTU19850201 KONDROTAS Simas ULAN CYCLING TEAM 15 32 4 0 2 17
19 124 POL19890415* KACZAA Krzysztof TARNOVIA - TARNOWO PDG. 15 32 8 0 2 21
20 22 GER19860205* KLUGE Roger NATIONALTEAM DEUTSCHLAND 15 32 22 0 2 35
21 23 GER19730920 POLACK Olaf NATIONALTEAM DEUTSCHLAND 15 32 25 0 2 38
22 2 POL19750830 JE½OWSKI Krzysztof CCC POLSAT POLKOWICE 15 32 30 0 2 43
23 26 GER19870309* KALZ Marcel NATIONALTEAM DEUTSCHLAND 15 32 32 0 2 45
24 71 SVK19890731* MAHDAR Martin DUKLA TRENCIN MERIDA 15 32 32 0 2 45
25 3 POL19770623 KIENDY— Tomasz CCC POLSAT POLKOWICE 15 32 37 0 2 50
26 8 POL19800107 ½O¨DZIOWSKI Grzegorz CCC POLSAT POLKOWICE 15 32 43 0 2 56
27 37 GER19851118 HLIZA Kai TEAM BADEN 15 32 58 0 3 11
28 33 GER19880202* JAKOB Oliver TEAM BADEN 15 33 1 0 3 14
29 34 GER19860804* REHBERGER Felix TEAM BADEN 15 33 1 0 3 14
30 43 GER19870114* KEINATH Nico TEAM ISTA 15 33 4 0 3 17
31 45 GER19830729 MESCHENMOSER Christoph TEAM ISTA 15 33 5 0 3 18
32 42 GER19871017* FISCHER Marcel TEAM ISTA 15 33 7 0 3 20
33 46 GER19890222* BALDAUF Sebastian TEAM ISTA 15 33 7 0 3 20
34 149 POL19860825* ST¨PIEã Jarosˆaw ALKS STAL EKOBUD OCETIX G 15 33 50 0 4 3
35 146 POL19870318* GOWACKI Dawid ALKS STAL EKOBUD OCETIX G 15 33 50 0 4 3
36 147 POL19880613* KRYSZTOFIK Tomasz ALKS STAL EKOBUD OCETIX G 15 33 50 0 4 3
37 73 CZE19860907* SIMEK Jan EUROREGION NYSA 15 33 51 0 4 4
38 74 CZE19870203* SIBL Jiri EUROREGION NYSA 15 33 54 0 4 7
39 76 CZE19840529 MICEK Tomas EUROREGION NYSA 15 33 54 0 4 7
40 78 CZE19891209* EHRENBERGER Jakub EUROREGION NYSA 15 33 54 0 4 7
41 114 POL19830405 RATAJCZYK Rafaˆ KADRA TOROWA POLSKI 15 33 55 0 4 8
42 117 POL19881229* GENSCH Sebastian KADRA TOROWA POLSKI 15 33 57 0 4 10
43 116 POL19890710* STACHOWIAK Adam KADRA TOROWA POLSKI 15 33 57 0 4 10
44 119 POL19890209* KASPERKIEWICZ Piotr KADRA TOROWA POLSKI 15 33 57 0 4 10
45 60 POL19771213 WADECKI Adam KALEV SPORT ESTONIE 15 34 5 0 4 18
46 134 POL19850718 #KOMAR Mateusz DHL - AUTHOR 15 34 7 0 4 20
47 126 POL19890328* BORUCKI Paweˆ TARNOVIA - TARNOWO PDG. 15 34 8 0 4 21
48 121 POL19870127* ST¨PNIAK Tomasz TARNOVIA - TARNOWO PDG. 15 34 8 0 4 21
49 125 POL19890324* ST¨PNIAK Grzegorz TARNOVIA - TARNOWO PDG. 15 34 8 0 4 21
50 59 EST19890706* AO Silver KALEV SPORT ESTONIE 15 34 22 0 4 35
51 106 POL19890331* SZTOBRYN Piotr KS POGOã MOSTOSTAL PUAWY 15 34 26 0 4 39
52 68 SVK19870916* TYBOR Patrik DUKLA TRENCIN MERIDA 15 34 32 0 4 45
53 67 SVK19770411 KOVAC Maros DUKLA TRENCIN MERIDA 15 34 32 0 4 45
54 65 SVK19730102 SIPEKY Jan DUKLA TRENCIN MERIDA 15 34 32 0 4 45
55 44 GER19871117* LEHMANN Jorg TEAM ISTA 15 34 40 0 4 53
56 104 GER19890211* SCHWARZHUBER Markus RG TEAM MOUNTAINS TOO-ESP 15 34 44 0 4 57
57 99 GER19891127* FUSCH Felix RG TEAM MOUNTAINS TOO-ESP 15 34 44 0 4 57
58 6 POL19740227 R¨BIEWSKI Jarosˆaw CCC POLSAT POLKOWICE 15 35 2 0 5 15
59 109 POL19880513* PODLASKI Michaˆ KS POGOã MOSTOSTAL PUAWY 15 35 14 0 5 27
60 20 POL19790609 #CICHOSZ Marek LEGIA 15 35 26 0 5 39
61 49 MDA19881229* TVETCOV Serghei OLIMPIC TEAM AUTOCONSTRUC 15 35 26 0 5 39
62 19 POL19880124*#JANISZEWSKI Sylwester LEGIA 15 35 26 0 5 39
63 18 POL19881104*#URBANOWSKI Marcin LEGIA 15 35 26 0 5 39
64 120 POL19890110* RATAJCZYK Patryk KADRA TOROWA POLSKI 15 35 33 0 5 46
65 36 GER19890127* HEIL Christian TEAM BADEN 15 35 39 0 5 52
66 133 POL19720216 #ZARADNY Piotr DHL - AUTHOR 15 35 56 0 6 9
67 50 MDA19880305* BRAICO Alexandr OLIMPIC TEAM AUTOCONSTRUC 15 36 1 0 6 14
68 98 GER19891214* ADRION Lukas RG TEAM MOUNTAINS TOO-ESP 15 36 17 0 6 30
69 70 SVK19881223* SAGAN Juraj DUKLA TRENCIN MERIDA 15 36 20 0 6 33
70 25 GER19850406 SCHULZ Frank NATIONALTEAM DEUTSCHLAND 15 36 44 0 6 57
71 51 MDA19880729* VERICIUC Veaceslav OLIMPIC TEAM AUTOCONSTRUC 15 37 18 0 7 31
72 103 GER19890921* WEIHOFEN Matthias RG TEAM MOUNTAINS TOO-ESP 15 37 26 0 7 39
73 5 POL19800109 MRàZ Mateusz CCC POLSAT POLKOWICE 15 37 42 0 7 55
74 24 GER19830223 BOMMEL Henning NATIONALTEAM DEUTSCHLAND 15 38 5 0 8 18
75 16 POL19841220 #SZNITKO Adam LEGIA 15 38 24 0 8 37
76 35 GER19890221* RIEDLE Michael TEAM BADEN 15 38 40 0 8 53
77 38 GER19861031* GALL Georg TEAM BADEN 15 38 42 0 8 55
78 84 GER19890603* HARTMANN Peter TEAM - JENATEC 15 40 12 0 10 25
79 27 GER19891210* CALLES Maurice NATIONALTEAM DEUTSCHLAND 15 40 35 0 10 48
80 28 GER19880302* GRUNDER Martin NATIONALTEAM DEUTSCHLAND 15 40 41 0 10 54
81 115 POL19890629* PAWELEC Kamil KADRA TOROWA POLSKI 15 40 47 0 11 0
82 32 GER19861114* POHL Patrick TEAM BADEN 15 40 55 0 11 8
83 29 GER19880708* RIEMER Benjamin NATIONALTEAM DEUTSCHLAND 15 41 59 0 12 12
84 7 POL19810324 SZANIAWSKI Paweˆ CCC POLSAT POLKOWICE 15 42 3 0 12 16
85 77 CZE19891207* ZAORAL Marek EUROREGION NYSA 15 42 5 0 12 18
86 87 GER19880319* MAI Christoph TEAM - JENATEC 15 42 16 0 12 29
87 123 POL19860415* BUJKO ukasz TARNOVIA - TARNOWO PDG. 15 42 56 0 13 9
88 86 GER19870404* KASTNER Richard TEAM - JENATEC 15 43 19 0 13 32
89 31 GER19860921* SCHONECKER Felix TEAM BADEN 15 44 0 0 14 13
90 47 GER19861202* HOFBAUER Rolf TEAM ISTA 15 44 5 0 14 18
91 88 GER19890219* SELIG Rudger TEAM - JENATEC 15 44 6 0 14 19
92 57 FIN19820113 MARTIKAINEN Tommi KALEV SPORT ESTONIE 15 45 13 0 15 26
93 145 POL19890629* BRYLOWSKI Paweˆ ALKS STAL EKOBUD OCETIX G 15 45 26 0 15 39
94 122 POL19860206* PYSZNY Piotr TARNOVIA - TARNOWO PDG. 15 46 45 0 16 58
95 58 EST19870410* KARU Allar KALEV SPORT ESTONIE 15 47 23 0 17 36
96 82 GER19880223* GEISLER Martin TEAM - JENATEC 15 49 34 0 19 47
97 107 POL19890331* SZTOBRYN Paweˆ KS POGOã MOSTOSTAL PUAWY 15 50 55 0 21 8
98 83 GER19860610* DAMROW Sascha TEAM - JENATEC 15 50 59 0 21 12
99 100 GER19880721* GAJEWIAK Tim RG TEAM MOUNTAINS TOO-ESP 15 51 14 0 21 27
100 52 MDA19850627 CIOBAN Denis OLIMPIC TEAM AUTOCONSTRUC 15 53 1 0 23 14
101 97 GER19861031* SCHWAR Jonas RG TEAM MOUNTAINS TOO-ESP 15 53 43 0 23 56
102 61 EST19840312 PROUS Priit KALEV SPORT ESTONIE 15 54 2 0 24 15
103 101 GER19860912* HANEBECK Hans RG TEAM MOUNTAINS TOO-ESP 15 54 30 0 24 43
104 81 GER19891126* AMPLER Rick TEAM - JENATEC 15 58 49 0 29 2

KLASYFIKACJA
1 22 GER19860205 KLUGE Roger NATIONALTEAM DEUTSCHLAND 6pkt
2 3 POL19770623 KIENDY— Tomasz CCC POLSAT POLKOWICE 6
3 1 POL19780104 WESOY Marek CCC POLSAT POLKOWICE 5
4 89 LTU19780214 BALCIUNAS Linas ULAN CYCLING TEAM 4
5 37 GER19851118 HLIZA Kai TEAM BADEN 3
6 43 GER19870114 KEINATH Nico TEAM ISTA 3
7 60 POL19771213 WADECKI Adam KALEV SPORT ESTONIE 3
8 135 POL19830218 DETKO Artur DHL - AUTHOR 2
9 92 LTU19861025 KRUOPIS Aidis ULAN CYCLING TEAM 2
10 131 POL19820510 BODNAR ukasz DHL - AUTHOR 2
11 94 LTU19880130 NAVARDAUSKAS Ramunas ULAN CYCLING TEAM 2
12 45 GER19830729 MESCHENMOSER Christoph TEAM ISTA 2
13 114 POL19830405 RATAJCZYK Rafaˆ KADRA TOROWA POLSKI 2
14 16 POL19841220 SZNITKO Adam LEGIA 2
15 41 AUT19891207 BRANDLE Mathias TEAM ISTA 1
16 2 POL19750830 JE½OWSKI Krzysztof CCC POLSAT POLKOWICE 1
17 38 GER19861031 GALL Georg TEAM BADEN 1
18 57 FIN19820113 MARTIKAINEN Tommi KALEV SPORT ESTONIE 1

POINTS

KLASYFIKACJA
1 1 POL19780104 WESOY Marek CCC POLSAT POLKOWICE 50pkt
2 2 POL19750830 JE½OWSKI Krzysztof CCC POLSAT POLKOWICE 37
3 92 LTU19861025 KRUOPIS Aidis ULAN CYCLING TEAM 36
4 133 POL19720216 ZARADNY Piotr DHL - AUTHOR 36
5 15 POL19840911 MATYSIAK Bartˆomiej LEGIA 33
6 60 POL19771213 WADECKI Adam KALEV SPORT ESTONIE 28
7 22 GER19860205 KLUGE Roger NATIONALTEAM DEUTSCHLAND 25
8 89 LTU19780214 BALCIUNAS Linas ULAN CYCLING TEAM 21
9 114 POL19830405 RATAJCZYK Rafaˆ KADRA TOROWA POLSKI 17
10 42 GER19871017 FISCHER Marcel TEAM ISTA 16
11 14 POL19860618 MODZELEWSKI ukasz LEGIA 14
12 26 GER19870309 KALZ Marcel NATIONALTEAM DEUTSCHLAND 14
13 132 POL19760210 SAPA Marcin DHL - AUTHOR 13
14 135 POL19830218 DETKO Artur DHL - AUTHOR 11
15 68 SVK19870916 TYBOR Patrik DUKLA TRENCIN MERIDA 10
16 90 LTU19851226 BAGDONAS Gediminas ULAN CYCLING TEAM 9
17 37 GER19851118 HLIZA Kai TEAM BADEN 9
18 117 POL19881229 GENSCH Sebastian KADRA TOROWA POLSKI 9
19 95 LTU19880408 JUODVALKIS Egidijus ULAN CYCLING TEAM 8
20 38 GER19861031 GALL Georg TEAM BADEN 8
21 67 SVK19770411 KOVAC Maros DUKLA TRENCIN MERIDA 7
22 88 GER19890219 SELIG Rudger TEAM - JENATEC 7
23 41 AUT19891207 BRANDLE Mathias TEAM ISTA 6
24 126 POL19890328 BORUCKI Paweˆ TARNOVIA - TARNOWO PDG. 6
25 17 POL19870222 KRAJEWSKI Piotr LEGIA 5
26 32 GER19861114 POHL Patrick TEAM BADEN 5
27 71 SVK19890731 MAHDAR Martin DUKLA TRENCIN MERIDA 4
28 23 GER19730920 POLACK Olaf NATIONALTEAM DEUTSCHLAND 3
29 124 POL19890415 KACZAA Krzysztof TARNOVIA - TARNOWO PDG. 2
30 106 POL19890331 SZTOBRYN Piotr KS POGOã MOSTOSTAL PUAWY 1
31 91 LTU19850201 KONDROTAS Simas ULAN CYCLING TEAM 1

GORSKA

KLASYFIKACJA
1 16 POL19841220 SZNITKO Adam LEGIA 41pkt
2 35 GER19890221 RIEDLE Michael TEAM BADEN 38
3 44 GER19871117 LEHMANN Jorg TEAM ISTA 33
4 22 GER19860205 KLUGE Roger NATIONALTEAM DEUTSCHLAND 10
5 135 POL19830218 DETKO Artur DHL - AUTHOR 8
6 14 POL19860618 MODZELEWSKI ukasz LEGIA 8
7 90 LTU19851226 BAGDONAS Gediminas ULAN CYCLING TEAM 5
8 26 GER19870309 KALZ Marcel NATIONALTEAM DEUTSCHLAND 5
9 71 SVK19890731 MAHDAR Martin DUKLA TRENCIN MERIDA 5
10 83 GER19860610 DAMROW Sascha TEAM - JENATEC 5
11 1 POL19780104 WESOY Marek CCC POLSAT POLKOWICE 4
12 15 POL19840911 MATYSIAK Bartˆomiej LEGIA 4
13 23 GER19730920 POLACK Olaf NATIONALTEAM DEUTSCHLAND 4
14 89 LTU19780214 BALCIUNAS Linas ULAN CYCLING TEAM 3
15 29 GER19880708 RIEMER Benjamin NATIONALTEAM DEUTSCHLAND 3
16 47 GER19861202 HOFBAUER Rolf TEAM ISTA 3
17 57 FIN19820113 MARTIKAINEN Tommi KALEV SPORT ESTONIE 3
18 4 POL19770223 LISOWICZ Tomasz CCC POLSAT POLKOWICE 2
19 131 POL19820510 BODNAR ukasz DHL - AUTHOR 2
20 120 POL19890110 RATAJCZYK Patryk KADRA TOROWA POLSKI 2
21 84 GER19890603 HARTMANN Peter TEAM - JENATEC 2
22 94 LTU19880130 NAVARDAUSKAS Ramunas ULAN CYCLING TEAM 1
23 3 POL19770623 KIENDY— Tomasz CCC POLSAT POLKOWICE 1
24 134 POL19850718 KOMAR Mateusz DHL - AUTHOR 1


TEAMS

1 ULAN CYCLING TEAM 46 29 57
2 DHL - AUTHOR 46 31 38 1 41
3 LEGIA 46 32 29 2 32
4 CCC POLSAT POLKOWICE 46 34 3 4 6
5 NATIONALTEAM DEUTSCHLAND 46 35 36 5 39
6 TEAM BADEN 46 37 3 7 6
7 TEAM ISTA 46 37 20 7 23
8 KADRA TOROWA POLSKI 46 39 46 9 49
9 TARNOVIA - TARNOWO PDG. 46 40 24 10 27
10 ALKS STAL EKOBUD OCETIX G 46 41 30 11 33
11 DUKLA TRENCIN MERIDA 46 41 36 11 39
12 EUROREGION NYSA 46 41 39 11 42
13 KS POGOã MOSTOSTAL PUAWY 46 43 42 13 45
14 RG TEAM MOUNTAINS TOO-ESP 46 45 13 15 16
15 OLIMPIC TEAM AUTOCONSTRUC 46 47 28 17 31
16 KALEV SPORT ESTONIE 46 51 49 21 52
17 TEAM - JENATEC 46 52 24 22 27
Close

Photo album Wyscig Dookola Mazowska 2008

Click on the picture to enlarge.
Click here to add a picture to the photo album of this rider.




Visitors online: 287.

Members online:     marcello74 · 

© 1998-2013 de Wielersite - All rights reserved

RSS Feed · Contact · Advertise · Commemorations · the Cyclingmuseum · Colofon

· dedicated hosting: zylon|internet ·