National Championship, Mountainbike, XC, Juniors, Denmark 1995
Denmark
| Date: | 23-07-1995 | ||
| Distance: | km | ||
| Mountainbike – National Championship | |||
| Departure: | Vejle Sønderskov, Denmark | ||
| Arrival: | Vejle Sønderskov, Denmark | ||
| Category UCI: | CN | ||
| 1 | | DEN | in 01h 30m 48s |
| 2 | | DEN | at 01h 34m |
| 3 | | DEN | at 01h 40m 33s |
Arrangør: Vejle MTB-Klub. |
|||
Result
Photo album National Championship, Mountainbike, XC, Juniors, Denmark 1995
Click on the picture to enlarge.Click here to add a picture to the photo album of this rider.