National Championship, Track, 500 m, Elite, Denmark (F) 1995
Denmark
| Date: | 13-08-1995 | ||
| Distance: | 0,5 km | ||
| Track – National Championship | |||
| Departure: | Odense, Denmark | ||
| Arrival: | Odense, Denmark | ||
| Category UCI: | CN | ||
| 1 | | DEN | in 38.43s |
| 2 | | DEN | at 38.66s |
| 3 | | DEN | at 40.15s |
Odense Cykelbane, 11. - 13. august. "Open". |
|||
Result
Photo album National Championship, Track, 500 m, Elite, Denmark (F) 1995
Click on the picture to enlarge.Click here to add a picture to the photo album of this rider.