National Championship, Track, Pursuit, Elite, Denmark (F) 1995
Denmark
| Date: | 13-08-1995 | ||
| Distance: | 3 km | ||
| Track – National Championship | |||
| Departure: | Odense, Denmark | ||
| Arrival: | Odense, Denmark | ||
| Category UCI: | CN | ||
| 1 | | DEN | in 04m 10.83s |
| 2 | | DEN | at 04m 12.13s |
| 3 | | DEN | at |
Odense Cykelbane, 11. - 13. august. "Open". |
|||
Result
Photo album National Championship, Track, Pursuit, Elite, Denmark (F) 1995
Click on the picture to enlarge.Click here to add a picture to the photo album of this rider.