National Championship, Track, 1 km, Elite, Denmark 1995
Denmark
| Date: | 13-08-1995 | ||
| Distance: | 1 km | ||
| Track – National Championship | |||
| Departure: | Odense, Denmark | ||
| Arrival: | Odense, Denmark | ||
| Category UCI: | CN | ||
| 1 | | DEN | in 01m 07.20s |
| 2 | | DEN | at 01m 10.58s |
| 3 | | DEN | at 01m 11.46s |
Odense Cykelbane, 11. - 13. august. "Open". |
|||
Result
Photo album National Championship, Track, 1 km, Elite, Denmark 1995
Click on the picture to enlarge.Click here to add a picture to the photo album of this rider.