Vuelta a España 2015
Ronde van Spanje


Spain
Date: 13-09-2015
Distance: km
Classification – Road – General Classification
Departure:
Arrival:
Category UCI: WT/WT/GT
Index Vuelta a España 2015
Main Vuelta a España

Websites: http://www.lavuelta.com

Result

1 Fabio Aru  ITAin  85h 36m 13s
2 Joaquim Rodríguez Oliver  ESPat 57s
3 Rafal Majka  POLat 01m 09s
4 Nairo Alexander Quintana Rojas  COLat 01m 42s
5 Johan Esteban Chaves Rubio  COLat 03m 10s
6 Tom Dumoulin  NEDat 03m 46s
7 Alejandro Valverde Belmonte  ESPat 06m 47s
8 Mikel Nieve Iturralde  ESPat 07m 06s
9 Daniel Moreno Fernández  ESPat 07m 12s
10 Louis Meintjes  RSAat 10m 26s
11 Domenico Pozzovivo  ITAat 11m 10s
12 David Arroyo Durán  ESPat 13m 29s
13 Gianluca Brambilla  ITAat 15m 26s
14 Bart De Clercq  BELat 16m 34s
15 Romain Sicard  FRAat 16m 46s
16 Kenny Elissonde  FRAat 17m 07s
17 Fabrice Jeandesboz  FRAat 17m 10s
18 André Fernando Santos Martins Cardoso  PORat 23m 31s
19 Giovanni Visconti  ITAat 36m 19s
20 Diego Rosa  ITAat 43m 27s
21 Nelson Filipe Santos Simões Oliveira  PORat 44m 24s
22 Sergio Luis Henao Montoya  COLat 44m 30s
23 Haimar Zubeldia Aguirre  ESPat 45m 19s
24 Fränk Schleck  LUXat 48m 48s
25 Mikel Landa Meana  ESPat 51m 30s
26 Nicolas Roche  IRLat 53m 38s
27 Maxime Monfort  BELat 54m 37s
28 Maxime Bouet  FRAat  01h 14s
29 Carlos Verona Quintanilla  ESPat  01h 02m 49s
30 Daniel Navarro García  ESPat  01h 06m 08s
31 Alberto Losada Alguacil  ESPat  01h 06m 47s
32 Rodolfo Andrés Torres Agudelo  COLat  01h 12m 17s
33 Luis León Sánchez Gil  ESPat  01h 15m 05s
34 José Isidro Maciel Gonçalves  PORat  01h 15m 39s
35 Pawel Poljanski  POLat  01h 16m 20s
37 George Bennett  NZLat  01h 26m 33s
38 Larry Warbasse  USAat  01h 31m 24s
39 Eduard Vorganov  RUSat  01h 32m 57s
40 Andrey Amador Bikkazakova  CRCat  01h 37m 46s
41 Matteo Montaguti  ITAat  01h 47m 20s
42 Lawson Craddock  USAat  01h 48m 55s
43 José Joaquín Rojas Gil  ESPat  01h 52m 12s
44 Ángel Madrazo Ruiz  ESPat  01h 52m 44s
45 Rubén Plaza Molina  ESPat  01h 53m 41s
46 Joe Dombrowski  USAat  01h 53m 47s
47 Sylvain Chavanel  FRAat  01h 55m 16s
48 Ricardo Augusto Afonso Vilela  PORat  01h 55m 18s
49 Tosh Van Der Sande  BELat  01h 57m 42s
50 Pierre Rolland  FRAat  01h 59m 10s
51 Mikaël Cherel  FRAat  01h 59m 28s
52 Jesper Hansen  DENat  02h 01m 46s
53 Alex Norberto Cano Ardila  COLat  02h 03m 58s
54 Riccardo Zoidl  AUTat  02h 09m 40s
55 Adam James Hansen  AUSat  02h 11m 06s
56 John Darwin Atapuma Hurtado  COLat  02h 12m 42s
57 Dario Cataldo  ITAat  02h 18m 30s
58 Cyril Gautier  FRAat  02h 18m 40s
59 Amaël Moinard  FRAat  02h 18m 51s
60 Leonardo Fabio Duque  COLat  02h 19m 38s
61 Cyril Lemoine  FRAat  02h 21m 39s
62 Pieter Serry  BELat  02h 26m 30s
63 Kristijan Durasek  CROat  02h 29m 10s
64 Koen De Kort  NEDat  02h 29m 29s
65 Yukiya Arashiro  JPNat  02h 30m 07s
66 Jay McCarthy  AUSat  02h 31m 13s
67 Fabio Andrés Duarte Arevalo  COLat  02h 31m 14s
68 Andrey Zeits  KAZat  02h 32m 07s
69 Geraint Thomas  GBRat  02h 32m 24s
70 Miguel Ángel Rubiano Chavez  COLat  02h 36m 54s
71 Ian Boswell  USAat  02h 36m 59s
72 Moreno Moser  ITAat  02h 37m 11s
73 Jérôme Cousin  FRAat  02h 38m 40s
74 Julien Simon  FRAat  02h 39m 01s
75 Ben King  AUSat  02h 39m 09s
76 Pavel Kochetkov  RUSat  02h 39m 39s
77 Salvatore Puccio  ITAat  02h 41m 05s
78 Alessandro De Marchi  ITAat  02h 41m 16s
79 Natnael Teweldemedhin Berhane  ERIat  02h 41m 24s
80 Javier Moreno Bazán  ESPat  02h 43m 31s
81 Francisco José Ventoso Alberdi  ESPat  02h 44m 45s
82 Jelle Vanendert  BELat  02h 45m 39s
83 Vasil Kiryienka  BLRat  02h 49m 18s
84 Daryl Impey  RSAat  02h 50m 57s
85 Rinaldo Nocentini  ITAat  02h 51m 47s
86 Vicente Reynés Mimó  ESPat  02h 53m 34s
87 Juan Pablo Valencia González  COLat  02h 56m 07s
88 Omar Fraile Matarranz  ESPat  02h 57m 47s
89 Markel Irizar Aranburu  ESPat  02h 59m 18s
90 John Degenkolb  GERat  02h 59m 49s
91 Christian Knees  GERat  03h 10s
92 Carlos Julian Quintero Noreña  COLat  03h 02m 35s
93 Jens Keukeleire  BELat  03h 03m 40s
94 Davide Villella  ITAat  03h 04m 39s
95 Timo Roosen  NEDat  03h 08m 44s
96 Sébastien Minard  FRAat  03h 09m 11s
97 Peio Bilbao López de Armentia  ESPat  03h 09m 51s
98 Yohann Bagot  FRAat  03h 12m 17s
99 Bert-Jan Lindeman  NEDat  03h 13m 18s
100 Imanol Erviti Ollo  ESPat  03h 13m 43s
101 Pavel Brutt  RUSat  03h 14m 23s
102 Stephen Cummings  GBRat  03h 17m 32s
103 Ángel Vicioso Arcos  ESPat  03h 18m 33s
104 Mike Teunissen  NEDat  03h 19m 28s
105 Youcef Reguigui  ALGat  03h 19m 55s
106 Marcel Aregger  SUIat  03h 23m 32s
107 Nikolas Maes  BELat  03h 25m 03s
108 Luka Mezgec  SLOat  03h 27m 22s
109 Mickael Delage  FRAat  03h 28m 04s
110 Tom Van Asbroeck  BELat  03h 28m 33s
111 Laurent Pichon  FRAat  03h 30m 07s
112 Alexis Gougeard  FRAat  03h 30m 45s
113 Kévin Reza  FRAat  03h 31m 50s
114 Simon Gerrans  AUSat  03h 31m 54s
115 Dennis Van Winden  NEDat  03h 33m 46s
116 Dominique Rollin  CANat  03h 35m 35s
117 Martin Velits  SVKat  03h 37m 35s
118 Jean-Pierre Drucker  LUXat  03h 37m 37s
119 Simon Pellaud  SUIat  03h 38m 39s
120 Olivier Le Gac  FRAat  03h 38m 53s
121 Johan Vansummeren  BELat  03h 39m 07s
122 Jaco Venter  RSAat  03h 41m 39s
123 Jay Robert Thomson  RSAat  03h 43m 05s
124 Joey Rosskopf  USAat  03h 43m 08s
125 Tsgabu Gebremaryan Grmay  ETHat  03h 43m 26s
126 Jasper De Buyst  BELat  03h 44m 12s
127 Brayan Stiven Ramírez Chacón  COLat  03h 44m 21s
128 Johan Van Zyl  RSAat  03h 44m 36s
129 Alex Howes  USAat  03h 44m 42s
130 Mathew Hayman  AUSat  03h 45m 38s
131 Daniele Bennati  ITAat  03h 48m 58s
132 Yaroslav Popovych  UKRat  03h 49m 11s
133 Jimmy Engoulvent  FRAat  03h 51m 04s
134 Louis Meintjes  RSAat  03h 51m 24s
135 Alessandro Vanotti  ITAat  03h 53m 40s
136 Walter Fernando Pedraza Morales  COLat  03h 55m 04s
137 Kristian Sbaragli  ITAat  03h 56m 25s
138 Antoine Duchesne  CANat  03h 57m 37s
139 Rory Sutherland  AUSat  03h 59m 04s
140 Maciej Bodnar  POLat  03h 59m 47s
141 Danny Van Poppel  NEDat  03h 59m 51s
142 Thierry Hupond  FRAat  03h 59m 53s
143 Johannes Fröhlinger  GERat  04h 25s
144 Maximiliano Ariel Richeze Araquistain  ARGat  04h 30s
145 Tony Hurel  FRAat  04h 53s
146 Gatis Smukulis  LATat  04h 01m 51s
147 Damien Howson  AUSat  04h 05m 19s
148 Iljo Keisse  BELat  04h 07m 06s
149 Carlos Barbero Cuesta  ESPat  04h 07m 22s
150 Blel Kadri  FRAat  04h 10m 04s
151 Valerio Conti  ITAat  04h 11m 24s
152 Nelson Filipe Santos Simões Oliveira  PORat  04h 13m 33s
153 Martijn Keizer  NEDat  04h 14m 01s
154 Gediminas Bagdonas  LTUat  04h 16m 22s
155 Tom Stamsnijder  NEDat  04h 17m 57s
156 Murilo Antonio Fischer  BRAat  04h 21m 19s
157 Zico Waeytens  BELat  04h 37m 10s
158 Boy Van Poppel  NEDat  04h 57m 31s

  Result Details:

Photo album Vuelta a España 2015

Click here to add a picture to the photo album

Unfortunately no photos in this album.
  Add an image