UCI Ranking, Cyclo-cross 1999


Unknown
Date: 14-02-1999
Distance: km
UCI - General classification
Departure:
Arrival:
Category UCI: NE
Main UCI Ranking, Cyclo-cross

Result

1 Mario De Clercq  BELin 00.00s 1875.00 pt
2 Sven Nys  BELat 00.00s 1637.00 pt
3 Daniele Pontoni  ITAat 00.00s 1424.00 pt
4 Adrie Van Der Poel  NEDat 00.00s 1344.00 pt
5 Bart Wellens  BELat 00.00s 886.00 pt
6 Richard Groenendaal  NEDat 00.00s 882.00 pt
7 Marc Janssens  BELat 00.00s 854.00 pt
8 Erwin Vervecken  BELat 00.00s 813.00 pt
9 Thomas Frischknecht  SUIat 00.00s 724.00 pt
10 Beat Wabel  SUIat 00.00s 640.00 pt
11 Wim De Vos  NEDat 00.00s 549.00 pt
12 Peter Van Santvliet  BELat 00.00s 509.00 pt
12 Radomír Šimunek  CZEat 00.00s 509.00 pt
14 Jirí Pospíšil  CZEat 00.00s 487.00 pt
15 Petr Dlask  CZEat 00.00s 375.00 pt
16 Ben Berden  BELat 00.00s 368.00 pt
17 Peter Van Den Abeele  BELat 00.00s 346.00 pt
18 Maarten Nijland  NEDat 00.00s 320.00 pt
19 Peter Willemsens  BELat 00.00s 314.00 pt
20 Kamil Ausbuher  CZEat 00.00s 310.00 pt
21 Jörg Arenz  GERat 00.00s 265.00 pt
22 Christophe Morel  FRAat 00.00s 258.00 pt
23 Tom Vannoppen  BELat 00.00s 232.00 pt
24 Luca Bramati  ITAat 00.00s 224.00 pt
25 Paul Herijgers  BELat 00.00s 220.00 pt
26 Roland Schätti  SUIat 00.00s 219.00 pt
27 Tadeusz Korzeniewski  POLat 00.00s 209.00 pt
28 Bjorn Rondelez  BELat 00.00s 204.00 pt
29 Václav Ježek  CZEat 00.00s 198.00 pt
30 Ondrej Lukeš  CZEat 00.00s 197.00 pt
31 Róbert Glajza  SVKat 00.00s 196.00 pt
32 Dieter Runkel  SUIat 00.00s 195.00 pt
33 Mark McCormack  USAat 00.00s 178.00 pt
34 Raita Suzuki  JPNat 00.00s 175.00 pt
35 Miguel Martinez  FRAat 00.00s 170.00 pt
35 Timothy Johnson  USAat 00.00s 170.00 pt
37 Arne Daelmans  BELat 00.00s 169.00 pt
38 Steffen Weigold  GERat 00.00s 161.00 pt
39 Pavel Prošek  CZEat 00.00s 160.00 pt
40 Gerben De Knegt  NEDat 00.00s 159.00 pt
41 Guillaume Benoist  FRAat 00.00s 150.00 pt
42 Malte Urban  GERat 00.00s 138.00 pt
43 Steve Knight  GBRat 00.00s 135.00 pt
44 David Seco Amundarain  ESPat 00.00s 132.00 pt
45 Dominique Arnould  FRAat 00.00s 131.00 pt
46 David Willemsens  BELat 00.00s 130.00 pt
46 Bart Bowen  USAat 00.00s 130.00 pt
46 Davide Bertoni  ITAat 00.00s 130.00 pt
49 Francisco José Pla García  ESPat 00.00s 128.00 pt
50 Dale Knapp  USAat 00.00s 127.00 pt
51 Stanislav Hejduk  CZEat 00.00s 125.00 pt
51 Frank McCormack  USAat 00.00s 125.00 pt
53 Christophe Mengin  FRAat 00.00s 123.00 pt
54 Yukinaga Kodaira  JPNat 00.00s 115.00 pt
54 Sébastien Loigerot  FRAat 00.00s 115.00 pt
54 Valeriano Vandelli  ITAat 00.00s 115.00 pt
57 David Derepas  FRAat 00.00s 111.00 pt
58 Camiel Van Den Bergh  NEDat 00.00s 110.00 pt
59 Johannes Müller  AUTat 00.00s 108.00 pt
60 Óscar Pereiro Sio  ESPat 00.00s 105.00 pt
60 Peter Presslauer  AUTat 00.00s 105.00 pt
62 Beat Morf  SUIat 00.00s 104.00 pt
62 Massimo Sargenti  ITAat 00.00s 104.00 pt
64 Tobias Nestle  GERat 00.00s 101.00 pt
65 Peter Wedge  CANat 00.00s 100.00 pt
65 Kim Kirchen  LUXat 00.00s 100.00 pt
65 Josh Hall  CANat 00.00s 100.00 pt
65 Dalibor Grebeci  SVKat 00.00s 100.00 pt
65 John Gadret  FRAat 00.00s 100.00 pt
65 David Bowater  GBRat 00.00s 100.00 pt
65 Thomas Christian Bonne  DENat 00.00s 100.00 pt
65 Daniel Bintz  LUXat 00.00s 100.00 pt
65 Jesper Agergaard Jensen  DENat 00.00s 100.00 pt
74 Emmanuel Magnien  FRAat 00.00s 98.00 pt
75 Patrice Halgand  FRAat 00.00s 97.00 pt
76 Stefan Kupfernagel  GERat 00.00s 94.00 pt
77 Danny De Bie  BELat 00.00s 89.00 pt
78 Beat Blum  SUIat 00.00s 86.00 pt
79 Tomáš Čabla  CZEat 00.00s 85.00 pt
79 Igor Tavella  ITAat 00.00s 85.00 pt
81 Maxime Lefebvre  FRAat 00.00s 84.00 pt
82 Petr Nový  CZEat 00.00s 82.00 pt
83 Mitsuru Ohara  JPNat 00.00s 80.00 pt
84 Kipcho Volckaerts  BELat 00.00s 78.00 pt
85 Paweł Cierpikowski  POLat 00.00s 75.00 pt
85 Jonathan Page  USAat 00.00s 75.00 pt
85 Bram Schmitz  NEDat 00.00s 75.00 pt
88 Fabrizio Dall'Oste  ITAat 00.00s 74.00 pt
89 Jozef Nazarej  SVKat 00.00s 72.00 pt
90 Dietmar Stari  AUTat 00.00s 71.00 pt
91 Gretienus Gommers  NEDat 00.00s 67.00 pt
91 Václav Metlicka  SVKat 00.00s 67.00 pt
93 Radek Tichý  CZEat 00.00s 66.00 pt
94 David Süssemilch  CZEat 00.00s 65.00 pt
94 Jan Ramsauer  SUIat 00.00s 65.00 pt
96 Barrie Clarke  GBRat 00.00s 63.00 pt
96 Thomas Kalberer  SUIat 00.00s 63.00 pt
98 Igor Beristain Altuna  ESPat 00.00s 62.00 pt
99 Allan Carlsen  DENat 00.00s 60.00 pt
99 Steve Fogen  LUXat 00.00s 60.00 pt
99 Damian Kaufka  POLat 00.00s 60.00 pt
102 Wilant Van Gils  NEDat 00.00s 56.00 pt
102 Francisco Mena Rodríguez  ESPat 00.00s 56.00 pt
104 Kentaro Eshita  JPNat 00.00s 55.00 pt
104 Marián Zovčák  SVKat 00.00s 55.00 pt
106 Pavel Elsnic  CZEat 00.00s 54.00 pt
106 Jens Schwedler  GERat 00.00s 54.00 pt
108 Jonathan Sundt  USAat 00.00s 53.00 pt
108 Marc Gullickson  USAat 00.00s 53.00 pt
108 Francesco Case  ITAat 00.00s 53.00 pt
111 Patrick Blum  SUIat 00.00s 52.00 pt
111 Angelo Cubello  ITAat 00.00s 52.00 pt
113 Thomas Steiger  SUIat 00.00s 51.00 pt
113 Christian Wasmer  GERat 00.00s 51.00 pt
115 Roland Krajči  SVKat 00.00s 50.00 pt
115 Steve Larsen  USAat 00.00s 50.00 pt
115 René Lohse  DENat 00.00s 50.00 pt
115 Paul Oldham  GBRat 00.00s 50.00 pt
115 Thomas Schneider  AUTat 00.00s 50.00 pt
115 Paul Spadaccini  CANat 00.00s 50.00 pt
115 Justin Spinelli  USAat 00.00s 50.00 pt
115 Masanori Kosaka  JPNat 00.00s 50.00 pt
115 Jérôme Junker  LUXat 00.00s 50.00 pt
115 Zugaitz Ayuso Apaolaza  ESPat 00.00s 50.00 pt
115 Milan Barényi  SVKat 00.00s 50.00 pt
115 Nick Craig  GBRat 00.00s 50.00 pt
115 Radosław Czapla  POLat 00.00s 50.00 pt
115 Henrik Djernis  DENat 00.00s 50.00 pt
115 Mark Eberhard  GERat 00.00s 50.00 pt
115 Chris Hogenholtz  CANat 00.00s 50.00 pt
131 Alessandro Fontana  ITAat 00.00s 49.00 pt
131 Aleš Mudroch  CZEat 00.00s 49.00 pt
133 Yon Carbayeda Etxeberria  ESPat 00.00s 47.00 pt
133 Joseba León Gutiérrez  ESPat 00.00s 47.00 pt
135 Emil Hekele  CZEat 00.00s 45.00 pt
135 Stuart Blunt  GBRat 00.00s 45.00 pt
135 Michael Baumgartner  SUIat 00.00s 45.00 pt
138 Matthew Ellis  GBRat 00.00s 44.00 pt
139 Alexandre Moos  SUIat 00.00s 42.00 pt
140 Martin Kraler  AUTat 00.00s 40.00 pt
140 Thomas Lecuyer  FRAat 00.00s 40.00 pt
140 Abel Maceira Rodríguez  ESPat 00.00s 40.00 pt
140 Pavel Medved  SVKat 00.00s 40.00 pt
140 David Rusch  SUIat 00.00s 40.00 pt
140 Jean-Pierre Serafini  LUXat 00.00s 40.00 pt
140 Brian Clifford Walton  CANat 00.00s 40.00 pt
140 Maroš Kovác  SVKat 00.00s 40.00 pt
140 Damon Kluck  USAat 00.00s 40.00 pt
140 Peter Riis Andersen  DENat 00.00s 40.00 pt
140 Davy Commeyne  BELat 00.00s 40.00 pt
140 Tom Flammang  LUXat 00.00s 40.00 pt
140 Gavin Hardwicke  GBRat 00.00s 40.00 pt
140 Carter Hovey  CANat 00.00s 40.00 pt
140 Shinya Ikemoto  JPNat 00.00s 40.00 pt
140 Markus Klausmann  GERat 00.00s 40.00 pt
156 Daniele Bruschi  ITAat 00.00s 39.00 pt
157 Gianni David  BELat 00.00s 38.00 pt
157 Yoshinori Irie  JPNat 00.00s 38.00 pt
159 Geert Vandaele  BELat 00.00s 37.00 pt
160 Zdenek Mlynár  CZEat 00.00s 36.00 pt
160 Peter Webber  USAat 00.00s 36.00 pt
162 Matthew Hansen  CANat 00.00s 35.00 pt
162 Bill Hurley  CANat 00.00s 35.00 pt
162 Matthias Kern  SUIat 00.00s 35.00 pt
162 Raymond Lubberman  NEDat 00.00s 35.00 pt
162 Tim Morley  GBRat 00.00s 35.00 pt
162 Christian Poos  LUXat 00.00s 35.00 pt
162 Jens Reuker  GERat 00.00s 35.00 pt
162 Erwin Hammerschmid  AUTat 00.00s 35.00 pt
162 Dennis Dueholm  DENat 00.00s 35.00 pt
162 Christian Barnechow  DENat 00.00s 35.00 pt
162 Juan Bello Villar  ESPat 00.00s 35.00 pt
162 Daniel Booth  GBRat 00.00s 35.00 pt
162 Tomáš Černička  SVKat 00.00s 35.00 pt
162 Geoffrey Clochez  FRAat 00.00s 35.00 pt
162 Freek De Jong  NEDat 00.00s 35.00 pt
162 Claude Degano  LUXat 00.00s 35.00 pt
178 Stefano Toffoletti  ITAat 00.00s 33.00 pt
179 Tilo Schüler  GERat 00.00s 31.00 pt
180 Yasuyuki Sawada  JPNat 00.00s 30.00 pt
180 Julien Smink  NEDat 00.00s 30.00 pt
180 Petr Steinbach  CZEat 00.00s 30.00 pt
180 Gerhard Streit  AUTat 00.00s 30.00 pt
180 Kenji Suzuki  JPNat 00.00s 30.00 pt
180 Pascal Van Bussel  NEDat 00.00s 30.00 pt
180 Roel Van Houtum  NEDat 00.00s 30.00 pt
180 Andrew Vancoillie  BELat 00.00s 30.00 pt
180 Kris Wouters  BELat 00.00s 30.00 pt
180 Peter Polakovič  SVKat 00.00s 30.00 pt
180 Pascal Perrin  FRAat 00.00s 30.00 pt
180 Gusty Bausch  LUXat 00.00s 30.00 pt
180 Cyrille Bonnand  FRAat 00.00s 30.00 pt
180 Robert Dapice  USAat 00.00s 30.00 pt
180 Jeffrey Hansen  CANat 00.00s 30.00 pt
180 Andrzej Kaiser  POLat 00.00s 30.00 pt
180 Matt Kings  CANat 00.00s 30.00 pt
180 Iván Martínez Aguirre  ESPat 00.00s 30.00 pt
180 Claude Michely  LUXat 00.00s 30.00 pt
180 Thomas Nørup Jensen  DENat 00.00s 30.00 pt
200 Torsten Wittig  GERat 00.00s 28.00 pt
200 Reto Matt  GERat 00.00s 28.00 pt
202 Fausto Scotti  ITAat 00.00s 27.00 pt
202 Tom Pynaert  BELat 00.00s 27.00 pt
202 Franck Laurance  FRAat 00.00s 27.00 pt
205 Christian Trafelet  SUIat 00.00s 26.00 pt
205 Paul Van Loon  BELat 00.00s 26.00 pt
207 Lorenzo Perotti  ITAat 00.00s 25.00 pt
207 Frédéric Rousseau  FRAat 00.00s 25.00 pt
207 David Salas Pin  ESPat 00.00s 25.00 pt
207 Fränk Schleck  LUXat 00.00s 25.00 pt
207 Marek Slobodník  SVKat 00.00s 25.00 pt
207 Ján Špak  SVKat 00.00s 25.00 pt
207 Marc Stegger Sørensen  DENat 00.00s 25.00 pt
207 Carl Sturgeon  GBRat 00.00s 25.00 pt
207 David Pagnier  FRAat 00.00s 25.00 pt
207 Shawn McCormack  USAat 00.00s 25.00 pt
207 Toshiaki Matsui  JPNat 00.00s 25.00 pt
207 Zbigniew Adamus  POLat 00.00s 25.00 pt
207 Matthew Buckingham  GBRat 00.00s 25.00 pt
207 Aurélien Clerc  SUIat 00.00s 25.00 pt
207 Andrew Croutch  CANat 00.00s 25.00 pt
207 Marek Galiński  POLat 00.00s 25.00 pt
207 Dieter Honraet  BELat 00.00s 25.00 pt
207 Marco Lux  LUXat 00.00s 25.00 pt
207 Thomas Mair  AUTat 00.00s 25.00 pt
226 Thijs Volker  NEDat 00.00s 24.00 pt
227 Urs Steinmann  GERat 00.00s 21.00 pt
227 Stefan Bünter  SUIat 00.00s 21.00 pt
229 Kazuya Nishida  JPNat 00.00s 20.00 pt
229 Laurent Plantard  FRAat 00.00s 20.00 pt
229 Antonio Suárez Fernández  ESPat 00.00s 20.00 pt
229 Ian Taylor  GBRat 00.00s 20.00 pt
229 Serge Theissen  LUXat 00.00s 20.00 pt
229 Johan Van De Ven  NEDat 00.00s 20.00 pt
229 Wilfred Veldkamp  NEDat 00.00s 20.00 pt
229 Florian Zanke  GERat 00.00s 20.00 pt
229 Paul Majerus  LUXat 00.00s 20.00 pt
229 Alex Grabau  USAat 00.00s 20.00 pt
229 Jed Fox  USAat 00.00s 20.00 pt
229 Mirco Balducci  ITAat 00.00s 20.00 pt
229 Sławomir Barul  POLat 00.00s 20.00 pt
229 Alfred Berger  GERat 00.00s 20.00 pt
229 Simon Brochmann  DENat 00.00s 20.00 pt
229 Ray Duggan  CANat 00.00s 20.00 pt
229 Miroslav Farkaš  SVKat 00.00s 20.00 pt
229 Rafael Fernández Roig  ESPat 00.00s 20.00 pt
229 Alexander Forrester  GBRat 00.00s 20.00 pt
248 Régis Duros  FRAat 00.00s 19.00 pt
249 Shinobu Noguchi  JPNat 00.00s 18.00 pt
250 Kurt De Roose  BELat 00.00s 17.00 pt
250 Gabriele Bilato  ITAat 00.00s 17.00 pt
252 Marco Zontone  ITAat 00.00s 16.00 pt
253 Jamie Norfolk  GBRat 00.00s 15.00 pt
253 Grégory Rast  SUIat 00.00s 15.00 pt
253 Kim Schoos  LUXat 00.00s 15.00 pt
253 Björn Schröder  GERat 00.00s 15.00 pt
253 Todd Shoberg  USAat 00.00s 15.00 pt
253 Miguel Ángel Taboada Rodríguez  ESPat 00.00s 15.00 pt
253 Eric Vervaet  BELat 00.00s 15.00 pt
253 Laurent Wack  LUXat 00.00s 15.00 pt
253 Jeff Weber  CANat 00.00s 15.00 pt
253 Tom Weytens  BELat 00.00s 15.00 pt
253 Grégory Noirot  FRAat 00.00s 15.00 pt
253 Andrea Marconi  ITAat 00.00s 15.00 pt
253 Gregorz Bodnar  POLat 00.00s 15.00 pt
253 Henrik Christensen  DENat 00.00s 15.00 pt
253 Jean-Yves Duzellier  FRAat 00.00s 15.00 pt
253 Philip Evans  GBRat 00.00s 15.00 pt
253 Martin Fraňo  SVKat 00.00s 15.00 pt
253 Alessandro Galassi  ITAat 00.00s 15.00 pt
253 Garikoitz Gálvez Garrido  ESPat 00.00s 15.00 pt
253 Dennis Kools  NEDat 00.00s 15.00 pt
253 Miroslav Kováčik  SVKat 00.00s 15.00 pt
253 Jean-Pierre Leijten  NEDat 00.00s 15.00 pt
275 Piotr Wysmyk  POLat 00.00s 14.00 pt
275 Pascal Van Riet  BELat 00.00s 14.00 pt
275 Nico Henderickx  BELat 00.00s 14.00 pt
275 Paolo Biliato  ITAat 00.00s 14.00 pt
279 Andreas Büsser  SUIat 00.00s 13.00 pt
279 Richard Chassot  SUIat 00.00s 13.00 pt
279 Tom De Kort  BELat 00.00s 13.00 pt
282 Christian Heule  SUIat 00.00s 12.00 pt
282 Jan Van Donink  BELat 00.00s 12.00 pt
284 Loren Hanson  USAat 00.00s 11.00 pt
285 Fabrizio Margon  ITAat 00.00s 10.00 pt
285 Peter Medveď  SVKat 00.00s 10.00 pt
285 Masahiko Mifune  JPNat 00.00s 10.00 pt
285 Koji Miyamoto  JPNat 00.00s 10.00 pt
285 Naohide Ota  JPNat 00.00s 10.00 pt
285 Attilio Porrini  LUXat 00.00s 10.00 pt
285 George Richardson  GBRat 00.00s 10.00 pt
285 Erik Rusnák  SVKat 00.00s 10.00 pt
285 Munehiro Sugimura  JPNat 00.00s 10.00 pt
285 Frederick Vandevivere  BELat 00.00s 10.00 pt
285 Mark Timo Weichert  GERat 00.00s 10.00 pt
285 Lukas Zumsteg  SUIat 00.00s 10.00 pt
285 Eric Leblacher  FRAat 00.00s 10.00 pt
285 Marco Kohl  LUXat 00.00s 10.00 pt
285 Manuel Armada Fentanes  ESPat 00.00s 10.00 pt
285 Iñaki Cendrero Iraola  ESPat 00.00s 10.00 pt
285 Rafal Chmiel  POLat 00.00s 10.00 pt
285 Markus Düster  GERat 00.00s 10.00 pt
285 Leigh Fearn  GBRat 00.00s 10.00 pt
285 Jacek Galiński  POLat 00.00s 10.00 pt
285 Juan Miguel González Gallego  ESPat 00.00s 10.00 pt
285 Doug Gowen  USAat 00.00s 10.00 pt
285 Michael Grønbech  DENat 00.00s 10.00 pt
285 Roger Hammond  GBRat 00.00s 10.00 pt
285 Christian Hansen  CANat 00.00s 10.00 pt
285 Philip Kessler  SUIat 00.00s 10.00 pt
311 Alex Moonen  BELat 00.00s 9.00 pt
311 Marco Zingg  SUIat 00.00s 9.00 pt
313 Eric Salvetat  FRAat 00.00s 8.00 pt
314 Travis Brown  USAat 00.00s 7.00 pt
314 Hans De Clercq  BELat 00.00s 7.00 pt
314 Aitor Díaz Miranda  ESPat 00.00s 7.00 pt
314 Ludovic Dubau  FRAat 00.00s 7.00 pt
314 Michel Jean  FRAat 00.00s 7.00 pt
319 Chris Young  GBRat 00.00s 6.00 pt
319 Pascal Triebel  LUXat 00.00s 6.00 pt
319 Marc Singer  FRAat 00.00s 6.00 pt
319 Richard Feldman  USAat 00.00s 6.00 pt
319 Oier Egaña Altuna  ESPat 00.00s 6.00 pt
319 Ladislav Dvorský  CZEat 00.00s 6.00 pt
325 Michał Krystkowiak  POLat 00.00s 5.00 pt
325 Laurent Lecoeur  FRAat 00.00s 5.00 pt
325 Reto Leupp  SUIat 00.00s 5.00 pt
325 Klaus Puggård Nielsen  DENat 00.00s 5.00 pt
325 Mario Raach  LUXat 00.00s 5.00 pt
325 Edwin Raats  NEDat 00.00s 5.00 pt
325 David Roodhooft  BELat 00.00s 5.00 pt
325 Yuichi Sawada  JPNat 00.00s 5.00 pt
325 Fritz Seeberger  GERat 00.00s 5.00 pt
325 Juraj Vančo  SVKat 00.00s 5.00 pt
325 Bert Vervecken  BELat 00.00s 5.00 pt
325 Gregor Willwohl  GERat 00.00s 5.00 pt
325 Jimi Killen  USAat 00.00s 5.00 pt
325 Kazunori Hirai  JPNat 00.00s 5.00 pt
325 Ronny Assez  BELat 00.00s 5.00 pt
325 Darren Atkins  GBRat 00.00s 5.00 pt
325 Osmond Bakker  CANat 00.00s 5.00 pt
325 Julien Bertaut  FRAat 00.00s 5.00 pt
325 David Brailsford  GBRat 00.00s 5.00 pt
325 Harm Bronkhorst  NEDat 00.00s 5.00 pt
325 Tomasz Bukowski  POLat 00.00s 5.00 pt
325 Marek Cichosz  POLat 00.00s 5.00 pt
325 Thomas Clark  USAat 00.00s 5.00 pt
325 Luís Fernando Eguiguren Ruiz Bravo  ESPat 00.00s 5.00 pt
325 Daniele Gadenz  ITAat 00.00s 5.00 pt
325 Keith Henry  USAat 00.00s 5.00 pt
351 François Simon  FRAat 00.00s 4.00 pt
351 Justin Robinson  USAat 00.00s 5.00 pt
351 Marco Keller  GERat 00.00s 4.00 pt
354 Rudi Van De Sompel  BELat 00.00s 3.00 pt
354 Richard Thackray  GBRat 00.00s 3.00 pt
354 Saisuke Sudo  JPNat 00.00s 3.00 pt
354 Isaac Suárez Fernández  ESPat 00.00s 3.00 pt
354 Yu Sato  JPNat 00.00s 3.00 pt
354 Loïc Ory  FRAat 00.00s 3.00 pt
354 Christophe Hérisset  FRAat 00.00s 3.00 pt
354 Jan Goris  BELat 00.00s 3.00 pt
354 Pavel Camrda  CZEat 00.00s 3.00 pt
354 Bart Brentjens  NEDat 00.00s 3.00 pt
354 Iñigo Zarrabeitia Uranga  ESPat 00.00s 3.00 pt

  Result Details:

Photo album UCI Ranking, Cyclo-cross 1999

Click here to add a picture to the photo album

Unfortunately no photos in this album.
  Add an image