UCI Ranking, Cyclo-cross 1998


Unknown
Date: 15-02-1998
Distance: km
UCI - General classification
Departure:
Arrival:
Category UCI: NE
Main UCI Ranking, Cyclo-cross

Result

1 Richard Groenendaal  NEDin 00.00s 2265.00 pt
2 Adrie Van Der Poel  NEDat 00.00s 1674.00 pt
3 Mario De Clercq  BELat 00.00s 1172.00 pt
4 Daniele Pontoni  ITAat 00.00s 1104.00 pt
5 Dieter Runkel  SUIat 00.00s 869.00 pt
6 Erwin Vervecken  BELat 00.00s 802.00 pt
7 Marc Janssens  BELat 00.00s 793.00 pt
8 Radomír Šimunek  CZEat 00.00s 772.00 pt
9 Beat Wabel  SUIat 00.00s 749.00 pt
10 Sven Nys  BELat 00.00s 645.00 pt
11 Danny De Bie  BELat 00.00s 586.00 pt
12 Jirí Pospíšil  CZEat 00.00s 555.00 pt
13 Peter Van Santvliet  BELat 00.00s 539.00 pt
14 Bart Wellens  BELat 00.00s 494.00 pt
15 Paul Herijgers  BELat 00.00s 368.00 pt
16 Peter Willemsens  BELat 00.00s 362.00 pt
17 Wim De Vos  NEDat 00.00s 347.00 pt
18 Roland Schätti  SUIat 00.00s 342.00 pt
19 Henrik Djernis  DENat 00.00s 308.00 pt
20 Arne Daelmans  BELat 00.00s 307.00 pt
20 Emmanuel Magnien  FRAat 00.00s 307.00 pt
22 David Pagnier  FRAat 00.00s 295.00 pt
23 Petr Dlask  CZEat 00.00s 288.00 pt
24 Kamil Ausbuher  CZEat 00.00s 285.00 pt
25 Pascal Van Riet  BELat 00.00s 273.00 pt
26 Christophe Mengin  FRAat 00.00s 268.00 pt
27 Thomas Frischknecht  SUIat 00.00s 266.00 pt
28 Alex Moonen  BELat 00.00s 261.00 pt
29 Ben Berden  BELat 00.00s 255.00 pt
30 Jörg Arenz  GERat 00.00s 249.00 pt
31 Luca Bramati  ITAat 00.00s 243.00 pt
32 Maarten Nijland  NEDat 00.00s 242.00 pt
33 Peter Van Den Abeele  BELat 00.00s 239.00 pt
34 Fabrizio Dall'Oste  ITAat 00.00s 223.00 pt
35 Ondrej Lukeš  CZEat 00.00s 207.00 pt
36 Jérôme Chiotti  FRAat 00.00s 199.00 pt
36 Róbert Glajza  SVKat 00.00s 199.00 pt
38 David Willemsens  BELat 00.00s 197.00 pt
39 Pascal Triebel  LUXat 00.00s 181.00 pt
39 Klaus Puggård Nielsen  DENat 00.00s 181.00 pt
41 Stefan Kupfernagel  GERat 00.00s 174.00 pt
42 Dominique Arnould  FRAat 00.00s 168.00 pt
43 Thomas Steiger  SUIat 00.00s 165.00 pt
44 Miguel Martinez  FRAat 00.00s 162.00 pt
45 Christophe Morel  FRAat 00.00s 154.00 pt
46 Tomáš Čabla  CZEat 00.00s 142.00 pt
47 Peter Wedge  CANat 00.00s 135.00 pt
48 Patrick Blum  SUIat 00.00s 134.00 pt
49 Nick Craig  GBRat 00.00s 131.00 pt
50 Mark McCormack  USAat 00.00s 130.00 pt
50 Tadeusz Korzeniewski  POLat 00.00s 130.00 pt
52 Malte Urban  GERat 00.00s 129.00 pt
53 Dietmar Stari  AUTat 00.00s 126.00 pt
54 Mitsuru Ohara  JPNat 00.00s 125.00 pt
55 Franz-Josef Nieberding  GERat 00.00s 123.00 pt
56 Francisco José Pla García  ESPat 00.00s 120.00 pt
57 Davide Bertoni  ITAat 00.00s 114.00 pt
58 Beat Morf  SUIat 00.00s 113.00 pt
59 Gianni David  BELat 00.00s 109.00 pt
60 Óscar Pereiro Sio  ESPat 00.00s 105.00 pt
60 Beat Blum  SUIat 00.00s 105.00 pt
60 Paweł Cierpikowski  POLat 00.00s 105.00 pt
60 Pavel Prošek  CZEat 00.00s 105.00 pt
60 James Taylor  GBRat 00.00s 105.00 pt
60 Pavel Medved  SVKat 00.00s 105.00 pt
66 Andreas Büsser  SUIat 00.00s 104.00 pt
67 Eric Boezewinkel  NEDat 00.00s 103.00 pt
68 Bjorn Rondelez  BELat 00.00s 102.00 pt
68 Gretienus Gommers  NEDat 00.00s 102.00 pt
70 Tobias Nestle  GERat 00.00s 101.00 pt
71 Jochen Summer  AUTat 00.00s 100.00 pt
71 Jonathan Page  USAat 00.00s 100.00 pt
71 Josh Hall  CANat 00.00s 100.00 pt
71 Steve Fogen  LUXat 00.00s 100.00 pt
71 Kentaro Eshita  JPNat 00.00s 100.00 pt
71 Stanislas Agafonov  RUSat 00.00s 100.00 pt
77 Barrie Clarke  GBRat 00.00s 98.00 pt
78 Raymond Lubberman  NEDat 00.00s 96.00 pt
79 Guillaume Benoist  FRAat 00.00s 95.00 pt
80 Václav Metlicka  SVKat 00.00s 93.00 pt
81 David Seco Amundarain  ESPat 00.00s 89.00 pt
82 Pavel Camrda  CZEat 00.00s 87.00 pt
83 Masanori Kosaka  JPNat 00.00s 85.00 pt
84 Stefan Bünter  SUIat 00.00s 84.00 pt
84 Bram Schmitz  NEDat 00.00s 84.00 pt
84 David Süssemilch  CZEat 00.00s 84.00 pt
87 David Derepas  FRAat 00.00s 79.00 pt
87 Kipcho Volckaerts  BELat 00.00s 79.00 pt
89 Jan Erik Østergaard  DENat 00.00s 77.00 pt
90 Gabriele Bilato  ITAat 00.00s 75.00 pt
91 Fausto Scotti  ITAat 00.00s 71.00 pt
92 Frank McCormack  USAat 00.00s 70.00 pt
92 Stuart Blunt  GBRat 00.00s 70.00 pt
94 Steffen Weigold  GERat 00.00s 67.00 pt
95 Dale Knapp  USAat 00.00s 66.00 pt
96 Raita Suzuki  JPNat 00.00s 65.00 pt
97 Massimo Sargenti  ITAat 00.00s 64.00 pt
97 Cyriaque Duval  FRAat 00.00s 64.00 pt
99 Iñaki Cendrero Iraola  ESPat 00.00s 61.00 pt
100 Thomas Nørup Jensen  DENat 00.00s 60.00 pt
100 Michael Rasmussen  DENat 00.00s 60.00 pt
100 Steve Knight  GBRat 00.00s 60.00 pt
103 Igor Tavella  ITAat 00.00s 59.00 pt
103 Michael Jørgensen  DENat 00.00s 59.00 pt
103 Maroš Kovác  SVKat 00.00s 59.00 pt
106 Timothy Johnson  USAat 00.00s 55.00 pt
106 Roger Hammond  GBRat 00.00s 55.00 pt
106 Pavel Elsnic  CZEat 00.00s 55.00 pt
106 Brian Curtis  GBRat 00.00s 55.00 pt
106 Thomas Christian Bonne  DENat 55.00s 55.00 pt
106 Manuel Armada Fentanes  ESPat 00.00s 55.00 pt
106 David Rusch  SUIat 00.00s 55.00 pt
113 Roman Peter  SUIat 00.00s 52.00 pt
114 Torsten Wittig  GERat 00.00s 51.00 pt
115 Roland Krajči  SVKat 00.00s 50.00 pt
115 Martin Kraler  AUTat 00.00s 50.00 pt
115 Atsushi Maruyama  JPNat 00.00s 50.00 pt
115 Andrew Pinfold  CANat 00.00s 50.00 pt
115 Christian Poos  LUXat 00.00s 50.00 pt
115 Peter Presslauer  AUTat 00.00s 50.00 pt
115 Paul Spadaccini  CANat 00.00s 50.00 pt
115 Peter Webber  USAat 00.00s 50.00 pt
115 Damon Kluck  USAat 00.00s 50.00 pt
115 Dariusz Gil  POLat 00.00s 50.00 pt
115 Rafal Chmiel  POLat 00.00s 50.00 pt
115 Daniel Bintz  LUXat 00.00s 50.00 pt
115 David Baker  GBRat 00.00s 50.00 pt
128 Zdenek Mlynár  CZEat 00.00s 49.00 pt
129 Gerben De Knegt  NEDat 00.00s 47.00 pt
130 Antonio Suárez Fernández  ESPat 00.00s 46.00 pt
131 Marc Gullickson  USAat 00.00s 45.00 pt
131 Florian Zanke  GERat 00.00s 45.00 pt
131 Christian Barnechow  DENat 00.00s 45.00 pt
131 Daniel Bell  GBRat 00.00s 45.00 pt
131 Kris Wouters  BELat 00.00s 45.00 pt
131 Valeriano Vandelli  ITAat 00.00s 45.00 pt
137 Eric Vervaet  BELat 00.00s 44.00 pt
138 Alessandro Fontana  ITAat 00.00s 43.00 pt
139 Régis Duros  FRAat 00.00s 42.00 pt
139 Alessandro Iori  ITAat 00.00s 42.00 pt
141 Marek Galiński  POLat 00.00s 40.00 pt
141 Christian Hansen  CANat 00.00s 40.00 pt
141 Mariusz Kowal  POLat 00.00s 40.00 pt
141 Marco Lux  LUXat 00.00s 40.00 pt
141 Christian Mittmasser  AUTat 00.00s 40.00 pt
141 Kiyoshi Mizukami  JPNat 00.00s 40.00 pt
141 Tom Vannoppen  BELat 00.00s 40.00 pt
141 Todd Wells  USAat 00.00s 40.00 pt
141 Igor Zanetti  ITAat 00.00s 40.00 pt
141 Valentin Zeller  AUTat 00.00s 40.00 pt
141 Tom Flammang  LUXat 00.00s 40.00 pt
141 Nicolas Dieudonné  FRAat 00.00s 40.00 pt
141 Arkaitz Ordorika Jayo  ESPat 00.00s 40.00 pt
141 Arkaitz Ordorika Jayo  ESPat 00.00s 40.00 pt
141 Peter Polakovič  SVKat 00.00s 40.00 pt
141 Pascal Van Bussel  NEDat 00.00s 40.00 pt
141 Jens Reuker  GERat 00.00s 40.00 pt
141 Rudi Asseer  CANat 00.00s 40.00 pt
141 Milan Barényi  SVKat 00.00s 40.00 pt
141 Gregorz Bodnar  POLat 00.00s 40.00 pt
141 Orlando Borini  ITAat 00.00s 40.00 pt
141 Allan Carlsen  DENat 00.00s 40.00 pt
162 Aleš Mudroch  CZEat 00.00s 39.00 pt
162 Christian Wegmann  GERat 00.00s 39.00 pt
164 Kazuya Nishida  JPNat 00.00s 38.00 pt
164 Mark Howe  USAat 00.00s 38.00 pt
166 Ludovic Dubau  FRAat 00.00s 37.00 pt
167 Kurt De Roose  BELat 00.00s 36.00 pt
167 Miguel Ángel Taboada Rodríguez  ESPat 00.00s 36.00 pt
169 Joël Schwinninger  LUXat 00.00s 35.00 pt
169 Ján Špak  SVKat 00.00s 35.00 pt
169 Carl Sturgeon  GBRat 00.00s 35.00 pt
169 Christian Trafelet  SUIat 00.00s 35.00 pt
169 Wilant Van Gils  NEDat 00.00s 35.00 pt
169 Peter Vavro  SVKat 00.00s 35.00 pt
169 Christian Wasmer  GERat 00.00s 35.00 pt
169 Christian Weyland  LUXat 00.00s 35.00 pt
169 Unai Emilio Yus Querejeta  ESPat 00.00s 35.00 pt
169 Ed Rushton  CANat 00.00s 35.00 pt
169 René Lohse  DENat 00.00s 35.00 pt
169 Michal Kos  CZEat 00.00s 35.00 pt
169 Mikel Artetxe Guezuraga  ESPat 00.00s 35.00 pt
169 Bart Brentjens  NEDat 00.00s 35.00 pt
169 Lander Euba Ziarrusta  ESPat 00.00s 35.00 pt
169 Philip Evans  GBRat 00.00s 35.00 pt
169 Sławomir Frejowski  POLat 00.00s 35.00 pt
169 Erwin Hammerschmid  AUTat 00.00s 35.00 pt
169 Matthew Hansen  CANat 00.00s 35.00 pt
169 Helmut Hochhauser  AUTat 00.00s 35.00 pt
169 Marco Kohl  LUXat 00.00s 35.00 pt
190 Davide Polo  ITAat 00.00s 33.00 pt
190 John Gadret  FRAat 00.00s 33.00 pt
190 Ondřej Dlask  CZEat 00.00s 33.00 pt
190 Angelo Cubello  ITAat 00.00s 33.00 pt
194 Gianmario Bramati  ITAat 00.00s 32.00 pt
195 Sébastien Loigerot  FRAat 00.00s 31.00 pt
196 Ulrich Öhlböck  AUTat 00.00s 30.00 pt
196 Naohide Ota  JPNat 00.00s 30.00 pt
196 Jean-Pierre Serafini  LUXat 00.00s 30.00 pt
196 Marc Stegger Sørensen  DENat 00.00s 30.00 pt
196 Joshua Thornton  USAat 00.00s 30.00 pt
196 Robert Young  GBRat 00.00s 30.00 pt
196 Łukasz Zabłocki  POLat 00.00s 30.00 pt
196 Shinobu Noguchi  JPNat 00.00s 30.00 pt
196 Jozef Nazarej  SVKat 00.00s 30.00 pt
196 Andrej Lehotský  SVKat 00.00s 30.00 pt
196 David Bowater  GBRat 00.00s 30.00 pt
196 Geoffrey Clochez  FRAat 00.00s 30.00 pt
196 Jeffrey Hansen  CANat 00.00s 30.00 pt
196 Andrzej Kaiser  POLat 00.00s 30.00 pt
196 Michael Klement  AUTat 00.00s 30.00 pt
196 Radim Korínek  CZEat 00.00s 30.00 pt
196 Rafael Kuncewicz  CANat 00.00s 30.00 pt
213 Toshiaki Matsui  JPNat 00.00s 28.00 pt
214 Jan Van Donink  BELat 00.00s 27.00 pt
215 Roger Zweifel  SUIat 00.00s 26.00 pt
215 Nico Clarysse  BELat 00.00s 26.00 pt
217 David Salas Pin  ESPat 00.00s 25.00 pt
217 Martin Seddon  GBRat 00.00s 25.00 pt
217 Julien Smink  NEDat 00.00s 25.00 pt
217 Jack Sochacki  CANat 00.00s 25.00 pt
217 Serge Theissen  LUXat 00.00s 25.00 pt
217 Paul Van Loon  BELat 00.00s 25.00 pt
217 Marc Vanacker  LUXat 00.00s 25.00 pt
217 Wilfred Veldkamp  NEDat 00.00s 25.00 pt
217 Roland Wilfing  AUTat 00.00s 25.00 pt
217 Kamil Wolski  POLat 00.00s 25.00 pt
217 Karsten Wörner  GERat 00.00s 25.00 pt
217 Jan Ramsauer  SUIat 00.00s 25.00 pt
217 Loïc Ory  FRAat 00.00s 25.00 pt
217 Zbigniew Adamus  POLat 00.00s 25.00 pt
217 Jesper Agergaard Jensen  DENat 00.00s 25.00 pt
217 Gustavo Dacosta Coya  ESPat 00.00s 25.00 pt
217 Warren Davies  CANat 00.00s 25.00 pt
217 Dennis Dueholm  DENat 00.00s 25.00 pt
217 Nico Henderickx  BELat 00.00s 25.00 pt
217 Matthias Kern  SUIat 00.00s 25.00 pt
217 Miroslav Kováčik  SVKat 00.00s 25.00 pt
217 Viliam Lipták  SVKat 00.00s 25.00 pt
217 Hans-Peter Nowotny  AUTat 00.00s 25.00 pt
217 Zbyněk Ocásek  CZEat 00.00s 25.00 pt
241 Michel Jean  FRAat 00.00s 23.00 pt
241 Mark Eberhard  GERat 00.00s 23.00 pt
243 Joseba León Gutiérrez  ESPat 00.00s 20.00 pt
243 Iván Martínez Aguirre  ESPat 00.00s 20.00 pt
243 Masahiko Mifune  JPNat 00.00s 20.00 pt
243 Ivar Ottesen  DENat 00.00s 20.00 pt
243 Robert Regeling  NEDat 00.00s 20.00 pt
243 Steve Schleck  LUXat 00.00s 20.00 pt
243 Antoine Varghese  CANat 00.00s 20.00 pt
243 Hans Wuyts  BELat 00.00s 20.00 pt
243 Piotr Wysmyk  POLat 00.00s 20.00 pt
243 Mário Kurnický  SVKat 00.00s 20.00 pt
243 Henrik Kristensen  DENat 00.00s 20.00 pt
243 Martin Kostka  SVKat 00.00s 20.00 pt
243 Petr Beneš  CZEat 00.00s 20.00 pt
243 Andres Berger Schauer  AUTat 00.00s 20.00 pt
243 Travis Brown  USAat 00.00s 20.00 pt
243 Radosław Czapla  POLat 00.00s 20.00 pt
243 Fabio Forzini  ITAat 00.00s 20.00 pt
243 Gavin Hardwicke  GBRat 00.00s 20.00 pt
243 Jeremy Horgan-Kobelski  USAat 00.00s 20.00 pt
243 Kai Hundertmarck  GERat 00.00s 20.00 pt
243 Henning Jäcks  GERat 00.00s 20.00 pt
264 Paul Janssens  BELat 00.00s 19.00 pt
265 Aitor Díaz Miranda  ESPat 00.00s 18.00 pt
265 Damian Kaufka  POLat 00.00s 18.00 pt
265 Roger Schmutz  SUIat 00.00s 18.00 pt
268 Tom Pynaert  BELat 00.00s 17.00 pt
268 Fabrizio Margon  ITAat 00.00s 17.00 pt
268 Miloslav Kvasnicka  TCHat 00.00s 17.00 pt
271 Tim Gould  GBRat 00.00s 16.00 pt
272 Gary MacGregor  CANat 00.00s 15.00 pt
272 Dimitri Maes  BELat 00.00s 15.00 pt
272 Martijn Mooi  NEDat 00.00s 15.00 pt
272 Róbert Nagy  SVKat 00.00s 15.00 pt
272 Denis Noël  FRAat 00.00s 15.00 pt
272 Jamie Norfolk  GBRat 00.00s 15.00 pt
272 Laurent Plantard  FRAat 00.00s 15.00 pt
272 Kenji Suzuki  JPNat 00.00s 15.00 pt
272 Jon Tarkington  USAat 00.00s 15.00 pt
272 Shunsuke Totsui  JPNat 00.00s 15.00 pt
272 Stefano Zanetti  ITAat 00.00s 15.00 pt
272 Markus Klausmann  GERat 00.00s 15.00 pt
272 Jimi Killen  USAat 00.00s 15.00 pt
272 Tommy Jacobsen  DENat 00.00s 15.00 pt
272 Rudi Ametsreiter  AUTat 00.00s 15.00 pt
272 Tiziano Baldini  ITAat 00.00s 15.00 pt
272 Robert Banach  POLat 00.00s 15.00 pt
272 Matthew Buckingham  GBRat 00.00s 15.00 pt
272 Andrzej Bycka  POLat 00.00s 15.00 pt
272 David Chassot  SUIat 00.00s 15.00 pt
272 Petr Cirkl  CZEat 00.00s 15.00 pt
272 Tom De Kort  BELat 00.00s 15.00 pt
272 Gary Foord  GBRat 00.00s 15.00 pt
272 Emil Hekele  CZEat 00.00s 15.00 pt
272 Radoslav Hrubý  SVKat 00.00s 15.00 pt
297 Johan Verstrepen  BELat 00.00s 14.00 pt
297 Geert Vandaele  BELat 00.00s 14.00 pt
297 Urs Steinmann  GERat 00.00s 14.00 pt
297 Ladislav Dvorský  CZEat 00.00s 14.00 pt
301 Jed Fox  USAat 00.00s 13.00 pt
301 Matt Guy  GBRat 00.00s 13.00 pt
303 Bart Bowen  USAat 00.00s 12.00 pt
304 Petr Nový  CZEat 00.00s 11.00 pt
305 Yuichi Sawada  JPNat 00.00s 10.00 pt
305 Daniel Sajták  SVKat 00.00s 10.00 pt
305 Ľubomír Rúčka  SVKat 00.00s 10.00 pt
305 Greg Randolph  USAat 00.00s 10.00 pt
305 Pascal Müller  SUIat 00.00s 10.00 pt
305 Francisco Mena Rodríguez  ESPat 00.00s 10.00 pt
305 Helmut Scharnreithner  AUTat 00.00s 10.00 pt
305 Dirk Schnitzler  GERat 00.00s 10.00 pt
305 Jed Sheckler  USAat 00.00s 10.00 pt
305 Johnni Slott  DENat 00.00s 10.00 pt
305 Isaac Suárez Fernández  ESPat 00.00s 10.00 pt
305 Richard Thackray  GBRat 00.00s 10.00 pt
305 Rudi Van De Sompel  BELat 00.00s 10.00 pt
305 Roel Van Houtum  NEDat 00.00s 10.00 pt
305 Andrew Vancoillie  BELat 00.00s 10.00 pt
305 Andrea Marconi  ITAat 00.00s 10.00 pt
305 Paul Lloyd  GBRat 00.00s 10.00 pt
305 Julien Almansa  FRAat 00.00s 10.00 pt
305 Anthony Benbetka  FRAat 00.00s 10.00 pt
305 Andy Bishop  USAat 00.00s 10.00 pt
305 Fabien Chareix  FRAat 00.00s 10.00 pt
305 Andrew Croutch  CANat 00.00s 10.00 pt
305 Michele Del Bianco  ITAat 00.00s 10.00 pt
305 Stefan Dreyer  GERat 00.00s 10.00 pt
305 Jean-Yves Duzellier  FRAat 00.00s 10.00 pt
305 Jacek Galiński  POLat 00.00s 10.00 pt
305 Arnaud Labbe  FRAat 00.00s 10.00 pt
305 Adam Krause  USAat 00.00s 10.00 pt
305 Tomasz Kiendyś  POLat 00.00s 10.00 pt
305 Christian Heule  SUIat 00.00s 10.00 pt
305 Patrick Graf  SUIat 00.00s 10.00 pt
305 José Gómez Gutiérrez  ESPat 00.00s 10.00 pt
337 Stéphane Loizeau  FRAat 00.00s 9.00 pt
338 Gary Schurmann  BELat 00.00s 8.00 pt
338 Maxime Lefebvre  FRAat 00.00s 8.00 pt
338 Hans De Clercq  BELat 00.00s 8.00 pt
338 Dario David Cioni  ITAat 00.00s 8.00 pt
338 Cyrille Bonnand  FRAat 00.00s 8.00 pt
343 Hans Schoonackers  BELat 00.00s 7.00 pt
344 Philippe Parisel  FRAat 00.00s 5.00 pt
344 Olivier Outrequin  FRAat 00.00s 5.00 pt
344 José Manuel Osuna Jiménez  ESPat 00.00s 5.00 pt
344 Lionel Ory  FRAat 00.00s 5.00 pt
344 Luis Ortiz Safón  ESPat 00.00s 5.00 pt
344 Paul Oldham  GBRat 00.00s 5.00 pt
344 Adam Myerson  USAat 00.00s 5.00 pt
344 Nicolas Moulard  FRAat 00.00s 5.00 pt
344 Russell Parkins  GBRat 00.00s 5.00 pt
344 Chris Peck  USAat 00.00s 5.00 pt
344 Sten Raeymakers  BELat 00.00s 5.00 pt
344 Geoff Proctor  USAat 00.00s 5.00 pt
344 Cyrille Prise  FRAat 00.00s 5.00 pt
344 Daryl Price  USAat 00.00s 5.00 pt
344 Chris Pike  USAat 00.00s 5.00 pt
344 Alex Pierotti  FRAat 00.00s 5.00 pt
344 James Perry  GBRat 00.00s 5.00 pt
344 Pascal Perrin  FRAat 00.00s 5.00 pt
344 Pascal Moisseron  FRAat 00.00s 5.00 pt
344 Marco Möckli  SUIat 00.00s 5.00 pt
344 Colin Miller  GBRat 00.00s 5.00 pt
344 Dennis Kools  NEDat 00.00s 5.00 pt
344 Manuel Landas  FRAat 00.00s 5.00 pt
344 Patrick Lanz  SUIat 00.00s 5.00 pt
344 Grégory Lapalud  FRAat 00.00s 5.00 pt
344 Ryan Larocque  USAat 00.00s 5.00 pt
344 Franck Laurance  FRAat 00.00s 5.00 pt
344 Eric Leblacher  FRAat 00.00s 5.00 pt
344 Laurent Lecoeur  FRAat 00.00s 5.00 pt
344 Thomas Lecuyer  FRAat 00.00s 5.00 pt
344 Arnaud Lemare  FRAat 00.00s 5.00 pt
344 Simon Lerat  FRAat 00.00s 5.00 pt
344 Reto Leupp  SUIat 00.00s 5.00 pt
344 Ryan Liles  USAat 00.00s 4.00 pt
344 Michael Lingua  SUIat 00.00s 5.00 pt
344 Adrian Lischer  SUIat 00.00s 5.00 pt
344 Peter Medveď  SVKat 00.00s 5.00 pt
344 Kevin Merrigan  USAat 00.00s 5.00 pt
344 Michał Konik  POLat 00.00s 5.00 pt
344 Thomas Randall  GBRat 00.00s 5.00 pt
344 Donald Reeb  USAat 00.00s 5.00 pt
344 Ian Taylor  GBRat 00.00s 5.00 pt
344 Frank Thomas  FRAat 00.00s 5.00 pt
344 Craig Undem  USAat 00.00s 5.00 pt
344 Camiel Van Den Bergh  NEDat 00.00s 5.00 pt
344 Wim Van der Linden  BELat 00.00s 5.00 pt
344 Henne Van Zanten  NEDat 00.00s 5.00 pt
344 Ivan Verwerft  BELat 00.00s 5.00 pt
344 Nicolas Vogondy  FRAat 00.00s 5.00 pt
344 Thijs Volker  NEDat 00.00s 5.00 pt
344 Sascha Von Arx  SUIat 00.00s 5.00 pt
344 Sébastien Warsage  FRAat 00.00s 5.00 pt
344 David Wiens  USAat 00.00s 5.00 pt
344 Matthew Williams  GBRat 00.00s 5.00 pt
344 Paul Wymann  USAat 00.00s 5.00 pt
344 Chris Young  GBRat 00.00s 5.00 pt
344 Michael Yozell  USAat 00.00s 5.00 pt
344 Cezary Zamana  POLat 00.00s 5.00 pt
344 Michael Tamayo  USAat 00.00s 5.00 pt
344 Peter Swenson  USAat 00.00s 5.00 pt
344 Yuichi Suzuki  JPNat 00.00s 5.00 pt
344 Vincent Renault  FRAat 00.00s 5.00 pt
344 Thomas Riegler  AUTat 00.00s 5.00 pt
344 Justin Robinson  USAat 00.00s 5.00 pt
344 Frédéric Rousseau  FRAat 00.00s 5.00 pt
344 Javier Ruiz De Larrinaga Ibañez  ESPat 00.00s 5.00 pt
344 Tomohiro Saito  JPNat 00.00s 5.00 pt
344 Eric Salvetat  FRAat 00.00s 5.00 pt
344 Arkaitz Santamaría Larizgoitia  ESPat 00.00s 5.00 pt
344 Stefan Schmidt  GERat 00.00s 5.00 pt
344 André Schrader  NEDat 00.00s 5.00 pt
344 Mark Schuppli  SUIat 00.00s 5.00 pt
344 Björn Schwengeler  SUIat 00.00s 5.00 pt
344 José Antonio Soto Santamaría  ESPat 00.00s 5.00 pt
344 Samuel Steffen  SUIat 00.00s 5.00 pt
344 Peter Stevenson  GBRat 00.00s 5.00 pt
344 Saisuke Sudo  JPNat 00.00s 5.00 pt
344 Jonathan Sundt  USAat 00.00s 5.00 pt
344 Aitzol Zuriarrain Bergara  ESPat 00.00s 5.00 pt
344 Eric Achard  FRAat 00.00s 5.00 pt
344 Frédéric Brien  FRAat 00.00s 5.00 pt
344 Josephe Brown  USAat 00.00s 5.00 pt
344 David Brulon  FRAat 00.00s 5.00 pt
344 Amos Brumble  USAat 00.00s 5.00 pt
344 Carl Buckle  GBRat 00.00s 5.00 pt
344 Lionel Calvez  FRAat 00.00s 5.00 pt
344 Mickaël Calvez  FRAat 00.00s 5.00 pt
344 Gaël Carré  FRAat 00.00s 5.00 pt
344 Samuel Carré  FRAat 00.00s 5.00 pt
344 Steven Cate  USAat 00.00s 5.00 pt
344 Jean-Pierre Chalas  FRAat 00.00s 5.00 pt
344 Brice Chevalier  FRAat 00.00s 5.00 pt
344 Bjorn Christiaen  BELat 00.00s 5.00 pt
344 Aurélien Clerc  SUIat 00.00s 5.00 pt
344 Heath Cockburn  CANat 00.00s 5.00 pt
344 Russell Cree  USAat 00.00s 5.00 pt
344 Curt Davis  USAat 00.00s 5.00 pt
344 Stéphane Bréard  FRAat 00.00s 5.00 pt
344 Chris Bray  GBRat 00.00s 5.00 pt
344 Gaël Bouvet  FRAat 00.00s 5.00 pt
344 Borja Amorebieta Etxebarria  ESPat 00.00s 5.00 pt
344 Ronan Appéré  FRAat 00.00s 5.00 pt
344 Giuseppe Atzeni  SUIat 00.00s 5.00 pt
344 Ján Bachleda  SVKat 00.00s 5.00 pt
344 Franck Bailly  FRAat 00.00s 5.00 pt
344 Christophe Ballet  FRAat 00.00s 5.00 pt
344 Patrick Bassez  BELat 00.00s 5.00 pt
344 David Bathie  FRAat 00.00s 5.00 pt
344 Markus Baumann  SUIat 00.00s 5.00 pt
344 Stephen Bayliss  GBRat 00.00s 5.00 pt
344 Anthony Beaudoin  FRAat 00.00s 5.00 pt
344 Juan Bello Villar  ESPat 00.00s 5.00 pt
344 Anthony Besneux  FRAat 00.00s 5.00 pt
344 Jd Bilodeau  USAat 00.00s 5.00 pt
344 Will Black  USAat 00.00s 5.00 pt
344 Jean-François Bodennec  FRAat 00.00s 5.00 pt
344 Loïc Bonivin  FRAat 00.00s 5.00 pt
344 Jonathan Dayus  GBRat 00.00s 5.00 pt
344 José Alberto Del Rio Lorenzo  ESPat 00.00s 5.00 pt
344 Yukinaga Kodaira  JPNat 00.00s 5.00 pt
344 Jacob Groethe  USAat 00.00s 5.00 pt
344 Mickaël Guillard  FRAat 00.00s 5.00 pt
344 José Ignacio Gutiérrez Cataluña  ESPat 00.00s 5.00 pt
344 Paul Halstead  GBRat 00.00s 5.00 pt
344 Jacob Hansen  DENat 00.00s 5.00 pt
344 Franck Havidic  FRAat 00.00s 5.00 pt
344 Loïc Herbreteau  FRAat 00.00s 5.00 pt
344 Christophe Hérisset  FRAat 00.00s 5.00 pt
344 Daniel Hespeler  GERat 00.00s 5.00 pt
344 Chris Horsfield  GBRat 00.00s 5.00 pt
344 Francisco Javier Iglesias Mozquera  ESPat 00.00s 5.00 pt
344 Cédric Jacquot  FRAat 00.00s 5.00 pt
344 Michael Janelle  USAat 00.00s 5.00 pt
344 Erik Kaarlampi  FINat 00.00s 5.00 pt
344 Bram Kessels  NEDat 00.00s 5.00 pt
344 Philip Kessler  SUIat 00.00s 5.00 pt
344 Mike Kloser  USAat 00.00s 5.00 pt
344 Rhett Griggs  USAat 00.00s 5.00 pt
344 Olivier Grammaire  FRAat 00.00s 5.00 pt
344 Marcel Graf  SUIat 00.00s 5.00 pt
