Tour of Isparta 2011


Turkey
02-06-2011 - 05-06-2011
Main Tour of Isparta

News

Startlist

START LIST
1st TOUR OF ISPARTA
TURKISH CYCLING FEDERATION
STAGE NO : 1 STAGE NAME : PROLOG KM : 8 DATE : 02.06.2011
TEAM MANAGER # CHIP N CP CODE BACK N UCI CODE NAME TEAM / CLUP
NADİR YAVUZ 1 261 LT‐03453 1 TUR19820823 KEMAL KUCUKBAY BRISASPOR
2 262 RN‐87256 2 TUR19740209 MERT MUTLU BRISASPOR
3 263 NT‐18647 3 TUR19860529 NAZIM BAKIRCI BRISASPOR
4 264 RL‐10716 4 TUR19910818 ALI RIZA TANRIVERDI BRISASPOR
5 265 KZ‐05140 5 TUR19890810 ISMAIL AKSOY BRISASPOR
6 266 NR‐64047 6 TUR19901020 GOKHAN HASTA BRISASPOR
7 267 PN‐95355 7 TUR19870205 UGUR MARMARA BRISASPOR
8 268 TS‐65041 8 TUR19750512 NEVZAT KIRAL BRISASPOR
MEHMET ŞAFAKÇI 9 269 LT‐79376 11 BUL19780205 DANAIL ANDONOV PETROV KONYA TORKU ŞEKER SPOR
10 270 TH‐64740 12 TUR19870708 MIRAC KAL KONYA TORKU ŞEKER SPOR
11 271 SS‐92258 13 BUL19730803 SVETOSLAV TCHANLIEV KONYA TORKU ŞEKER SPOR
12 272 RV‐85258 14 TUR19890422 MUSTAFA SAYAR KONYA TORKU ŞEKER SPOR
13 273 LR‐86697 15 TUR19880120 HUSEYIN OZCAN KONYA TORKU ŞEKER SPOR
14 274 LC‐38911 16 TUR19870725 SELCUK TURKCETIN KONYA TORKU ŞEKER SPOR
15 275 RW‐09957 17 TUR19890515 MUHAMMER ATALAY KONYA TORKU ŞEKER SPOR
16 276 RZ‐46128 18 TUR19870101 SERHAT SERT KONYA TORKU ŞEKER SPOR
LUKA ZELE 17 277 RL‐27865 21 TUR19920414 TIMUR TASCAN MANISASPOR
18 278 SX‐22188 22 TUR19900409 AHMET AKDILEK MANISASPOR
19 279 RN‐57495 23 TUR19880310 FATIH HARMANCI MANISASPOR
20 280 SG‐82217 24 NZL19820706 JEREMY YATES MANISASPOR
21 281 LV‐00644 25 TUR19920514 EGEMEN ERCEVIK MANISASPOR
22 282 SL‐98383 26 TUR19921125 MUSTAFA CARSI MANISASPOR
23 283 LN‐49467 27 SLO19790703 DEAN PODGORNIK MANISASPOR
24 284 SC‐71856 28 TUR19900409 RECEP UNALAN MANISASPOR
KONSTANTOPOULOS 25 285 SN‐15092 31 GER19700707 MARC WEISSHAUPT WORLD OF BIKE / GREECE
26 286 LH‐84096 32 GRE19900630 PETROS GKAZONIS WORLD OF BIKE / GREECE
27 287 KZ‐47959 33 GRE19701006 KIPOUROS CHRISTOS WORLD OF BIKE / GREECE
28 288 LG‐90690 34 BEL19890906 VANDEMAELE GLENN WORLD OF BIKE / GREECE
29 289 SR‐20104 35 BEL19820720 VAN DER SCHUERENKENNY WORLD OF BIKE / GREECE
BESIKI NADIRADZE 30 290 SR‐62472 41 GEO19870925 GIORGI NADIRADZE GEORGIA REGIONAL TEAM
31 291 RK‐35683 42 GEO19890916 NODAR KVAVADZE GEORGIA REGIONAL TEAM
32 292 PN‐67079 43 GEO19900417 VIKTOR EROKHIN GEORGIA REGIONAL TEAM
33 293 PV‐44809 44 TUR19920826 AHMET YURTERI GEORGIA REGIONAL TEAM
34 294 TC‐67262 45 TUR19920304 HASAN RUSTEM DURUBOYA GEORGIA REGIONAL TEAM
35 295 RZ‐76498 46 TUR19911101 BEKIR BAKI AKIRSAN GEORGIA REGIONAL TEAM
KADHIM ALMAGSOOSI 36 296 TK‐68885 51 IRQ19810725 RAOOF MIHSIEN IRAQ NATIONAL TEAM
37 297 SV‐38114 52 IRQ19881014 HUSSEIN WESAM IRAQ NATIONAL TEAM
38 298 LR‐01125 53 IRQ19890527 ALDIWANI AHMED IRAQ NATIONAL TEAM
39 299 TG‐28323 54 IRQ19860706 YOSIF FLAMARZ IRAQ NATIONAL TEAM
40 300 RZ‐87887 55 IRQ19920221 ALRIKABI ABDULAA IRAQ NATIONAL TEAM
41 301 SW‐85948 56 IRQ19920806 MOHAMM HAMID IRAQ NATIONAL TEAM
42 302 SR‐06471 57 IRQ19910318 DHANNOON AYMEN IRAQ NATIONAL TEAM
MOHAMMED KHADER 43 303 LZ‐56723 61 SYR19781109 HASANIN OMAR SYRIA NATIONAL TEAM
Bisiklet Klasman Programı 2010 / copyright © by haydar akyön Sayfa 1 / 2
TEAM MANAGER # CHIP N CP CODE BACK N UCI CODE NAME TEAM / CLUP
MOHAMMED KHADER 44 304 LN‐70327 62 SYR19850503 KHAN SHAIKHOUNI FADI SYRIA NATIONAL TEAM
45 305 SV‐78153 63 SYR19850301 HABACH YALMAZ SYRIA NATIONAL TEAM
46 306 RN‐54670 64 SYR19890410 JASER NAZIR SYRIA NATIONAL TEAM
47 307 RL‐86957 65 SYR19860125 HUSSAIN HAZEM SYRIA NATIONAL TEAM
48 308 RW‐73572 66 SYR19910115 BADR EDDIN AHMAD SYRIA NATIONAL TEAM
49 309 TK‐58252 67 SYR19870422 ALNUOISER TAMAM SYRIA NATIONAL TEAM
MUSTAFA CAYCI 50 310 PG‐41349 71 IRI19820321 HAMID SHIRI SISAN SUREN CYCLING TEAM
51 311 TX‐60708 72 IRI19860218 RAMIN MEHRABANI AZAR SUREN CYCLING TEAM
52 312 SR‐09973 73 IRI19881007 VAHID GAFFARI SUREN CYCLING TEAM
53 314 LG‐49846 75 IRI19790418 SHAHRAM HASANPOUR B. SUREN CYCLING TEAM
54 315 TC‐02716 76 IRI19900321 MOHAMMADSINA MARJANI SUREN CYCLING TEAM
55 316 SP‐69085 77 IRI19830401 MEHDI MOHAMMADPARTOVI H. SUREN CYCLING TEAM
56 317 TW‐46440 78 IRI19850622 KARiM POURGHOLIBELVIRDI SUREN CYCLING TEAM
KARL HEINZ POHL 57 318 RT‐01032 81 GER19870522 RENE HEINZE TEAM UR‐KROSTITZER UNIVEGA
58 319 LF‐97428 82 GER19660214 TARALF BAUMGARTEN TEAM UR‐KROSTITZER UNIVEGA
59 320 RH‐38345 83 GER19730105 RENZO WERNICKE TEAM UR‐KROSTITZER UNIVEGA
60 321 LS‐61397 84 GER19860610 SASCHA DAMROW TEAM UR‐KROSTITZER UNIVEGA
61 322 KW‐94272 85 GER19850108 HENNER RÖDEL TEAM UR‐KROSTITZER UNIVEGA
62 323 RF‐90160 86 ROU19830131 LARS PRIA TEAM UR‐KROSTITZER UNIVEGA
63 324 SP‐67782 87 GER19860709 STEFAN GAEBEL TEAM UR‐KROSTITZER UNIVEGA
64 325 TG‐97632 88 GER19790714 FABIAN POHL TEAM UR‐KROSTITZER UNIVEGA
MEHMET BOZDEMIR 65 326 RS‐67259 91 TUR19911025 MUSTAFA DEMIR KOCAELI GENCLIK SPOR
66 327 RK‐36513 92 TUR19911018 ADIL KURKUT KOCAELI GENCLIK SPOR
67 328 LF‐68252 93 TUR19921116 RASIM REIS KOCAELI GENCLIK SPOR
68 329 KX‐96733 94 TUR19910611 MUHAMMET CEVIKER KOCAELI GENCLIK SPOR
69 330 RG‐55396 95 TUR19920803 AHMET AYDOGDU KOCAELI GENCLIK SPOR
70 331 RX‐56124 96 TUR19821013 BILAL AKGUL KOCAELI GENCLIK SPOR

Unfortunately no photos in this album.
  Add an image