Manuel António Leal Cardoso

Name: Manuel António
Family name: Leal Cardoso
Nationality: Portugal
Age: 41 years
Date of birth: April 7, 1983
Place of birth: Paços de Ferreira (Porto), Portugal
Participations: 2
Teams: 2010 Footon - Servetto
2012 Caja Rural

Results

2010 | Footon - Servetto
5° in Stage 2  - 173,7 km (ESP)
114° in Stage 3  - 157,3 km (ESP)
110° in Stage 4  - 183,8 km (ESP)
18° in Stage 5  - 195,8 km (ESP)
99° in Stage 6  - 148,6 km (ESP)
29° in Stage 7  - 186,1 km (ESP)
156° in Stage 8  - 190 km (ESP)
114° in Stage 9  - 187,7 km (ESP)
159° in Stage 10  - 175,7 km (ESP)
130° in Stage 11  - 208,4 km (ESP)
13° in Stage 12  - 172,5 km (ESP)
5° in Stage 13  - 196 km (ESP)
151° in Stage 14  - 178 km (ESP)
113° in Stage 15  - 187,3 km (ESP)
129° in Stage 16  - 181,4 km (ESP)
104° in Stage 17  - 46 km (ESP)
3° in Stage 18  - 148,9 km (ESP)
12° in Stage 19  - 231 km (ESP)
124° in Stage 20  - 172,1 km (ESP)
7° in Stage 21  - 85,2 km (ESP)
128° in General Classification  -  (ESP)

2012 | Caja Rural
9° in Stage 2  - 181,4 km (ESP)
184° in Stage 3  - 155,3 km (ESP)
147° in Stage 4  - 160,6 km (ESP)
11° in Stage 5  - 168 km (ESP)
169° in Stage 6  - 175,4 km (ESP)
70° in Stage 7  - 164,2 km (ESP)
157° in Stage 8  - 174,7 km (ESP)
109° in Stage 9  - 196,3 km (ESP)
5° in Stage 10  - 190 km (ESP)
188° in Stage 11  - 39,4 km (ESP)
147° in Stage 12  - 190,5 km (ESP)
27° in Stage 13  - 172,8 km (ESP)
177° in Stage 14  - 149,2 km (ESP)
150° in Stage 15  - 186,5 km (ESP)
35° in Stage 15  - 186,5 km (ESP)
174° in Stage 16  - 183,5 km (ESP)
163° in Stage 17  - 187,3 km (ESP)
23° in Stage 18  - 204,5 km (ESP)
63° in Stage 19  - 178,4 km (ESP)
151° in Stage 20  - 170,7 km (ESP)
14° in Stage 21  - 115 km (ESP)
160° in General Classification  -  (ESP)