José Vicente García Acosta

Name: José Vicente
Family name: García Acosta
Nationality: Spain
Age: 51 years
Date of birth: August 4, 1972
Place of birth: Donostia/San Sebastián (Pais Vasco), Spain
Participations: 11
Teams: 2001 System 1
2002 System 1
2003 System 1
2004 Illes Balears - Banesto
2005 Illes Balears - Caisse d'Epargne
2006 Caisse d'Epargne - Illes Balears
2007 Caisse d'Epargne
2008 Caisse d'Epargne
2009 Caisse d'Epargne
2010 Caisse d'Epargne
2011 Movistar

Results

2001 | System 1
69° in Stage 1  - 12,3 km (ESP)
111° in Stage 2  - 147,2 km (ESP)
137° in Stage 3  - 140,5 km (ESP)
148° in Stage 4  - 175 km (ESP)
142° in Stage 5  - 160,8 km (ESP)
163° in Stage 6  - 180,6 km (ESP)
4° in Stage 19  - 168 km (ESP)

2002 | System 1
85° in Stage 2  - 144,7 km (ESP)
193° in Stage 3  - 134,2 km (ESP)
122° in Stage 4  - 149,5 km (ESP)
136° in Stage 5  - 198 km (ESP)
118° in Stage 6  - 153,1 km (ESP)
163° in Stage 7  - 196,8 km (ESP)
119° in Stage 8  - 173,6 km (ESP)
105° in Stage 9  -  (ESP)
42° in Stage 10  - 36,5 km (ESP)
90° in Stage 11  - 166,1 km (ESP)
161° in Stage 12  - 210,5 km (ESP)
125° in Stage 13  - 189,8 km (ESP)
59° in Stage 14  - 190,2 km (ESP)
81° in Stage 15  - 176,7 km (ESP)
75° in Stage 16  - 154,7 km (ESP)
51° in Stage 17  - 145,6 km (ESP)
69° in Stage 18  - 193,7 km (ESP)
in Stage 19  - 177,8 km (ESP)
129° in Stage 20  - 141,2 km (ESP)
75° in General Classification  -  (ESP)
34° in Stage 21  - 41,2 km (ESP)

2003 | System 1
25° in Stage 1  - 28 km (ESP)
133° in Stage 2  - 148 km (ESP)
135° in Stage 3  - 154,3 km (ESP)
127° in Stage 4  - 151 km (ESP)
132° in Stage 5  - 166,7 km (ESP)
28° in Stage 6  - 43,8 km (ESP)
77° in Stage 7  - 190 km (ESP)
173° in Stage 8  - 166 km (ESP)
99° in Stage 9  - 174,8 km (ESP)
132° in Stage 10  - 194 km (ESP)
34° in Stage 11  - 162 km (ESP)
83° in Stage 12  - 168,8 km (ESP)
23° in Stage 13  - 53,3 km (ESP)
108° in Stage 14  - 167,4 km (ESP)
125° in Stage 15  - 172,1 km (ESP)
160° in Stage 16  - 162 km (ESP)
123° in Stage 17  - 188,4 km (ESP)
5° in Stage 18  - 164 km (ESP)
135° in Stage 19  - 164 km (ESP)
150° in Stage 20  - 11,2 km (ESP)
151° in Stage 21  - 145,9 km (ESP)
108° in General Classification  -  (ESP)

2004 | Illes Balears - Banesto
3° in Stage 1  - 28 km (ESP)
147° in Stage 2  - 206 km (ESP)
183° in Stage 3  - 153.3 km (ESP)
180° in Stage 4  - 174 km (ESP)
151° in Stage 5  - 191 km (ESP)
180° in Stage 6  - 150 km (ESP)
144° in Stage 7  - 165 km (ESP)
66° in Stage 8  - 41 km (ESP)
104° in Stage 9  - 170 km (ESP)
113° in Stage 10  - 159 km (ESP)
89° in Stage 11  - 165 km (ESP)
146° in Stage 12  - 150 km (ESP)
138° in Stage 13  - 170 km (ESP)
114° in Stage 14  - 170 km (ESP)
118° in Stage 15  - 29 km (ESP)
11° in Stage 16  - 170 km (ESP)
98° in Stage 17  - 178 km (ESP)
52° in Stage 18  - 196 km (ESP)
106° in Stage 19  - 150 km (ESP)
90° in Stage 20  - 175 km (ESP)
106° in General Classification  -  (ESP)
118° in Stage 21  - 30 km (ESP)

2005 | Illes Balears - Caisse d'Epargne
54° in Stage 1  - 7 km (ESP)
69° in Stage 2  - 189,3 km (ESP)
124° in Stage 3  - 153,3 km (ESP)
172° in Stage 4  - 232,3 km (ESP)
140° in Stage 5  - 176 km (ESP)
111° in Stage 6  - 217 km (ESP)
165° in Stage 7  - 212,5 km (ESP)
75° in Stage 8  - 189 km (ESP)
122° in Stage 9  - 48 km (ESP)
98° in Stage 10  - 206,3 km (ESP)
99° in Stage 11  - 192,2 km (ESP)
128° in Stage 12  - 148 km (ESP)
110° in Stage 13  - 196 km (ESP)
94° in Stage 14  - 172,3 km (ESP)
119° in Stage 15  - 191 km (ESP)
114° in Stage 16  - 162,5 km (ESP)
72° in Stage 17  - 165,6 km (ESP)
3° in Stage 18  - 197,5 km (ESP)
13° in Stage 19  - 142,9 km (ESP)
51° in Stage 20  - 38,9 km (ESP)
107° in Stage 21  - 136,5 km (ESP)
71° in General Classification  -  (ESP)

2006 | Caisse d'Epargne - Illes Balears
10° in Stage 1  - 7.2 km (ESP)
160° in Stage 2  - 167 km (ESP)
168° in Stage 3  - 220 km (ESP)
168° in Stage 4  - 142 km (ESP)
130° in Stage 5  - 168 km (ESP)
152° in Stage 6  - 155 km (ESP)
143° in Stage 7  - 148 km (ESP)
151° in Stage 8  - 173 km (ESP)
93° in Stage 9  - 206 km (ESP)
165° in Stage 10  - 190 km (ESP)
86° in Stage 11  - 165 km (ESP)
147° in Stage 12  - 162 km (ESP)
134° in Stage 13  - 170 km (ESP)
61° in Stage 14  - 33 km (ESP)
113° in Stage 15  - 175 km (ESP)
101° in Stage 16  - 145 km (ESP)
74° in Stage 17  - 167 km (ESP)
130° in Stage 18  - 153 km (ESP)
7° in Stage 19  - 195 km (ESP)
71° in Stage 20  - 28 km (ESP)
22° in Stage 21  - 150 km (ESP)
104° in General Classification  -  (ESP)

2007 | Caisse d'Epargne
169° in Stage 1  - 145 km (ESP)
178° in Stage 2  - 150 km (ESP)
118° in Stage 3  - 155 km (ESP)
177° in Stage 4  - 182 km (ESP)
181° in Stage 5  - 155 km (ESP)
165° in Stage 6  - 195 km (ESP)
132° in Stage 7  - 140 km (ESP)
81° in Stage 8  - 52,2 km (ESP)
173° in Stage 9  - 174 km (ESP)
97° in Stage 10  - 200 km (ESP)
27° in Stage 11  - 190 km (ESP)
24° in Stage 12  - 167 km (ESP)
63° in Stage 13  - 150 km (ESP)
11° in Stage 14  - 205 km (ESP)
128° in Stage 15  - 205 km (ESP)
124° in Stage 16  - 165 km (ESP)
116° in Stage 17  - 180 km (ESP)
145° in Stage 18  - 154 km (ESP)
124° in Stage 19  - 135 km (ESP)
72° in Stage 20  - 25 km (ESP)
132° in Stage 21  - 100 km (ESP)
124° in General Classification  -  (ESP)

2008 | Caisse d'Epargne
3° in Stage 1  - 7 km (ESP)
145° in Stage 2  - 167 km (ESP)
159° in Stage 3  - 165 km (ESP)
100° in Stage 4  - 153 km (ESP)
59° in Stage 5  - 40 km (ESP)
134° in Stage 6  - 162 km (ESP)
142° in Stage 7  - 224 km (ESP)
129° in Stage 8  - 160 km (ESP)
147° in Stage 9  - 198 km (ESP)
132° in Stage 10  - 173 km (ESP)
119° in Stage 11  - 178 km (ESP)
120° in Stage 12  - 180 km (ESP)
90° in Stage 13  - 199,4 km (ESP)
143° in Stage 14  - 158 km (ESP)
126° in Stage 15  - 194 km (ESP)
105° in Stage 16  - 185 km (ESP)
54° in Stage 17  - 160 km (ESP)
14° in Stage 18  - 179 km (ESP)
126° in Stage 19  - 161 km (ESP)
125° in Stage 20  - 16 km (ESP)
47° in Stage 21  - 110 km (ESP)
119° in General Classification  -  (ESP)

2009 | Caisse d'Epargne
173° in Stage 2  - 203,7 km (ESP)
193° in Stage 3  - 189,7 km (ESP)
164° in Stage 4  - 225,5 km (ESP)
134° in Stage 5  - 174 km (ESP)
124° in Stage 6  - 176,8 km (ESP)
169° in Stage 7  - 30 km (ESP)
183° in Stage 8  - 204,7 km (ESP)
182° in Stage 9  - 188,8 km (ESP)
180° in Stage 11  - 200 km (ESP)
166° in Stage 12  - 179,3 km (ESP)
160° in Stage 13  - 172,4 km (ESP)
139° in Stage 14  - 157 km (ESP)
94° in Stage 15  - 167,7 km (ESP)
115° in Stage 16  - 170,3 km (ESP)
144° in Stage 17  - 193,6 km (ESP)
137° in Stage 18  - 165 km (ESP)
96° in Stage 19  - 179,8 km (ESP)
96° in Stage 20  - 27,8 km (ESP)
35° in Stage 21  - 110,2 km (ESP)
137° in General Classification  -  (ESP)

2010 | Caisse d'Epargne
174° in Stage 2  - 173,7 km (ESP)
120° in Stage 3  - 157,3 km (ESP)
101° in Stage 4  - 183,8 km (ESP)
144° in Stage 5  - 195,8 km (ESP)
152° in Stage 6  - 148,6 km (ESP)
138° in Stage 7  - 186,1 km (ESP)
91° in Stage 8  - 190 km (ESP)
107° in Stage 9  - 187,7 km (ESP)
115° in Stage 10  - 175,7 km (ESP)
162° in Stage 11  - 208,4 km (ESP)
135° in Stage 12  - 172,5 km (ESP)
145° in Stage 13  - 196 km (ESP)
155° in Stage 14  - 178 km (ESP)
136° in Stage 15  - 187,3 km (ESP)
155° in Stage 16  - 181,4 km (ESP)
141° in Stage 17  - 46 km (ESP)
101° in Stage 18  - 148,9 km (ESP)
133° in Stage 19  - 231 km (ESP)
68° in Stage 20  - 172,1 km (ESP)
130° in Stage 21  - 85,2 km (ESP)
115° in General Classification  -  (ESP)

2011 | Movistar
172° in Stage 2  - 174 km (ESP)
191° in Stage 3  - 163 km (ESP)
192° in Stage 4  - 170,2 km (ESP)