Joaquim Rodríguez Oliver

Name: Joaquim
Family name: Rodríguez Oliver
Nationality: Spain
Age: 44 years
Date of birth: May 12, 1979
Place of birth: Barcelona (Cataluña), Spain
Participations: 12
Teams: 2003 System 1
2004 Saunier Duval - Prodir
2005 Saunier Duval - Prodir
2006 Caisse d'Epargne - Illes Balears
2008 Caisse d'Epargne
2009 Caisse d'Epargne
2010 Katusha
2011 Katusha
2012 Katusha
2013 Team Katusha
2014 Team Katusha
2015 Team Katusha
NicknamesPurito


Results

2003 | System 1
2° in Stage 1  - 28 km (ESP)
5° in Stage 2  - 148 km (ESP)
29° in Stage 3  - 154,3 km (ESP)
34° in Stage 4  - 151 km (ESP)
73° in Stage 5  - 166,7 km (ESP)
87° in Stage 6  - 43,8 km (ESP)
43° in Stage 7  - 190 km (ESP)
in Stage 8  - 166 km (ESP)
68° in Stage 9  - 174,8 km (ESP)
57° in Stage 10  - 194 km (ESP)
103° in Stage 11  - 162 km (ESP)
73° in Stage 12  - 168,8 km (ESP)
153° in Stage 13  - 53,3 km (ESP)
41° in Stage 14  - 167,4 km (ESP)
48° in Stage 15  - 172,1 km (ESP)
42° in Stage 16  - 162 km (ESP)
23° in Stage 17  - 188,4 km (ESP)
68° in Stage 18  - 164 km (ESP)
49° in Stage 19  - 164 km (ESP)
87° in Stage 20  - 11,2 km (ESP)
93° in Stage 21  - 145,9 km (ESP)
26° in General Classification  -  (ESP)

2004 | Saunier Duval - Prodir
78° in Stage 2  - 206 km (ESP)
39° in Stage 3  - 153.3 km (ESP)
138° in Stage 4  - 174 km (ESP)
22° in Stage 5  - 191 km (ESP)
69° in Stage 6  - 150 km (ESP)
81° in Stage 7  - 165 km (ESP)
165° in Stage 8  - 41 km (ESP)
23° in Stage 9  - 170 km (ESP)
40° in Stage 10  - 159 km (ESP)
36° in Stage 11  - 165 km (ESP)
28° in Stage 12  - 150 km (ESP)
117° in Stage 13  - 170 km (ESP)
39° in Stage 14  - 170 km (ESP)
59° in Stage 15  - 29 km (ESP)
135° in Stage 16  - 170 km (ESP)
65° in Stage 17  - 178 km (ESP)
110° in Stage 18  - 196 km (ESP)
13° in Stage 19  - 150 km (ESP)
78° in Stage 20  - 175 km (ESP)
42° in General Classification  -  (ESP)
119° in Stage 21  - 30 km (ESP)

2005 | Saunier Duval - Prodir
18° in Stage 1  - 7 km (ESP)
7° in Stage 2  - 189,3 km (ESP)
95° in Stage 3  - 153,3 km (ESP)
85° in Stage 4  - 232,3 km (ESP)
8° in Stage 5  - 176 km (ESP)
11° in Stage 6  - 217 km (ESP)
68° in Stage 7  - 212,5 km (ESP)
32° in Stage 8  - 189 km (ESP)
87° in Stage 9  - 48 km (ESP)
37° in Stage 10  - 206,3 km (ESP)
72° in Stage 11  - 192,2 km (ESP)
131° in Stage 12  - 148 km (ESP)
76° in Stage 13  - 196 km (ESP)
81° in Stage 14  - 172,3 km (ESP)
23° in Stage 15  - 191 km (ESP)
4° in Stage 16  - 162,5 km (ESP)
78° in Stage 17  - 165,6 km (ESP)
95° in Stage 18  - 197,5 km (ESP)
117° in Stage 19  - 142,9 km (ESP)
101° in Stage 20  - 38,9 km (ESP)
98° in Stage 21  - 136,5 km (ESP)
37° in General Classification  -  (ESP)
in Mountains classification  -  (ESP)

2006 | Caisse d'Epargne - Illes Balears
99° in Stage 1  - 7.2 km (ESP)
112° in Stage 2  - 167 km (ESP)
157° in Stage 3  - 220 km (ESP)
110° in Stage 4  - 142 km (ESP)
74° in Stage 5  - 168 km (ESP)
160° in Stage 6  - 155 km (ESP)
15° in Stage 7  - 148 km (ESP)
114° in Stage 8  - 173 km (ESP)
24° in Stage 9  - 206 km (ESP)
35° in Stage 10  - 190 km (ESP)
10° in Stage 11  - 165 km (ESP)
41° in Stage 12  - 162 km (ESP)
30° in Stage 13  - 170 km (ESP)
134° in Stage 14  - 33 km (ESP)
145° in Stage 15  - 175 km (ESP)
22° in Stage 16  - 145 km (ESP)
33° in Stage 17  - 167 km (ESP)
12° in Stage 18  - 153 km (ESP)
78° in Stage 19  - 195 km (ESP)
67° in Stage 20  - 28 km (ESP)
114° in Stage 21  - 150 km (ESP)
17° in General Classification  -  (ESP)

2008 | Caisse d'Epargne
3° in Stage 1  - 7 km (ESP)
45° in Stage 2  - 167 km (ESP)
75° in Stage 3  - 165 km (ESP)
59° in Stage 4  - 153 km (ESP)
73° in Stage 5  - 40 km (ESP)
28° in Stage 6  - 162 km (ESP)
4° in Stage 7  - 224 km (ESP)
5° in Stage 8  - 160 km (ESP)
76° in Stage 9  - 198 km (ESP)
79° in Stage 10  - 173 km (ESP)
72° in Stage 11  - 178 km (ESP)
11° in Stage 12  - 180 km (ESP)
3° in Stage 13  - 199,4 km (ESP)
9° in Stage 14  - 158 km (ESP)
32° in Stage 15  - 194 km (ESP)
37° in Stage 16  - 185 km (ESP)
50° in Stage 17  - 160 km (ESP)
32° in Stage 18  - 179 km (ESP)
19° in Stage 19  - 161 km (ESP)
7° in Stage 20  - 16 km (ESP)
101° in Stage 21  - 110 km (ESP)
6° in General Classification  -  (ESP)

2009 | Caisse d'Epargne
122° in Stage 2  - 203,7 km (ESP)
142° in Stage 3  - 189,7 km (ESP)
93° in Stage 4  - 225,5 km (ESP)
114° in Stage 5  - 174 km (ESP)
38° in Stage 6  - 176,8 km (ESP)
98° in Stage 7  - 30 km (ESP)
10° in Stage 8  - 204,7 km (ESP)
9° in Stage 9  - 188,8 km (ESP)
54° in Stage 10  - 171,2 km (ESP)
41° in Stage 11  - 200 km (ESP)
12° in Stage 12  - 179,3 km (ESP)
7° in Stage 13  - 172,4 km (ESP)
16° in Stage 14  - 157 km (ESP)
34° in Stage 15  - 167,7 km (ESP)
47° in Stage 16  - 170,3 km (ESP)
64° in Stage 17  - 193,6 km (ESP)
32° in Stage 18  - 165 km (ESP)
15° in Stage 19  - 179,8 km (ESP)
35° in Stage 20  - 27,8 km (ESP)
51° in Stage 21  - 110,2 km (ESP)
7° in General Classification  -  (ESP)

2010 | Katusha
88° in Stage 2  - 173,7 km (ESP)
2° in Stage 3  - 157,3 km (ESP)
4° in Stage 4  - 183,8 km (ESP)
74° in Stage 5  - 195,8 km (ESP)
58° in Stage 6  - 148,6 km (ESP)
62° in Stage 7  - 186,1 km (ESP)
5° in Stage 8  - 190 km (ESP)
15° in Stage 9  - 187,7 km (ESP)
25° in Stage 10  - 175,7 km (ESP)
18° in Stage 11  - 208,4 km (ESP)
41° in Stage 12  - 172,5 km (ESP)
74° in Stage 13  - 196 km (ESP)
in Stage 14  - 178 km (ESP)
10° in Stage 15  - 187,3 km (ESP)
4° in Stage 16  - 181,4 km (ESP)
105° in Stage 17  - 46 km (ESP)
35° in Stage 18  - 148,9 km (ESP)
15° in Stage 19  - 231 km (ESP)
3° in Stage 20  - 172,1 km (ESP)
22° in Stage 21  - 85,2 km (ESP)
4° in General Classification  -  (ESP)

2011 | Katusha
44° in Stage 2  - 174 km (ESP)
17° in Stage 3  - 163 km (ESP)
4° in Stage 4  - 170,2 km (ESP)
in Stage 5  - 187 km (ESP)
7° in Stage 6  - 193,4 km (ESP)
131° in Stage 7  - 182,9 km (ESP)
in Stage 8  - 177,3 km (ESP)
25° in Stage 9  - 183 km (ESP)
71° in Stage 10  - 47 km (ESP)
9° in Stage 11  - 167 km (ESP)
22° in Stage 12  - 167,3 km (ESP)
32° in Stage 13  - 158,2 km (ESP)
26° in Stage 14  - 175,8 km (ESP)
7° in Stage 15  - 142,2 km (ESP)
173° in Stage 16  - 203,6 km (ESP)
23° in Stage 17  - 211 km (ESP)
8° in Stage 18  - 174,6 km (ESP)
29° in Stage 19  - 158,5 km (ESP)
11° in Stage 20  - 185 km (ESP)
125° in Stage 21  - 95,6 km (ESP)
19° in General Classification  -  (ESP)
2° in Points classification  -  (ESP)

2012 | Katusha
113° in Stage 2  - 181,4 km (ESP)
2° in Stage 3  - 155,3 km (ESP)
18° in Stage 4  - 160,6 km (ESP)
50° in Stage 5  - 168 km (ESP)
in Stage 6  - 175,4 km (ESP)
16° in Stage 7  - 164,2 km (ESP)
2° in Stage 8  - 174,7 km (ESP)
2° in Stage 9  - 196,3 km (ESP)
7° in Stage 11  - 39,4 km (ESP)
in Stage 12  - 190,5 km (ESP)
37° in Stage 13  - 172,8 km (ESP)
in Stage 14  - 149,2 km (ESP)
12° in Stage 15  - 186,5 km (ESP)
3° in Stage 16  - 183,5 km (ESP)
10° in Stage 17  - 187,3 km (ESP)
37° in Stage 18  - 204,5 km (ESP)
4° in Stage 19  - 178,4 km (ESP)
9° in Stage 20  - 170,7 km (ESP)
21° in Stage 21  - 115 km (ESP)
3° in General Classification  -  (ESP)
2° in Points classification  -  (ESP)
3° in Mountains classification  -  (ESP)

2013 | Team Katusha
7° in Stage 2  - 177,7 km (ESP)
3° in Stage 3  - 184,8 km (ESP)
15° in Stage 4  - 189 km (ESP)
29° in Stage 5  - 174,3 km (ESP)
65° in Stage 6  - 175 km (ESP)
37° in Stage 7  - 205,9 km (ESP)
9° in Stage 8  - 166,6 km (ESP)
3° in Stage 9  - 163,7 km (ESP)
5° in Stage 10  - 186,8 km (ESP)
21° in Stage 11  - 38,8 km (ESP)
37° in Stage 12  - 164,2 km (ESP)
18° in Stage 13  - 169 km (ESP)
4° in Stage 14  - 155,7 km (ESP)
7° in Stage 15  - 224,9 km (ESP)
17° in Stage 16  - 146,8 km (ESP)
26° in Stage 17  - 189 km (ESP)
8° in Stage 18  - 186,5 km (ESP)
in Stage 19  - 181 km (ESP)
8° in Stage 20  - 142,2 km (ESP)
74° in Stage 21  - 109,6 km (ESP)
4° in General Classification  -  (ESP)
3° in Points classification  -  (ESP)
5° in Combination classification  -  (ESP)

2014 | Team Katusha
44° in Stage 2  - 174,4 km (ESP)
3° in Stage 3  - 197,8 km (ESP)
42° in Stage 4  - 164,7 km (ESP)
45° in Stage 5  - 180 km (ESP)
4° in Stage 6  - 167,1 km (ESP)
14° in Stage 7  - 169 km (ESP)
34° in Stage 8  - 207 km (ESP)
34° in Stage 9  - 185 km (ESP)
13° in Stage 9  - 185 km (ESP)
17° in Stage 10  - 36,7 km (ESP)
3° in Stage 11  - 153,4 km (ESP)
61° in Stage 12  - 166,4 km (ESP)
11° in Stage 13  - 188,7 km (ESP)
11° in Stage 14  - 200,8 km (ESP)
3° in Stage 15  - 152,2 km (ESP)
5° in Stage 16  - 160,5 km (ESP)
41° in Stage 17  - 190,7 km (ESP)
4° in Stage 18  - 157 km (ESP)
41° in Stage 19  - 180,5 km (ESP)
4° in Stage 20  - 185,7 km (ESP)
4° in General Classification  -  (ESP)
5° in Points classification  -  (ESP)
56° in Stage 21  - 9,7 km (ESP)
4° in Combination classification  -  (ESP)

2015 | Team Katusha
5° in Stage 2  - 158.7 km (ESP)
36° in Stage 3  - 158.4 km (ESP)
6° in Stage 4  - 209.6 km (ESP)
19° in Stage 5  - 167.3 km (ESP)
6° in Stage 6  - 200.3 km (ESP)
12° in Stage 7  - 191.1 km (ESP)
28° in Stage 8  - 182.5 km (ESP)
3° in Stage 9  - 168.3 km (ESP)
34° in Stage 10  - 168.3 km (ESP)
5° in Stage 11  - 146.6 km (ESP)
20° in Stage 12  - 173 km (ESP)
38° in Stage 13  - 178 km (ESP)
7° in Stage 14  - 215 km (ESP)
in Stage 15  - 175.8 km (ESP)
9° in Stage 16  - 185 km (ESP)
30° in Stage 17  - 38.7 km (ESP)
30° in Stage 18  - 204 km (ESP)
6° in Stage 18  - 204 km (ESP)
36° in Stage 19  - 185.8 km (ESP)
2° in General Classification  -  (ESP)
2° in Points classification  -  (ESP)