La Vuelta 2024

Ronde van Spanje
Spanje
Date: 11-09-2016
21° stage
Distance: 104.8 km
Road – Stage
Arrival: 153,

Result / Rankings

1 Magnus Cort NIELSEN DEN OBE 23 2:48:52
2 Daniele BENNATI ITA TNK 36 +0
3 Gianni MEERSMAN BEL EQS 31 +0
4 Kristian SBARAGLI ITA DDD 26 +0
5 Nikias ARNDT GER TGA 25 +0
6 Lorenzo MANZIN FRA FDJ 22 +0
7 Romain HARDY FRA COF 28 +0
8 Jhonatan RESTREPO COL KAT 22 +0
9 Rudiger SELIG GER BOA 27 +0
10 Salvatore PUCCIO ITA SKY 27 +0
11 Eduard PRADES REVERTE ESP CJR 29 +0
12 Yukiya ARASHIRO JPN LAM 32 +0
13 Fumiyuki BEPPU JPN TFS 33 +0
14 Tosh VAN DER SANDE BEL LTS 26 +0
15 Sven erik BYSTRØM NOR KAT 24 +0
16 Gediminas BAGDONAS LTU ALM 31 +0
17 Jonas VANGENECHTEN BEL IAM 30 +0
18 Jan BAKELANTS BEL ALM 30 +0
19 Ryan ANDERSON CAN DEN 29 +0
20 Fabio FELLINE ITA TFS 26 +0
21 Pavel KOCHETKOV RUS KAT 30 +0
22 Jean-Pierre DRUCKER LUX BMC 30 +0
23 Jhoan Esteban CHAVES RUBIO COL OBE 26 +0
24 Merhawi KUDUS GHEBREMEDHIN ERI DDD 22 +0
25 Jean-Christophe PERAUD FRA ALM 39 +0
26 Benjamin KING USA CDT 27 +0
27 Gert DOCKX BEL LTS 28 +0
28 Simon GERRANS AUS OBE 36 +0
29 George BENNETT NZL TLJ 26 +0
30 Adam HANSEN AUS LTS 35 +0
31 Jens KEUKELEIRE BEL OBE 28 +0
32 Andrey ZEITS KAZ AST 30 +0
33 Ruben FERNANDEZ ESP MOV 25 +0
34 Brian NAULEAU FRA DEN 28 +0
35 Rudy MOLARD FRA COF 27 +0
36 Clement CHEVRIER FRA IAM 24 +0
37 Christopher FROOME GBR SKY 31 +0
38 Bram TANKINK NED TLJ 38 +0
39 Loïc CHETOUT FRA COF 24 +0
40 Haimar ZUBELDIA AGIRRE ESP TFS 39 +0
41 Gregor MUHLBERGER AUT BOA 22 +0
42 Yves LAMPAERT BEL EQS 25 +0
43 Luis Angel MATE MARDONES ESP COF 32 +0
44 Nairo Alexander QUINTANA ROJAS COL MOV 26 +0
45 Egor SILIN RUS KAT 28 +0
46 Darwin ATAPUMA HURTADO COL BMC 28 +0
47 Koen DE KORT NED TGA 34 +0
48 Alejandro VALVERDE BELMONTE ESP MOV 36 +0
49 Simon YATES GBR OBE 24 +0
50 Christoph PFINGSTEN GER BOA 29 +0
51 Jaco VENTER RSA DDD 29 +0
52 Daniel MORENO FERNANDEZ ESP MOV 35 +0
53 Marcel WYSS SUI IAM 30 +0
54 Davide FORMOLO ITA CDT 24 +0
55 Axel DOMONT FRA ALM 26 +0
56 Pello BILBAO LOPEZ DE ARMENTIA ESP CJR 26 +0
57 Alexandre GENIEZ FRA FDJ 28 +0
58 Michele SCARPONI ITA AST 37 +0
59 Ben HERMANS BEL BMC 30 +0
60 Maxime MONFORT BEL LTS 33 +0
61 Andrew TALANSKY USA CDT 28 +0
62 Robert GESINK NED TLJ 30 +0
63 Simon PELLAUD SUI IAM 24 +0
64 Odd Christian EIKING NOR FDJ 22 +0
65 Alberto LOSADA ALGUACIL ESP KAT 34 +0
66 Lawrence WARBASSE USA IAM 26 +0
67 Yury TROFIMOV RUS TNK 32 +0
68 Alberto CONTADOR VELASCO ESP TNK 34 +0
69 Dario CATALDO ITA AST 31 +0
70 David DE LA CRUZ MELGAREJO ESP EQS 27 +0
71 François BIDARD FRA ALM 24 +0
72 Dmitriy GRUZDEV KAZ AST 30 +0
73 Cesare BENEDETTI ITA BOA 29 +14
74 Michal GOLAS POL SKY 32 +14
75 Jelle WALLAYS BEL LTS 27 +14
76 Perrig QUEMENEUR FRA DEN 32 +25
77 Michael GOGL AUT TNK 23 +25
78 Christian KNEES GER SKY 35 +25
79 Sergey LAGUTIN RUS KAT 35 +25
80 Jesus HERNANDEZ BLAZQUEZ ESP TNK 35 +25
81 Kenny ELISSONDE FRA FDJ 25 +25
82 Julien BERNARD FRA TFS 24 +25
83 Ian BOSWELL USA SKY 25 +25
84 Pierre ROLLAND FRA CDT 30 +25
85 Kristijan DURASEK CRO LAM 29 +25
86 Zdenek STYBAR CZE EQS 31 +25
87 Sergio PARDILLA BELLON ESP CJR 32 +25
88 Matthieu LADAGNOUS FRA FDJ 32 +25
89 Pierre LATOUR FRA ALM 23 +25
90 Dylan TEUNS BEL BMC 24 +25
91 Silvan DILLIER SUI BMC 26 +25
92 Sergio Miguel MOREIRA PAULINHO POR TNK 36 +25
93 Vegard Stake LAENGEN NOR IAM 27 +25
94 Tobias LUDVIGSSON SWE TGA 25 +25
95 Tiago MACHADO POR KAT 31 +25
96 Danilo WYSS SUI BMC 31 +38
97 Matvey MAMYKIN RUS KAT 22 +43
98 Stéphane ROSSETTO FRA COF 29 +43
99 Laurent DIDIER LUX TFS 32 +49
100 Joseph Lloyd DOMBROWSKI USA CDT 25 +49
101 Alessandro VANOTTI ITA AST 36 +49
102 Luis Leon SANCHEZ GIL ESP AST 33 +49
103 David ARROYO DURAN ESP CJR 36 +49
104 Martin VELITS SVK EQS 31 +57
105 Mathias FRANK SUI IAM 30 +57
106 Manuele BOARO ITA TNK 29 +1:00
107 Tyler FARRAR USA DDD 32 +1:04
108 Kiel REIJNEN USA TFS 30 +1:04
109 Johannes FRÖHLINGER GER TGA 31 +1:04
110 Moreno MOSER ITA CDT 26 +1:06
111 Thomas DE GENDT BEL LTS 30 +1:11
112 Gatis SMUKULIS LAT AST 29 +1:11
113 Sander ARMEE BEL LTS 31 +1:11
114 Bart DE CLERCQ BEL LTS 30 +1:17
115 Niki TERPSTRA NED EQS 32 +1:17
116 Omar FRAILE MATARRANZ ESP DDD 26 +1:17
117 Valerio CONTI ITA LAM 23 +1:17
118 Jaime ROSON GARCIA ESP CJR 23 +1:17
119 Damien HOWSON AUS OBE 24 +1:17
120 José HERRADA LOPEZ ESP MOV 31 +1:17
121 Jonathan CASTROVIEJO NICOLAS ESP MOV 29 +1:17
122 Imanol ERVITI ESP MOV 33 +1:17
123 Ivan ROVNY RUS TNK 29 +1:17
124 David LOPEZ GARCIA ESP SKY 35 +1:17
125 Riccardo ZOIDL AUT TFS 28 +1:17
126 Mattia CATTANEO ITA LAM 26 +1:17
127 Tsgabu Gebremaryam GRMAY ETH LAM 25 +1:17
128 José Joao PIMENTA COSTA MENDES POR BOA 31 +1:17
129 Martijn KEIZER NED TLJ 28 +1:17
130 Tom STAMSNIJDER NED TGA 31 +1:17
131 Julien MORICE FRA DEN 25 +1:17
132 Lilian CALMEJANE FRA DEN 24 +1:17
133 Jerome COUSIN FRA COF 27 +1:17
134 Davide VILLELLA ITA CDT 25 +1:17
135 Romain CARDIS FRA DEN 24 +1:17
136 Chad HAGA USA TGA 28 +1:17
137 Ilia KOSHEVOY BLR LAM 25 +1:17
138 Nick DOUGALL RSA DDD 24 +1:17
139 Scott THWAITES GBR BOA 26 +1:17
140 Hugh CARTHY GBR CJR 22 +1:17
141 Maxime BOUET FRA EQS 30 +1:17
142 Pieter SERRY BEL EQS 28 +1:17
143 Peter KENNAUGH GBR SKY 27 +1:17
144 Victor CAMPENAERTS BEL TLJ 25 +1:17
145 Leopold KONIG CZE SKY 29 +1:34
146 Romain SICARD FRA DEN 28 +1:52
147 Gianluca BRAMBILLA ITA EQS 29 +1:54
148 Sindre SKJOESTAD LUNKE NOR TGA 23 +1:57
149 Rory SUTHERLAND AUS MOV 34 +1:57
150 Christophe RIBLON FRA ALM 35 +2:04
151 Svein TUFT CAN OBE 39 +2:15
152 Sam BEWLEY NZL OBE 29 +2:15
153 Michael SCHWARZMANN GER BOA 25 +2:34
154 Louis VERVAEKE BEL LTS 23 +3:28
155 Koen BOUWMAN NED TLJ 23 +3:28
156 Quentin JAUREGUI FRA ALM 22 +3:28
157 Dries DEVENYNS BEL IAM 33 +3:28
158 Louis MEINTJES RSA LAM 24 +3:32
159 Jack HAIG AUS OBE 23 +5:22