Name: | Omer |
Family name: | Mahy |
Nationality: | Belgium |
Gender: | ![]() |
Age: | 84 years |
Date of birth: | 04-08-1895 |
Place of birth: | Marche-lez-Écaussinnes (Hainaut), Belgium |
Date of death: | 15-06-1980 |
Place of death: | Ecaussines-d'Enghien (Hainaut), Belgium |
Professional: | 1925-1928 |
| |
1925 |
![]() |
Individual (Unknown) | ||
1926 |
![]() |
Individual (Unknown) | ||
1927 |
![]() |
Individual (Unknown) | ||
1928 |
![]() |
Individual (Unknown) |