|
|
Cycling Archives rankings
| Update:
06-02-2012 17:12:20 |
|
| Position: | Name | Country | Points: |
| 1 |
Gilbert, Philippe | BEL | 4004.70 | | 2 |
Evans, Cadel | AUS | 3786.75 | | 3 |
Contador Velasco, Alberto | ESP | 3667.32 | | 4 |
Valverde Belmonte, Alejandro | ESP | 3643.14 | | 5 |
Sanchez Gonzalez, Samuel | ESP | 3309.95 | | 6 |
Rodríguez Oliver, Joaquim | ESP | 3277.39 | | 7 |
Cunego, Damiano | ITA | 3006.35 | | 8 |
Nibali, Vincenzo | ITA | 2662.77 | | 9 |
Boonen, Tom | BEL | 2609.15 | | 10 |
Cancellara, Fabian | SUI | 2566.55 | | 11 |
Schleck, Fränk | LUX | 2553.57 | | 12 |
Greipel, André | GER | 2551.19 | | 13 |
Petacchi, Alessandro | ITA | 2529.38 | | 14 |
Rojas Gil, José Joaquin | ESP | 2517.00 | | 15 |
Bennati, Daniele | ITA | 2500.97 | | 16 |
Hushovd, Thor | NOR | 2470.96 | | 17 |
Rebellin, Davide | ITA | 2440.96 | | 18 |
Freire Gomez, Oscar | ESP | 2433.94 | | 19 |
Boasson Hagen, Edvald | NOR | 2314.99 | | 20 |
Farrar, Tyler | USA | 2284.18 | | 21 |
Leipheimer, Levi | USA | 2247.58 | | 22 |
Cavendish, Mark | GBR | 2240.78 | | 23 |
Menchov, Denis | RUS | 2166.16 | | 24 |
McEwen, Robbie | AUS | 2154.36 | | 25 |
Gesink, Robert | NED | 2092.99 | | 26 |
Davis, Allan | AUS | 1972.78 | | 27 |
Di Luca, Danilo | ITA | 1966.16 | | 28 |
Pozzato, Filippo | ITA | 1953.99 | | 29 |
Klöden, Andreas | GER | 1953.59 | | 30 |
Ballan, Alessandro | ITA | 1931.34 | | 31 |
Visconti, Giovanni | ITA | 1836.19 | | 32 |
Vinokourov, Alexandre | KAZ | 1829.16 | | 33 |
Scarponi, Michele | ITA | 1686.20 | | 34 |
Voeckler, Thomas | FRA | 1668.58 | | 35 |
Schleck, Andy | LUX | 1660.79 | | 36 |
Garzelli, Stefano | ITA | 1649.99 | | 37 |
Basso, Ivan | ITA | 1630.36 | | 38 |
Sánchez Gil, Luis León | ESP | 1619.59 | | 39 |
Van Avermaet, Greg | BEL | 1610.00 | | 40 |
Voigt, Jens | GER | 1559.76 | | 41 |
Pellizotti, Franco | ITA | 1539.19 | | 42 |
Breschel, Matti | DEN | 1512.40 | | 43 |
Martin, Tony | GER | 1503.20 | | 44 |
Ciolek, Gerald | GER | 1492.59 | | 45 |
Sastre Candil, Carlos | ESP | 1490.97 | | 46 |
Kreuziger jr, Roman | CZE | 1488.00 | | 47 |
Paolini, Luca | ITA | 1485.58 | | 48 |
Chavanel, Sylvain | FRA | 1481.80 | | 49 |
Rogers, Michael | AUS | 1478.40 | | 50 |
Feillu, Romain | FRA | 1473.00 | | 51 |
Brown, Graeme | AUS | 1434.98 | | 52 |
Brajkovic, Janez | SLO | 1429.19 | | 53 |
O'Grady, Stuart | AUS | 1380.17 | | 54 |
Moreno Fernández, Daniel | ESP | 1370.80 | | 55 |
Marcato, Marco | ITA | 1359.20 | | 56 |
Wegmann, Fabian | GER | 1340.79 | | 57 |
Horner, Chris | USA | 1339.20 | | 58 |
Haussler, Heinrich | AUS | 1325.00 | | 59 |
Gasparotto, Enrico | ITA | 1317.38 | | 60 |
Hesjedal, Ryder | CAN | 1292.40 | | 61 |
Roelandts, Jürgen | BEL | 1288.80 | | 62 |
Kolobnev, Alexandr | RUS | 1286.00 | | 63 |
Karpets, Vladimir | RUS | 1279.38 | | 64 |
Zabel, Erik | GER | 1276.97 | | 65 |
Hincapie Garcés, George | USA | 1255.78 | | 66 |
Bettini, Paolo | ITA | 1217.97 | | 67 |
Förster, Robert | GER | 1216.19 | | 68 |
Anton Hernandez, Igor | ESP | 1207.00 | | 69 |
Eisel, Bernhard | AUT | 1203.97 | | 70 |
Flecha Giannoni, Juan Antonio | ESP | 1199.99 | | 71 |
Zubeldia Aguirre, Haimar | ESP | 1195.20 | | 72 |
Sagan, Peter | SVK | 1191.00 | | 73 |
Roche, Nicolas | IRL | 1180.40 | | 74 |
Goss, Matthew | AUS | 1176.38 | | 75 |
Gavazzi, Francesco | ITA | 1175.00 | | 76 |
Wiggins, Bradley | GBR | 1171.60 | | 77 |
Gerdemann, Linus | GER | 1165.00 | | 78 |
Weylandt, Wouter | BEL | 1161.99 | | 79 |
Lövkvist, Thomas | SWE | 1153.60 | | 80 |
Van Den Broeck, Jurgen | BEL | 1151.20 | | 81 |
Kirchen, Kim | LUX | 1149.60 | | 82 |
Bertagnolli, Leonardo | ITA | 1132.19 | | 82 |
Fédrigo, Pierrick | FRA | 1132.19 | | 83 |
Devolder, Stijn | BEL | 1131.98 | | 84 |
Van Dijk, Stefan | NED | 1130.00 | | 85 |
Riccò, Riccardo | ITA | 1122.99 | | 86 |
Fernandez de Larrea, Koldo | ESP | 1122.80 | | 87 |
Millar, David | GBR | 1120.00 | | 88 |
Duque, Leonardo Fabio | COL | 1114.39 | | 89 |
Ventoso Alberdi, Francisco José | ESP | 1113.99 | | 90 |
Napolitano, Danilo | ITA | 1103.78 | | 91 |
Gerrans, Simon | AUS | 1092.19 | | 92 |
Haedo, Juan José | ARG | 1092.00 | | 92 |
Martin, Daniel | IRL | 1092.00 | | 93 |
Leukemans, Bjorn | BEL | 1085.20 | | 94 |
Fuglsang, Jakob | DEN | 1083.00 | | 95 |
Schumacher, Stefan | GER | 1077.16 | | 96 |
Monfort, Maxime | BEL | 1064.40 | | 97 |
Dumoulin, Samuel | FRA | 1061.59 | | 98 |
Nocentini, Rinaldo | ITA | 1053.39 | | 99 |
Hutarovich, Yauheni | BLR | 1029.00 | | 100 |
Larsson, Gustav | SWE | 1021.20 | | 101 |
Cobo Acebo, Juan José | ESP | 1019.79 | | 102 |
Pineau, Jérôme | FRA | 1014.60 | | 103 |
Gusev, Vladimir | RUS | 1013.59 | | 104 |
Casar, Sandy | FRA | 1008.60 | | 105 |
Božič, Borut | SLO | 1007.40 | | 106 |
Nuyens, Nick | BEL | 988.38 | | 107 |
Tondo Volpini, Xavier | ESP | 984.40 | | 108 |
Elmiger, Martin | SUI | 979.19 | | 109 |
Pinotti, Marco | ITA | 966.20 | | 110 |
Dekker, Thomas | NED | 960.39 | | 111 |
Sella, Emanuele | ITA | 955.20 | | 112 |
Uran, Rigoberto | COL | 947.00 | | 113 |
Albasini, Michael | SUI | 938.80 | | 114 |
Bruseghin, Marzio | ITA | 937.40 | | 115 |
Cooke, Baden | AUS | 935.78 | | 116 |
Hunter, Robert | RSA | 934.40 | | 117 |
Moncoutié, David | FRA | 929.80 | | 118 |
Mosquera Miguez, Ezequiel | ESP | 926.60 | | 119 |
van Hummel, Kenny | NED | 926.00 | | 120 |
Mondory, Lloyd | FRA | 913.20 | | 121 |
Henderson, Gregory | NZL | 909.00 | | 122 |
Bole, Grega | SLO | 903.99 | | 123 |
Hinault, Sébastien | FRA | 899.00 | | 123 |
Pozzovivo, Domenico | ITA | 899.00 | | 124 |
Renshaw, Mark | AUS | 896.20 | | 125 |
Mollema, Bauke | NED | 893.00 | | 126 |
Arroyo Duran, David | ESP | 892.00 | | 127 |
Valjavec, Tadej | SLO | 887.59 | | 128 |
Hondo, Danilo | GER | 858.19 | | 129 |
Bonnet, William | FRA | 846.80 | | 130 |
Velits, Peter | SVK | 845.00 | | 131 |
Carrara, Matteo | ITA | 839.79 | | 132 |
Moreau, Christophe | FRA | 835.38 | | 133 |
Gadret, John | FRA | 834.00 | | 134 |
Steegmans, Gert | BEL | 828.99 | | 135 |
Martens (2), Paul | GER | 827.00 | | 136 |
Lastras Garcia, Pablo | ESP | 816.80 | | 137 |
De Waele, Bert | BEL | 811.79 | | 138 |
Sørensen, Chris Anker | DEN | 809.00 | | 139 |
Danielson, Tom | USA | 803.58 | | 140 |
Casper, Jimmy | FRA | 802.39 | | 141 |
Le Mevel, Christophe | FRA | 794.40 | | 142 |
Gutierrez Palacios, José Ivan | ESP | 791.20 | | 143 |
Vandevelde, Christian | USA | 787.60 | | 144 |
Mazzanti, Luca | ITA | 786.59 | | 145 |
Simoni, Gilberto | ITA | 755.39 | | 146 |
Vicioso Arcos, Angel | ESP | 752.20 | | 147 |
Zabriskie, David | USA | 748.39 | | 148 |
Ivanov, Serguei | RUS | 746.98 | | 149 |
Iglinsky, Maxim | KAZ | 745.40 | | 150 |
Pietropolli, Daniele | ITA | 744.20 | | 151 |
Usov, Alexandre | BLR | 740.79 | | 152 |
Geslin, Anthony | FRA | 737.19 | | 153 |
Hoste, Leif | BEL | 735.19 | | 154 |
Arvesen, Kurt Asle | NOR | 733.38 | | 155 |
Lorenzetto, Mirco | ITA | 733.00 | | 156 |
Kroon, Karsten | NED | 731.39 | | 157 |
Kashechkin, Andrey | KAZ | 728.57 | | 158 |
Botcharov, Alexandre | RUS | 722.99 | | 159 |
Savoldelli, Paolo | ITA | 721.58 | | 160 |
Mori, Manuele | ITA | 721.38 | | 161 |
Kiryienka, Vasil | BLR | 717.80 | | 162 |
Langeveld, Sebastian | NED | 717.00 | | 163 |
Chavanel, Sébastien | FRA | 715.80 | | 164 |
Astarloza Chaurreau, Mikel | ESP | 715.00 | | 165 |
Hammond, Roger | GBR | 698.80 | | 166 |
Plaza Molina, Rubén | ESP | 693.40 | | 167 |
Taaramäe, Rein | EST | 690.00 | | 168 |
Chicchi, Francesco | ITA | 677.00 | | 169 |
Lopez Garcia, David | ESP | 669.20 | | 170 |
de Jongh, Steven | NED | 668.79 | | 171 |
Sivtsov, Kanstantsin | BLR | 668.00 | | 172 |
Bak, Lars Ytting | DEN | 661.80 | | 173 |
Colóm Mas, Antonio | ESP | 658.59 | | 174 |
Fischer, Murilo Antonio | BRA | 658.00 | | 175 |
Popovych, Yaroslav | UKR | 649.40 | | 176 |
Machado, Tiago | POR | 648.00 | | 177 |
Armstrong, Lance | USA | 642.20 | | 178 |
Szmyd, Sylwester | POL | 637.00 | | 179 |
Rast, Grégory | SUI | 636.99 | | 180 |
Sutton, Chris | AUS | 635.00 | | 181 |
Eeckhout, Niko | BEL | 634.99 | | 182 |
Khalilov, Mikhailo | UKR | 631.39 | | 183 |
Barredo Llamazales, Carlos | ESP | 628.99 | | 184 |
Lagutin, Sergey | UZB | 621.59 | | 185 |
Serpa Perez, José Rodolfo | COL | 617.00 | | 186 |
Grivko, Andriy | UKR | 614.40 | | 187 |
Mancebo Perez, Francisco | ESP | 612.78 | | 188 |
Garate Cepa, Juan Manuel | ESP | 611.79 | | 189 |
Efimkin, Vladimir | RUS | 611.40 | | 190 |
Posthuma, Joost | NED | 608.40 | | 191 |
Boom, Lars | NED | 604.40 | | 192 |
Bertolini, Alessandro | ITA | 604.00 | | 193 |
Pfannberger, Christian | AUT | 600.00 | | 194 |
Florencio Cabre, Xavier | ESP | 598.99 | | 195 |
Boogerd, Michael | NED | 598.78 | | 196 |
Ladagnous, Mathieu | FRA | 596.00 | | 197 |
Caruso, Giampaolo | ITA | 593.99 | | 198 |
Gomez Marchante, José Angel | ESP | 591.58 | | 199 |
Quinziato, Manuel | ITA | 584.60 | | 200 |
Baliani, Fortunato | ITA | 582.60 | | 201 |
Rosseler, Sébastien | BEL | 581.80 | | 202 |
Burghardt, Marcus | GER | 580.99 | | 203 |
Pereiro Sio, Oscar | ESP | 578.98 | | 204 |
Petrov, Evgueni | RUS | 574.80 | | 205 |
Vaugrenard, Benoit | FRA | 570.00 | | 206 |
Knees, Christian | GER | 569.00 | | 207 |
Niemiec, Przemyslaw | POL | 568.20 | | 208 |
Sevilla Ribera, Oscar | ESP | 565.99 | | 209 |
Vaitkus, Tomas | LTU | 562.80 | | 210 |
Hoogerland, Johnny | NED | 559.60 | | 211 |
Cardoso Leal, Manuel Antonio | POR | 558.00 | | 212 |
Tjallingii, Maarten | NED | 555.99 | | 213 |
Richeze Araquistain, Maximiliano Ariel | ARG | 552.99 | | 214 |
Ginanni, Francesco | ITA | 552.00 | | 215 |
Gil Perez, Koldo | ESP | 551.99 | | 216 |
Belletti, Manuel | ITA | 547.00 | | 217 |
Rossi, Enrico | ITA | 546.00 | | 218 |
Galimzyanov, Denis | RUS | 541.00 | | 219 |
Costa Faria, Rui Alberto | POR | 539.99 | | 220 |
Hayman, Mathew | AUS | 533.00 | | 221 |
Piepoli, Leonardo | ITA | 530.58 | | 222 |
Pauriol, Rémi | FRA | 526.80 | | 223 |
Kocjan, Jure | SLO | 523.80 | | 224 |
Coppel, Jérôme | FRA | 523.00 | | 225 |
Sinkewitz, Patrik | GER | 520.59 | | 226 |
Rujano Guillén, José Humberto | VEN | 512.59 | | 227 |
Grabsch, Bert | GER | 512.40 | | 228 |
De La Fuente Rasilla, David | ESP | 503.60 | | 229 |
Beltran Martinez, Manuel | ESP | 502.79 | | 230 |
Kopp, David | GER | 500.79 | | 231 |
Devenyns, Dries | BEL | 500.00 | | 232 |
Zaugg, Oliver | SUI | 498.19 | | 233 |
Ravard, Anthony | FRA | 497.20 | | 234 |
Clerc, Aurélien | SUI | 496.39 | | 235 |
Santambrogio, Mauro | ITA | 493.20 | | 236 |
Furlan, Angelo | ITA | 493.00 | | 237 |
Gatto, Oscar | ITA | 492.00 | | 238 |
Viganò, Davide | ITA | 489.80 | | 239 |
Dehaes, Kenny | BEL | 486.00 | | 240 |
Rutkiewicz, Marek | POL | 485.00 | | 241 |
Radochla, Steffen | GER | 482.80 | | 242 |
Dean, Julian | NZL | 482.60 | | 243 |
Fothen, Markus | GER | 481.20 | | 244 |
Soler Hernández, Juan Mauricio | COL | 480.00 | | 245 |
Porte, Richie | AUS | 476.00 | | 246 |
Bazayev, Assan | KAZ | 472.20 | | 247 |
Terpstra, Niki | NED | 461.00 | | 248 |
Swift, Ben | GBR | 454.00 | | 249 |
Tankink, Bram | NED | 452.60 | | 250 |
Kittel, Marcel | GER | 448.00 | | 251 |
Maaskant, Martijn | NED | 447.00 | | 252 |
Riblon, Christophe | FRA | 446.40 | | 253 |
Cataldo, Dario | ITA | 446.00 | | 254 |
Vila Errandonea, Francisco Javier | ESP | 445.79 | | 254 |
Wrolich, Peter | AUT | 445.79 | | 255 |
Sentjens, Roy | BEL | 444.20 | | 256 |
Ponzi, Simone | ITA | 444.00 | | 257 |
Kristoff, Alexander | NOR | 441.00 | | 258 |
Viviani, Elia | ITA | 440.00 | | 259 |
Sieberg, Marcel | GER | 439.20 | | 260 |
Weening, Pieter | NED | 438.00 | | 261 |
Pidgornyy, Ruslan | UKR | 437.99 | | 262 |
Capecchi, Eros | ITA | 437.00 | | 262 |
Galdos Alonso, Aitor | ESP | 437.00 | | 263 |
Herrero Llorente, David | ESP | 436.20 | | 264 |
Moreni, Cristian | ITA | 433.79 | | 265 |
Modolo, Sacha | ITA | 429.00 | | 266 |
Hivert, Jonathan | FRA | 428.00 | | 267 |
Peraud, Jean-Christophe | FRA | 427.00 | | 267 |
Sørensen, Nicki | DEN | 427.00 | | 268 |
Guesdon, Frédéric | FRA | 426.99 | | 269 |
Brutt, Pavel | RUS | 426.20 | | 270 |
Rolland, Pierre | FRA | 425.00 | | 271 |
Blanco Rodriguez, David | ESP | 422.80 | | 272 |
Bosisio, Gabriele | ITA | 420.00 | | 273 |
Guerra Garcia, Héctor | ESP | 417.40 | | 274 |
Hermans, Ben | BEL | 416.00 | | 275 |
Cummings, Steven | GBR | 414.80 | | 276 |
Tombak, Janek | EST | 413.40 | | 277 |
Froome, Chris | GBR | 413.00 | | 278 |
Vansummeren, Johan | BEL | 408.59 | | 279 |
Mazzoleni, Eddy | ITA | 408.00 | | 280 |
Nieve Iturralde, Mikel | ESP | 404.00 | | 281 |
Roux, Anthony | FRA | 402.00 | | 282 |
Lequatre, Geoffroy | FRA | 400.40 | | 283 |
Rasmussen, Alex | DEN | 400.00 | | 284 |
Veelers, Tom | NED | 399.60 | | 285 |
Thomas, Geraint | GBR | 397.00 | | 286 |
Martínez de Esteban, Egoi | ESP | 391.60 | | 287 |
Efimkin, Alexander | RUS | 390.00 | | 287 |
Offredo, Yoann | FRA | 390.00 | | 288 |
Oss, Daniel | ITA | 388.00 | | 289 |
Jufre Pou, Josep | ESP | 387.80 | | 290 |
Caucchioli, Pietro | ITA | 386.59 | | 291 |
Reynes Mimo, Vicente | ESP | 382.00 | | 291 |
Van Garderen, Tejay | USA | 382.00 | | 292 |
Serrano Gonzalez, Ricardo | ESP | 381.19 | | 293 |
Scheirlinckx, Staf | BEL | 379.40 | | 294 |
Hunt, Jeremy | GBR | 378.19 | | 295 |
Bakelants, Jan | BEL | 377.00 | | 295 |
García da Peña, David | ESP | 377.00 | | 296 |
Julich, Bobby | USA | 375.19 | | 297 |
Vanendert, Jelle | BEL | 375.00 | | 298 |
Jaksche, Jörg | GER | 374.78 | | 299 |
Finetto, Mauro | ITA | 372.00 | | 299 |
Turgot, Sébastien | FRA | 372.00 | | 300 |
Veikkanen, Jussi | FIN | 371.20 | | 301 |
Poels, Wout | NED | 371.00 | | 301 |
Sabatini, Fabio | ITA | 371.00 | | 302 |
Zaballa Gutierrez, Constantino | ESP | 370.40 | | 303 |
Ferrari, Roberto | ITA | 369.00 | | 304 |
Charteau, Anthony | FRA | 367.00 | | 305 |
Ten Dam, Laurens | NED | 366.40 | | 306 |
Roy, Jérémy | FRA | 366.00 | | 306 |
Westra, Lieuwe | NED | 366.00 | | 307 |
Roberts, Luke | AUS | 364.20 | | 308 |
Jégou, Lilian | FRA | 363.20 | | 309 |
Lang, Sebastian | GER | 362.39 | | 310 |
Dupont, Hubert | FRA | 361.00 | | 311 |
Baumann, Eric | GER | 360.40 | | 312 |
Flahaut, Denis | FRA | 360.00 | | 313 |
Tiralongo, Paolo | ITA | 359.20 | | 314 |
Rubiano Chavez, Miguel Angel | COL | 356.00 | | 315 |
Landis, Floyd | USA | 355.57 | | 316 |
Spilak, Simon | SLO | 355.00 | | 317 |
Intxausti Elorriaga, Beñat | ESP | 351.00 | | 318 |
Martín Perdiguero, Miguel Angel | ESP | 349.59 | | 319 |
Jimenez Sanchez, Eladio | ESP | 347.00 | | 320 |
Moerenhout, Koos | NED | 344.60 | | 321 |
Vogondy, Nicolas | FRA | 342.60 | | 322 |
Bodrogi, Laszlo | FRA | 342.20 | | 323 |
Cioni, Dario David | ITA | 341.40 | | 324 |
Van De Walle, Jurgen | BEL | 341.00 | | 325 |
Anza, Santo | ITA | 340.39 | | 326 |
Schulze, André | GER | 338.00 | | 327 |
Markov, Alexei | RUS | 337.79 | | 328 |
Pardilla Bellón, Sergio | ESP | 337.00 | | 329 |
Colli, Daniele | ITA | 336.80 | | 330 |
Galland, Jérémy | FRA | 335.00 | | 331 |
Tuft, Svein | CAN | 334.00 | | 332 |
Saramotins, Aleksejs | LAT | 333.20 | | 333 |
Reda, Francesco | ITA | 332.00 | | 334 |
Degenkolb, John | GER | 330.00 | | 335 |
Kessler, Matthias | GER | 329.20 | | 336 |
Bouet, Maxime | FRA | 329.00 | | 336 |
Masciarelli, Francesco | ITA | 329.00 | | 337 |
Ignatiev, Mikhail | RUS | 328.00 | | 337 |
Matthews, Michael | AUS | 328.00 | | 338 |
Siedler, Sebastian | GER | 325.20 | | 339 |
Ullrich, Jan | GER | 325.17 | | 340 |
Trusov, Nikolai | RUS | 325.00 | | 341 |
Goubert, Stéphane | FRA | 324.80 | | 342 |
Isasi Flores, Iñaki | ESP | 324.59 | | 343 |
Rasmussen, Michael | DEN | 323.79 | | 344 |
Rohregger, Thomas | AUT | 322.00 | | 345 |
De Gendt, Thomas | BEL | 316.00 | | 346 |
Mayo Diez, Iban | ESP | 315.80 | | 347 |
Dessel, Cyril | FRA | 314.99 | | 348 |
De Kort, Koen | NED | 314.60 | | 349 |
Cárdenas Ravalo, Félix Rafael | COL | 314.40 | | 350 |
Klier, Andreas | GER | 312.39 | | 351 |
Marzoli, Ruggero | ITA | 311.99 | | 352 |
Seeldraeyers, Kevin | BEL | 311.00 | | 353 |
Kruijswijk, Steven | NED | 310.00 | | 353 |
Wagner, Robert | GER | 310.00 | | 354 |
Pütsep, Erki | EST | 309.39 | | 355 |
Goddaert, Kristof | BEL | 309.00 | | 356 |
Engoulvent, Jimmy | FRA | 308.60 | | 357 |
Arashiro, Yukiya | JPN | 306.00 | | 358 |
Lemoine, Cyril | FRA | 305.80 | | 359 |
Barbosa Venda Moreira, Cândido-Joaquim | POR | 305.40 | | 360 |
Vazquez Hueso, Manuel | ESP | 305.00 | | 361 |
Appollonio, Davide | ITA | 304.00 | | 361 |
Di Grégorio, Rémy | FRA | 304.00 | | 361 |
Le Lay, David | FRA | 304.00 | | 362 |
Amorison, Frédéric | BEL | 302.79 | | 363 |
Bos, Theo | NED | 302.00 | | 364 |
Tonti, Andrea | ITA | 299.99 | | 365 |
Ista, Kevyn | BEL | 299.00 | | 366 |
Trofimov, Yuri | RUS | 297.60 | | 367 |
Zberg, Markus | SUI | 297.40 | | 368 |
El Fares, Julien | FRA | 297.00 | | 368 |
Kessiakoff, Fredrik | SWE | 297.00 | | 369 |
Bernabéu Armengol, Vicente David | ESP | 296.00 | | 370 |
Downing, Russell | GBR | 294.80 | | 371 |
Pollack, Olaf | GER | 294.19 | | 372 |
Kohl, Bernhard | AUT | 293.00 | | 373 |
Gardeyn, Gorik | BEL | 292.59 | | 374 |
Perez Moreno, Ruben | ESP | 292.00 | | 374 |
Sijmens, Nico | BEL | 292.00 | | 375 |
Fofonov, Dimitiri | KAZ | 291.80 | | 376 |
Grillo, Paride | ITA | 291.58 | | 377 |
Vorganov, Eduard | RUS | 290.40 | | 378 |
Guidi, Fabrizio | ITA | 290.39 | | 379 |
Honchar, Serhiy | UKR | 288.59 | | 380 |
Tschopp, Johann | SUI | 287.40 | | 381 |
Curvers, Roy | NED | 287.00 | | 381 |
Gérard, Arnaud | FRA | 287.00 | | 382 |
Moreno Bazan, Javier | ESP | 286.00 | | 383 |
Balducci, Gabriele | ITA | 285.60 | | 384 |
Rodriguez, Fred | USA | 284.19 | | 385 |
Cesar Veloso, Gustavo | ESP | 284.00 | | 385 |
Clement, Stef | NED | 284.00 | | 386 |
Simon, Julien | FRA | 283.00 | | 387 |
Haddou, Saïd | FRA | 282.40 | | 388 |
Haselbacher, René | AUT | 281.20 | | 389 |
Laverde Jiménez, Luis Felipe | COL | 281.00 | | 389 |
Muto, Pasquale | ITA | 281.00 | | 390 |
Vierhouten, Aart | NED | 278.99 | | 391 |
Rollin, Dominique | CAN | 278.00 | | 392 |
Botero Echeverry, Santiago | COL | 277.60 | | 393 |
Minard, Sébastien | FRA | 275.60 | | 394 |
Van Staeyen, Michael | BEL | 272.00 | | 395 |
Gallopin, Tony | FRA | 271.00 | | 396 |
Kuschynski, Aleksandr | BLR | 270.80 | | 397 |
Krauss, Sven | GER | 270.40 | | 398 |
Benitez Pomares, Javier | ESP | 269.60 | | 399 |
Perez Rodriguez, Luis | ESP | 268.80 | | 400 |
Kiserlovski, Robert | CRO | 268.00 | | 401 |
Ardila Caño, Mauricio Alberto | COL | 266.20 | | 402 |
Van Emden, Jos | NED | 266.00 | | 403 |
Giunti, Massimo | ITA | 265.60 | | 404 |
Ulissi, Diego | ITA | 265.00 | | 405 |
Tosatto, Matteo | ITA | 264.60 | | 406 |
Pinot, Thibaut | FRA | 264.00 | | 407 |
Marzano, Marco | ITA | 263.60 | | 408 |
Bernucci, Lorenzo | ITA | 263.40 | | 409 |
Noè, Andrea | ITA | 262.80 | | 410 |
Leezer, Tom | NED | 262.00 | | 411 |
Navarro Garcia, Daniel | ESP | 259.40 | | 412 |
Blythe, Adam | GBR | 258.00 | | 413 |
Del Nero Montes, Jesus | ESP | 257.40 | | 414 |
Rodriguez Ortiz, Jackson Jesus | VEN | 256.00 | | 415 |
Wesemann, Steffen | SUI | 254.99 | | 416 |
Landaluze Intxaurraga, Iñigo | ESP | 254.60 | | 417 |
Guarnieri, Jacopo | ITA | 253.00 | | 417 |
Possoni, Morris | ITA | 253.00 | | 418 |
Rubiera Vigil, José-Luis | ESP | 252.60 | | 419 |
Cherel, Mikaël | FRA | 252.00 | | 420 |
Kirsipuu, Jaan | EST | 250.99 | | 421 |
Loddo, Alberto | ITA | 250.00 | | 421 |
Meersman, Gianni | BEL | 250.00 | | 422 |
Traksel, Bobbie | NED | 247.60 | | 423 |
Clarke, Simon | AUS | 246.00 | | 424 |
Delage, Mickael | FRA | 245.20 | | 425 |
Gutierrez Cataluña, José Enrique | ESP | 244.98 | | 426 |
Wynants, Maarten | BEL | 244.80 | | 427 |
Pérez Sánchez (2), Francisco | ESP | 244.20 | | 428 |
Axelsson, Nicklas | SWE | 244.00 | | 429 |
van Heeswijk, Max | NED | 243.59 | | 430 |
Cornu, Dominique | BEL | 243.20 | | 431 |
Rigotto, Elia | ITA | 243.00 | | 432 |
Morabito, Steve | SUI | 242.00 | | 433 |
Ratti, Eddy | ITA | 241.80 | | 434 |
Rabon (2), Frantisek | CZE | 241.60 | | 435 |
Barry, Michael | CAN | 240.00 | | 435 |
Kadri, Blel | FRA | 240.00 | | 436 |
Van Goolen, Jurgen | BEL | 239.00 | | 437 |
Murn, Uros | SLO | 238.79 | | 438 |
Kemps, Aaron | AUS | 238.20 | | 439 |
Pagliarini Mendonça, Luciano André | BRA | 237.99 | | 440 |
Chainel, Steve | FRA | 237.00 | | 440 |
Kruopis, Aidis | LTU | 237.00 | | 441 |
Cheula, Giampaolo | ITA | 236.60 | | 442 |
Rogina, Radoslav | CRO | 236.40 | | 443 |
Keukeleire, Jens | BEL | 236.00 | | 443 |
Scheirlinckx, Bert | BEL | 236.00 | | 444 |
Muravyev, Dmitriy | KAZ | 235.60 | | 445 |
Nizzolo, Giacomo | ITA | 235.00 | | 446 |
Martias, Rony | FRA | 234.80 | | 447 |
Schröder, Björn | GER | 234.60 | | 448 |
Dall'Antonia, Tiziano | ITA | 233.00 | | 449 |
Taborre, Fabio | ITA | 231.00 | | 450 |
Garcia Quesada, Carlos | ESP | 230.20 | | 451 |
Gautier, Cyril | FRA | 229.00 | | 452 |
Mederel, Maxime | FRA | 228.40 | | 453 |
Dion, Renaud | FRA | 227.40 | | 454 |
Azevedo Carvalho, José Bento | POR | 226.19 | | 455 |
Coyot, Arnaud | FRA | 226.00 | | 456 |
Brochard, Laurent | FRA | 225.60 | | 457 |
Halgand, Patrice | FRA | 225.40 | | 458 |
Johansen, Allan | DEN | 225.00 | | 459 |
Iglinsky, Valentin | KAZ | 224.00 | | 460 |
Pasamontes Rodriguez, Luis | ESP | 223.00 | | 461 |
Deignan, Philip | IRL | 222.80 | | 461 |
van Leijen, Joost | NED | 222.80 | | 462 |
Kreder, Michel | NED | 222.00 | | 462 |
Mol, Wouter | NED | 222.00 | | 463 |
Huzarski, Bartosz | POL | 221.60 | | 464 |
Perez Arrieta, Aitor | ESP | 221.20 | | 464 |
Van Hecke, Preben | BEL | 221.20 | | 465 |
Samoilav, Branislav | BLR | 221.00 | | 466 |
Docker, Mitchell | AUS | 220.00 | | 467 |
Fröhlinger, Johannes | GER | 217.00 | | 467 |
Montaguti, Matteo | ITA | 217.00 | | 467 |
Pineau, Cédric | FRA | 217.00 | | 468 |
