Name of the team | La Redoute - Motobécane |
Year | 1979 |
from - until | 01-01-1979 - 31-12-1979 |
Nationality | France |
UCI-code | |
Category UCI | 1 |
Bikes | Motobécane |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Bazzo, Pierre from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Cabare, Jean-Pierre from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Durant, Marc from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Jourdan, Christian from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Le Menn, Gildas from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Mace, Gerard from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Martinez, Mariano from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Michel, Jean-Marie from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Muselet, Christian from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Patritti, Alain from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Pescheux, Jean-François from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Pipart, Jean-Philippe from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Poirier, Christian from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Rosiers, Roger from 01-01-1979 until 31-12-1979 | ![]() | Belgium | ||||
![]() | Vallet, Bernard from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
![]() | Vanoverschelde, Didier from 01-01-1979 until 31-12-1979 | ![]() | France | ||||
22-02-1979 ![]() |
16-04-1979 ![]() |
30-04-1979 ![]() |
15-08-1979 ![]() |
11-09-1979 ![]() |
12-09-1979 ![]() |
18-11-1979 ![]() |