Name of the team | Saxo Bank |
Year | 2012 |
from - until | 01-01-2012 - 31-12-2012 |
Nationality | Denmark |
UCI-code | SAX |
Category UCI | WT/UWT |
Bikes | Specialized |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Boaro, Manuele from 01-01-2012 until 31-12-2012 | ![]() | Italy | ||||
![]() | Cantwell, Jonathan from 01-01-2012 until 31-12-2012 | ![]() | Australia | ||||
![]() | Christensen, Mads from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Contador Velasco, Alberto from 06-08-2012 until 31-12-2012 | ![]() | Spain | ||||
![]() | Gustov, Volodymir from 01-01-2012 until 31-12-2012 | ![]() | Ukraine | ||||
![]() | Haedo, Juan José from 01-01-2012 until 31-12-2012 | ![]() | Argentina | ||||
![]() | Haedo, Lucas Sebastian from 01-01-2012 until 31-12-2012 | ![]() | Argentina | ||||
![]() | Hernández Blazquez, Jesús Alberto from 01-01-2012 until 31-12-2012 | ![]() | Spain | ||||
![]() | Juul Jensen, Christopher from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Aaen Jørgensen, Jonas from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Klostergaard Larsen, Kasper from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Kroon, Karsten from 01-01-2012 until 31-12-2012 | ![]() | The Netherlands | ||||
![]() | Lund, Anders from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Majka, Rafal from 01-01-2012 until 31-12-2012 | ![]() | Poland | ||||
![]() | Margaliot, Ran from 01-01-2012 until 31-12-2012 | ![]() | Israel | ||||
![]() | Marycz, Jarosław from 01-01-2012 until 31-12-2012 | ![]() | Poland | ||||
![]() | Miyazawa, Takashi from 01-01-2012 until 31-12-2012 | ![]() | Japan | ||||
![]() | Mørkøv Christensen, Michael from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Navarro García, Daniel from 01-01-2012 until 31-12-2012 | ![]() | Spain | ||||
![]() | Noval González, Benjamín from 01-01-2012 until 31-12-2012 | ![]() | Spain | ||||
![]() | Nuyens, Nick from 01-01-2012 until 31-12-2012 | ![]() | Belgium | ||||
![]() | Moreira Paulinho, Sérgio Miguel from 01-01-2012 until 31-12-2012 | ![]() | Portugal | ||||
![]() | Da Silva Pires, Bruno Manuel from 01-01-2012 until 31-12-2012 | ![]() | Portugal | ||||
![]() | Roberts, Luke from 01-01-2012 until 31-12-2012 | ![]() | Australia | ||||
![]() | Sørensen, Nicki from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Anker Sørensen, Chris from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
![]() | Tanner, David from 01-01-2012 until 31-12-2012 | ![]() | Australia | ||||
![]() | Tosatto, Matteo from 01-01-2012 until 31-12-2012 | ![]() | Italy | ||||
![]() | Rønning Vinther, Troels from 01-01-2012 until 31-12-2012 | ![]() | Denmark | ||||
13-03-2012 ![]() |
16-03-2012 ![]() |
25-03-2012 ![]() |
07-04-2012 ![]() |
12-04-2012 ![]() |
13-05-2012 ![]() |
29-07-2012 ![]() |
09-08-2012 ![]() |
09-08-2012 ![]() |
12-08-2012 ![]() |
17-08-2012 ![]() |
27-08-2012 ![]() |
05-09-2012 ![]() |
09-09-2012 ![]() |
26-09-2012 ![]() |
07-10-2012 ![]() |
20-10-2012 ![]() |
20-10-2012 ![]() |
21-10-2012 ![]() |